Service Interruption: February 22-28, 2026
- 1 day ago
- 6 min read
Updated: 41 minutes ago
February 22, 2026 (Sunday)
Time: | 4:00 PM to 5:00 PM (1hr) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Bacayan by facilitating relocation of primary pole that is affected by road widening project. |
Areas Affected: | Portion of Bacayan, Cebu City, along portion of A. Minoza Street. |
Map: | ![]() |
Time: | 8:00 AM to 9:00 AM (1hr) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Bacayan & Talamban, Cebu City, along Talamban Road and A. Minoza St. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Talamban by facilitating relocation of primary pole that is affected by road widening project. |
Areas Affected: | Portion of Talamban, Cebu City, along Talamban Road and Kauswagan Road. |
Map: | ![]() |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Jubay by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Jubay, Liloan, along Fatima Rd. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) CANCELLED |
Purpose: | To improve the reliability of the distribution system serving Brgy. Buot & Bonbon by facilitating primary line upgrading. |
Areas Affected: | Portion of Buot & Bonbon, Cebu City, along Bonbon - Sudlon 2 Barangay Road. |
Map: | ![]() |
February 23, 2026 (Monday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Canduman & Pagsabungan by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Canduman & Pagsabungan, Mandaue City, along portions of H. Abellana St. , P.L Sanchez St. , P. Suico Rd, & Tingub St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Paknaan by facilitating installation of secondary pole. |
Areas Affected: | Portion of Paknaan, Mandaue City, along Dona Rosario Village 5th Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tinaan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Tinaan, City of Naga, along Tinaan-Sindulan Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Talamban by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Talamban, Cebu City, along Gov. M. Cuenco Ave. |
Map: | ![]() |
February 24, 2026 (Tuesday)
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. North Reclamation Area & Subangdaku by facilitating installation of distribution transformer. |
Areas Affected: | Portion of North Reclamation Area & Subangdaku, Cebu City & Mandaue City, along portions of F.E Zuellig Ave. & Ouano Ave. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Basak Pardo , Basak San Nicolas & Quiot by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Basak Pardo , Basak San Nicolas & Quiot, Cebu City, along portions of E. Corno Street, Jumalon Street, Macopa Street, & Natalio N. Bacalso Avenue. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayagan & Tunghaan by facilitating primary line maintenance. |
Areas Affected: | Portion of Inayagan & Tunghaan, City of Naga & Minglanilla, along portion of Estaka Street. |
Map: | ![]() |
February 25, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tayud by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Tayud, Consolacion, along Cebu North Coastal Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pakigne & Tubod by facilitating installation of primary pole and tapping of service entrance wire. |
Areas Affected: | Portion of Pakigne & Tubod, Minglanilla, along portion of Upper Pakigne Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kasambagan by facilitating secondary line upgrading and tapping of service entrance wire. |
Areas Affected: | Portion of Kasambagan, Cebu City, along portions of Hernan Cortes Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tuyan by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Tuyan, City of Naga, along Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Inayagan by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Inayagan, City of Naga, along Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lawaan II by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Lawaan II, Talisay City, along Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Catarman by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Catarman, Liloan, along Tiwasan Catarman Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Poblacion, Minglanilla, along Osmena St. |
Map: | ![]() |
February 25-26, 2026 (Wednesday-Thursday)
Time: | 11:00 PM of February 25 to 6:00 AM of February 26 (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Banilad, Mandaue City, along AS Fortuna St. |
Map: | ![]() |
Time: | 11:00 PM of February 25 to 2:00 AM of February 26 (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating installation of automatic reclosing device (recloser). |
Areas Affected: | Portion of Banilad, Cebu City & Mandaue City, along AS Fortuna Street. |
Map: | ![]() |
February 26, 2026 (Thursday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mambaling by facilitating installation of primary pole. |
Areas Affected: | Portion of Mambaling, Cebu City, along portion of SRP Back Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tungkil by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Tungkil, Minglanilla, including portions of Deca Homes. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Calajo-an by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Calajo-an, Minglanilla, along MH Selma Street Lower Calajoan. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Camputhaw by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Camputhaw, Cebu City, along Elizabeth Pond St. |
Map: | ![]() |
Time: | 4:00 AM to 7:00 AM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Pitogo & Yati by facilitating removal of primary pole. |
Areas Affected: | Portion of Pitogo & Yati, Consolacion & Liloan, along portions of Cebu North Road & Central Nautical Highway. |
Map: | ![]() |
February 27, 2026 (Friday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Sangat by facilitating correction of low voltage of the distribution transformer. |
Areas Affected: | Portion of Sangat, San Fernando, along Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Pulangbato by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Pulangbato, Cebu City, along portion of Pulangbato Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Agsungot by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Agsungot, Cebu City, along portion of Brgy. Mabini Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Sapangdaku by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Sapangdaku, Cebu City, along Hipolito St. |
Map: | ![]() |
February 28, 2026 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To facilitate the correction of low voltage of the distribution transformer. |
Areas Affected: | Portion of Inayagan, City of Naga, along Estaka St. |
Map: | ![]() |



































