Service Interruption: February 8-14, 2026
- Feb 5
- 6 min read
Updated: Feb 6
February 8, 2026 (Sunday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Biasong , Mohon & Pooc by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Biasong, Mohon & Pooc, Talisay City, along portion of Burgos Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Bacayan & Talamban by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Bacayan & Talamban, Cebu City, along portions of A. Minoza Street, Orhid Street, & Talamban Road. |
Map: | ![]() |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jubay by facilitating installation of primary pole and extension of primary lines (line stringing). |
Areas Affected: | Portion of Jubay, Liloan, along Fatima Road. |
Map: | ![]() |
February 9, 2026 (Monday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Punta Princesa by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Punta Princesa, Cebu City, along Taurus St. & St. Christopher St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Cabancalan by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Cabancalan, Mandaue City, along Nestor Tata Road. |
Map: | ![]() |
February 10, 2026 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pakigne & Tubod by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Pakigne & Tubod, Minglanilla, along portions of Upper Pakigne Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lahug by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Lahug, Cebu City, along Salinas Drive, La Guardia St. and La Guardia Extn. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tuyan by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Tuyan, City of Naga, along Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Subangdaku, Mandaue City, along Hernan Cortes Street. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tayud by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Tayud, Consolacion, along Laray Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cadulawan & Lagtang by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cadulawan & Lagtang, Talisay City, along Equador Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Calero , Tayud by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Calero, Tayud, Consolacion & Liloan, along Pagutlan Road. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Canduman & Tingub by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Canduman & Tingub, Mandaue City, along portions of Don Suico St. & P. Sanchez/Pagsabungan Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tungkil by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Tungkil, Minglanilla, along Deca Homes Minglanilla Phase II Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) ADDITIONAL |
Purpose: | To increase the capacity of the distribution system serving South Reclamation Area by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of South Reclamation Area, Cebu City, along South Reclamation Project Bypass Road. |
Map: | ![]() |
February 10-11, 2026 (Tuesday-Wednesday)
Time: | 10:00 PM of February 10 to 6:00 AM of February 11 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lanas & Uling by facilitating 138kV pole installation and dressing. |
Areas Affected: | Portion of Lanas & Uling, City of Naga, along Naga-Uling Road. |
Map: | ![]() |
Time: | 10:00 PM of February 10 to 6:00 AM of February 11 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Mambaling by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Mambaling, Cebu City, along portions of Cebu South Coastal Road & Srp Back Road. |
Map: | ![]() |
February 11, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Garing & Tolotolo by facilitating installation of primary pole. |
Areas Affected: | Portion of Garing & Tolotolo, Consolacion, along Danglag-Polog Road. |
Map: | ![]() |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Biasong by facilitating secondary line upgrading. |
Areas Affected: | Portion of Biasong, Talisay City, along portions of Pooc-Biasong Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao & Poblacion Pardo by facilitating primary line maintenance. |
Areas Affected: | Portion of Bulacao & Poblacion Pardo, Cebu City, along Nebraska St. & Oklahoma St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Nangka, Tayud & Yati by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Nangka, Tayud & Yati, Consolacion & Liloan, along portion of Consolacion-Tayud-Liloan Road. |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Ibabao-Estancia by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Ibabao-Estancia, Mandaue City, along S.B. Cabahug St. and P. Ouano Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tabok by facilitating secondary line reconductoring and tapping of service entrance wire. |
Areas Affected: | Portion of Tabok, Mandaue City, along portions of Saint John, St. Jude and adjacent roads of Hermag Village. |
Map: | ![]() |
February 12, 2026 (Thursday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Camputhaw by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Camputhaw, Cebu City, along Elizabeth Pond St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Cabancalan by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Cabancalan, Mandaue City, along 3rd Avenue of Agro Macro Village. |
Map: | ![]() |
Time: | 10:00 PM to 11:00 PM (1hr) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Carreta, Mabolo & North Reclamation Area, Cebu City, along portions of A. Soriano Avenue, J. De Veyra Street, & Juan Luna Avenue. |
Map: | ![]() |
February 12-13, 2026 (Thursday-Friday)
Time: | 10:00 PM of February 12 to 6:00 AM of February 13 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Umapad by facilitating installation of primary pole and leaning pole correction and installation of distribution transformer. |
Areas Affected: | Portion of Umapad, Mandaue City, along portions of RA.Ouano St., & Batiller St. |
Map: | ![]() |
Time: | 10:00 PM of February 12 to 12:00 AM of February 13 (2hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Bacayan, Binaliw, Pit-os, Pulangbato & Talamban by facilitating Hotspot Correction. |
Areas Affected: | Portion of Bacayan, Binaliw, Pit-os, Pulangbato & Talamban, Cebu City, along portions of A. Minoza Street, Cabangahan Road, Daffodil Street, & Pulangbato Road. |
Map: | ![]() |
Time: | 10:00 PM of February 12 to 5:00 AM of February 13 (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Carreta, Mabolo & North Reclamation Area by facilitating installation of automatic reclosing device (recloser). |
Areas Affected: | Portion of Carreta, Mabolo & North Reclamation Area, Cebu City, along portions of A. Soriano Avenue, J. De Veyra Street, & Juan Luna Avenue. |
Map: | ![]() |
February 13, 2026 (Friday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Pitalo by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Pitalo, San Fernando, along the portion of Casa Mira South. |
Map: | ![]() |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cotcot & Jubay by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Cotcot & Jubay, Liloan, along Carmino Vicinal Road. |
Map: | ![]() |
Time: | 4:00 AM to 5:00 AM (1hr) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Carreta, Mabolo & North Reclamation Area, Cebu City, along portions of A. Soriano Avenue, J. De Veyra Street, & Juan Luna Avenue. |
Map: | ![]() |
February 14, 2026 (Saturday)
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Camp IV , Jaclupan & Maghaway by facilitating installation of line device hardware (DS/FCO/LBS). |
Areas Affected: | Portion of Camp IV, Jaclupan & Maghaway, Talisay City, along Cebu-Toledo Wharf Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tangke by facilitating replacement of rotten pole. |
Areas Affected: | Portion of Tangke, Talisay City, along V.H. Garces Street & Tangke Road. |
Map: | ![]() |





































