Service Interruption: January 11-16, 2026
- Vanessa Caceres
- 4 hours ago
- 4 min read
January 11, 2026 (Sunday)
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Bulacao by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Bulacao, Talisay City, along Cebu South Rd. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mambaling by facilitating installation of primary pole. |
Areas Affected: | Portion of Mambaling, Cebu City, along portions of SRP Back Road and Talabong Rd. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Pitalo by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Pitalo, San Fernado, along portions of Pitalo Brgy Rd. and Cebu South Rd. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban & Canduman by facilitating tapping of primary lines. |
Areas Affected: | Portion of Talamban & Canduman, Cebu & Mandaue City, along Gov.MJ Cuenco Ave., J. H.Abellana St., J. Bontuyan St., Highway 77, & Psalm St. |
Time: | 09:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayawan by facilitating installation of primary pole. |
Areas Affected: | Portion of Inayawan, Cebu City, going to Tayabas Residence. |
Time: | 8:00 AM to 12:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating removal of distribution transformer. |
Areas Affected: | Portion of Talamban, Cebu City, along Highway 77. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Talamban, Cebu City, along portions of Gov. M. Cuenco Ave. |
January 12, 2026 (Monday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating installation of distribution transformer. |
Areas Affected: | testing |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating installation of distribution transformer. |
Areas Affected: | testing |
January 13, 2026 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Camputhaw by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Camputhaw, Cebu City, along C.Rosal St. and Molave St. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Yati by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Yati, Liloan, along Eggret St. Molave Highland Subdivision. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cambaro by facilitating replacement of primary pole. |
Areas Affected: | Portion of Cambaro, Mandaue City, along F. Mendoza Street. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tinaan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Tinaan, Naga City, along portions of Sindulan-Tinaan Naga |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tungkop by facilitating installation of primary pole. |
Areas Affected: | Portion of Tungkop, Minglanilla, along Tungkop Rd. and A. Apostol St. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cubacub by facilitating installation of primary pole. |
Areas Affected: | Portion of Cubacub, Mandaue City, along portions of Paseo Toby Ronald Rd. |
January 14, 2026 (Wednesday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak San Nicolas by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Basak San Nicolas, Cebu City, along portions of Janssen Rd. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jugan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Tayud, Consolacion, along Redwood Subdivision Rd. |
January 15, 2026 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Calero by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Calero, Liloan, along J. Pepito St. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. San Nicolas Proper by facilitating installation of distribution transformer. |
Areas Affected: | Portion of San Nicolas Proper, Cebu City, along V. Rama Avenue. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along Guadalajara Rd. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating installation of primary pole. |
Areas Affected: | Portion of Lahug, Cebu City, along Fulton St. |
January 15-26, 2026 (Thursday-Friday)
Time: | 10:00 PM of January 15 to 6:00 AM of January 16 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Camputhaw by facilitating primary line maintenance. |
Areas Affected: | Portion of Camputhaw, Cebu City, along Gorordo Avenue. |
Time: | 10:00 PM of January 15 to 5:00 AM of January 16 (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jugan & Tayud by facilitating primary line maintenance. |
Areas Affected: | Portion of Jugan & Tayud, Consolacion, along portions of Laray Rd. |
