June 29, 2024 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Pardo , Kinasang‑an Pardo & Poblacion Pardo by facilitating installation of distribution transformer and installation of primary pole |
Areas Affected: | Portion of Cebu City (Cogon Pardo , Kinasang‑an Pardo & Poblacion Pardo) along F. Jaca Street including portions of Sitios Apple, Apple I, Kabulihan, Lower Acasia, Paradise, Paradise II, Paradise III, & Tabucanal, Honey Homes Subd., Holy Family Country Homes, The Church Of Jesus Christ Of Latter Day Saints, Pacific Catv Inc, Birhen Sa Lourdes Chapel, Pardo Natl Hi-School Tm, Pardo Elementary School Canteen, St. Joseph Chapel, Pilipino Telephone Corp, and Brgy. Kinasang-An Gym. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mabolo by facilitating installation of primary pole |
Areas Affected: | Portion of Cebu City (Mabolo) along F. Gochan St. & Holy Name St. including V.T. Ongchanhoi Properties Inc. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mabolo by facilitating installation of distribution transformer and installation of primary pole |
Areas Affected: | Portion of Cebu City (Mabolo) along S.Cabahug Street including Qualey Properties Inc., Colina Paz - Pump, and GPH Properties Corp. |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Casili by facilitating installation of primary pole |
Areas Affected: | Portion of Consolacion (Casili) including portions of Sitios Sto. Niño, Kimwa, Upper Casili and Grand Terrace Heights. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Sapangdaku by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Cebu City (Sapangdaku) along portions of Hipolito St. including portions of Sitios Luay, Mohon, and Sandayong. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. San Roque by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Talisay City (San Roque) along Dawis Road including Plainville Subdivision. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. San Isidro by facilitating installation of distribution transformer |
Areas Affected: | Portion of Talisay City (San Isidro) along portions of San Isidro Road including Zones 3 & 5, and San Isidro Village. |
June 30, 2024 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Ilaya by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of San Fernando (Ilaya) including portions Purok Chicos 1 & 2, Sambag 1 & 2, Sitio Libo |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cabancalan by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Mandaue City (Cabancalan) including portions of Sitio Pilit, Rey Cortes Compound, and Galleon Compound. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Looc by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Mandaue City (Looc) along portions of C.Ouano St. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Ramos & Zapatera by facilitating primary line reconductoring and re-sagging of primary lines and replacement of primary pole |
Areas Affected: | Portion of Cebu City (Cogon Ramos & Zapatera) along E. Benidicto St., F. Rahman St., D. Jakosalem St., General Maxilom Avenue, Sepulveda St., and Singson St., portions of Sitio Taup, including Queensland Manor Condo, Spianada Condo, Cebu Korona Development Corporation, Travelbee Management Corporation, Dweina Business Corporation, Terredor Realty Corporation, Land Caster Estate Ventures Inc., Globe Telecom Inc., Sacred Heart Parish Ladies Association Inc., Convent of SH Church, CD Books International Inc., Asisi System Corporation, Cebu Cable TV Management Corporation, and Immortals Trading and Exhibition Corporation. |
July 2, 2024 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer and installation of primary pole |
Areas Affected: | Portion of Cebu City (Guadalupe) along Good Shepherd Road including portions of Panorama Subd.,Banawa, Marvel Communities Management Inc., Qualey Properties Inc., Anatolia Inc., & Dito Telecommunity Corporation. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Cebu City (Guadalupe) including portions of Francisca Village, Banawa,& Albulario & Sons Realty Inc. |
Time: | 8:00 AM to 12:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Cebu Business Park by facilitating primary line maintenance |
Areas Affected: | Portion of Cebu City (Cebu Business Park) including Innoveplaza, Cebuholdings, Citysportscomplex, Deepwell2, Lexmarktower1, & Chinabank. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Canduman by facilitating extension of primary lines (line stringing) |
Areas Affected: | Portion of Mandaue City (Canduman) along Pagsabungan Rd., Don Suico St. including portions of Zone 7 Riverside, Almiya Subdivision & Dedon Manufacturing Inc. |
July 3, 2024 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating replacement of secondary pole |
Areas Affected: | Portion of Cebu City (Talamban) including portions of Sitio Nasipit and GLOBE TELECOM INC. |