Service Interruption: March 15-21, 2026
- 2 hours ago
- 5 min read
March 15, 2026 (Sunday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Dumlog by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Dumlog, Talisay City, along portions of San Isidro Road and Ernesto Bascon Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cabancalan by facilitating isolation of equipment due to safety concern. |
Areas Affected: | Portion of Cabancalan, Mandaue City, along M.L. Quezon Ave. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Jaguimit & Patag by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Jaguimit & Patag, City of Naga, along portions of Barangay Road of Patag Road and Jaguimit. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jubay by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Jubay, Liloan, along portion of Fatima Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calamba by facilitating replacement of distribution transformer. |
Areas Affected: | Portion of Calamba, Cebu City, along V. Rama Ave., corner Evangelical Christian School. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Mabolo by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Mabolo, Cebu City, along Pres. Roxas St. Cor. F. Cabahug St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Bulacao by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Bulacao, Cebu City, along Flordeliz St. road going to A and M Apartment. |
Map: | ![]() |
March 16, 2026 (Monday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tingub by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Tingub, Mandaue City, along Tingub Road, Cor B. Suico St. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tabunok by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Tabunok, Talisay City, along portions of Mansueto Road and Palmview Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Maguikay by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Maguikay, Mandaue City, along portion of M.L. Quezon Avenue corner Sacris Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guadalupe by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along portion of Nichols Heights Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tawason by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Tawason, Mandaue City, along portion of V. Vega street. |
Map: | ![]() |
March 17, 2026 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cadulawan , Ward I , Ward IV & Tunghaan by facilitating replacement of primary pole. |
Areas Affected: | Portion of Cadulawan, Ward I, Ward IV & Tunghaan, Minglanilla, along portion of Tres De Mayo Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Paknaan by facilitating removal of distribution transformer. |
Areas Affected: | Portion of Paknaan, Mandaue City, along portion of A.C. Sanchez Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Maguikay by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Maguikay, Mandaue City, Cor. M.C. Briones St., Road going to Mandaue City Seventh-Day Adventist, Anacity Store and JFC Manpower Services. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tubod by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Tubod, Minglanilla, including portions of Minglanilla Highlands. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Maghaway by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Maghaway, Talisay City, along portion of Maghaway Road near Clubhouse. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion Pardo by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Poblacion Pardo, Cebu City, along portion of Aznar Road. |
Map: | ![]() |
March 18, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Isidro by facilitating secondary line upgrading. |
Areas Affected: | Portion of San Isidro, Talisay City, along portion of Mahayag Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Lahug, Cebu City, along portion of Cashra Road. |
Map: | ![]() |
March 19, 2026 (Thursday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tisa by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Tisa, Cebu City, along a portion of Cebu South Hills Road, specifically near the Hillsview Village Basketball Court. |
Map: | ![]() |
March 20, 2026 (Friday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Danglag & Garing by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Danglag & Garing, Consolacion, including portions of Sitios Batong, Gahong, Kamangahan, Lubi, Marimbao, Nangka, Saging, & Tagaytay, and Deca Homes & Villa Rossana Subdivision. |
Map: | ![]() |
March 21, 2026 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Banilad, Cabancalan & Casuntingan by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Banilad, Cabancalan & Casuntingan, Mandaue City, along portions of A. Seno Street & Hernan Cortes Street. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Babag by facilitating primary line upgrading. |
Areas Affected: | Portion of Babag, Cebu City, along portions of Sitio Lamacan, Pili, and Likoliko. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating installation of automatic reclosing device (recloser). |
Areas Affected: | Portion of Banilad, Mandaue City, along A.S Fortuna St., P. Remedio St., & Bonifacio St. |
Map: | ![]() |




























