Service Interruption: March 29-April 4, 2026
- Mar 26
- 4 min read
Updated: Mar 27
March 29, 2026 (Sunday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Babag, Bonbon, Buot, Malubog & Pung-ol Sibugay by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Babag, Bonbon, Buot, Malubog & Pung-ol Sibugay, Cebu City, along portions of Bonbon-Sudlon 2 Barangay Road & Cebu Transcentral Highway. |
Map: | ![]() |
Time: | 6:00 AM to 6:00 PM (12hrs) |
Purpose: | To improve the reliability of the distribution system serving Cebu Business Park by facilitating switchgear PMS. |
Areas Affected: | Portion of Cebu Business Park, Cebu City, including Philam Life, Taft Financial, 1016 Residences, Park Tower 1, Park Tower 2, Sedona Parc, Calyx, Water Pump-Active Zone, Quest Hotel, ACC Corporate, Metro Retail Store. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Ramos, Lorega-San Miguel & Zapatera by facilitating removal and installation of line device hardware. |
Areas Affected: | Portion of Cogon Ramos, Lorega-San Miguel & Zapatera, Cebu City, along portions of San Miguel St., General Echavez St., Sikatuna St., D. Jakosalem St., F. Ramos Ext. |
Map: | ![]() |
Time: | 2:00 PM to 4:00 PM (2hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Ramos & Zapatera by facilitating replacement of damaged line device hardware. |
Areas Affected: | Portion of Cogon Ramos & Zapatera, Cebu City, along portions of Sikatuna St., D. Jakosalem St., F. Ramos Ext. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Garing by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Garing, Consolacion, along portions of going to Garing Brgy. Hall Rd. |
Map: | ![]() |
Time: | 8:00 AM to 1:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cabangahan & Panoypoy by facilitating isolation of equipment due to safety concern and trimming of tree branches and leaves. |
Areas Affected: | Portion of Cabangahan & Panoypoy, Consolacion, along portion of Cabangahan Road. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Cabangahan & Panoypoy by facilitating relocation of primary pole that is affected by road widening project. |
Areas Affected: | Portion of Cabangahan & Panoypoy, Consolacion, along portion of Cabangahan Road. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Panas by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Panas, Consolacion, along Panas Brgy. Road |
Map: | ![]() |
March 30, 2026 (Monday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Cebu Business Park by facilitating replacement of distribution transformer. |
Areas Affected: | Portion of Cebu Business Park, Cebu City, along portions Sorsogon Rd. |
Map: | ![]() |
March 31, 2026 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Catarman by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Catarman, Liloan, along portions of Tiwasan Catarman Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Bulacao, Cebu City, along portions of Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along V. Rama Ave., Sazarra Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along V. Rama Ave., Sazarra Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Labogon by facilitating extension of primary lines (line stringing) and tapping of primary lines. |
Areas Affected: | Portion of Labogon, Mandaue City, along portions of Cebu North Road near Caltex Labogon. |
Map: | ![]() |
March 31, 2026 (Tuesday) -April 1, 2026 (Wednesday
Time: | 10:00 PM of March 31 to 6:00 AM of April 1 (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Alang-Alang & Ibabao-Estancia by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Alang-Alang & Ibabao-Estancia, Mandaue City, along portions of A.C. Cortes Avenue & M.C. Briones Street. |
Map: | ![]() |
April 1, 2026 (Wednesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Carreta by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Carreta, Cebu City, Along J. De Veyra St. |
Map: | ![]() |
April 2, 2026 (Thursday)
Time: | 6:00 AM to 6:00 PM (12hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Luz & Cebu Business Park by facilitating repair or replacement of damaged line hardware and line equipment and primary line maintenance and switchgear PMS. |
Areas Affected: | Portion of Luz & Cebu Business Park, Cebu City, along portions of Cardinal Rosales Avenue & Siquijor Road. |
Map: | ![]() |
April 3, 2026 (Friday)
Time: | 6:00 AM to 6:00 PM (12hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Hipodromo, Luz & Cebu Business Park by facilitating replacement of primary pole and isolation of equipment due to safety concern. |
Areas Affected: | Portion of Hipodromo, Luz & Cebu Business Park, Cebu City, along portions of Cabantan Street, Camotes Road, Cardinal Rosales Avenue, L.Tudtud Street, New Era Street, & Siquijor Road. |
Map: | ![]() |
Time: | 6:00 AM to 6:00 PM (12hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Hipodromo, Luz & Cebu Business Park by facilitating repair or replacement of damaged line hardware and line equipment and switchgear PMS. |
Areas Affected: | Portion of Hipodromo, Luz & Cebu Business Park, Cebu City, along portions of Cabantan Street, Camotes Road, Cardinal Rosales Avenue, L.Tudtud Street, New Era Street, & Siquijor Road. |
Map: | ![]() |
April 4-5, 2026 (Saturday - Sunday)
Time: | 8:00 PM of April 4 to 8:00 AM of April 5 (12hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku by facilitating installation of primary pole. |
Areas Affected: | Portion of Subangdaku, Mandaue City, along portions of H. Cortes St. |
Map: | ![]() |























