Service Interruption: May 24-30, 2026
- 3 days ago
- 4 min read
May 24, 2026 (Sunday)
Time: | 6:00 AM to 7:00 AM (1hr) |
Purpose: | To ensure the safety of the personnel working in the line. |
Areas Affected: | Portion of Cansaga, Jugan, Lamac, Pitogo & Poblacion Orriental, Consolacion, along portions of Central Nautical Highway, M. Pepito Street, Maglasang Road, & Semblante Street. |
Map: | ![]() |
Time: | 6:00 AM to 5:00 PM (11hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak, Casili, Jagobiao, Poblacion Occidental, Poblacion Orriental by facilitating isolation of equipment due to safety concern and relocation of primary pole as per customer request. |
Areas Affected: | Portion of Mandaue City & Consolacion (Basak, Casili, Jagobiao, Poblacion Occidental, Poblacion Orriental) along portions of C.Congson Road & Cebu North Road, Tomas P. Go Road. |
Map: | ![]() |
Time: | 6:00 AM to 12:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak, Casili, Jagobiao by facilitating installation of line device hardware (DS/FCO/LBS). |
Areas Affected: | Portion of Mandaue City & Consolacion (Basak, Casili, Jagobiao) along portion of Cebu National Road. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lanipga & Panas by facilitating primary line maintenance. |
Areas Affected: | Portion of Lanipga & Panas, Consolacion. |
Map: | ![]() |
Time: | 6:00 AM to 10:00 AM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak, Labogon & Tabok by facilitating installation of automatic reclosing device (recloser). |
Areas Affected: | Portion of Basak, Labogon & Tabok, Mandaue City, along portions of Cebu North Rd,. and Palm Hills Subdivision. |
Map: | ![]() |
May 25, 2026 (Monday)
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calajo-an by facilitating isolation of equipment due to safety concern. |
Areas Affected: | Portion of Calajo-an, Minglanilla, along Cebu South Road & MH Selma Street Lower Calajoan. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tipolo by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Tipolo, Mandaue City, portion along P. Basubas St. & Gentle Supreme. |
Map: | ![]() |
May 26, 2026 (Tuesday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Umapad by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Umapad, Mandaue City, along portion of Umapad Dumpsite Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Labogon by facilitating reconstruction of secondary lines. |
Areas Affected: | Portion of Labogon, Mandaue City, along portion of Labogon Circumferential Road. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Banilad by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Banilad, Mandaue City, along portions of A.S. Fortuna specifically along Lucio and Isabel Yap Drive. |
Map: | ![]() |
Time: | 5:00 AM to 6:00 AM (1hr) |
Purpose: | To ensure the safety of the personnel working in the line. |
Areas Affected: | Portion of Cansaga, Jugan, Lamac, Pitogo & Poblacion Orriental, Consolacion, along portions of Central Nautical Highway, M. Pepito Street, Maglasang Road, & Semblante Street. |
Map: | ![]() |
Time: | 8:00 AM to 1:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lataban, Poblacion, San Vicente & Yati by facilitating installation of automatic reclosing device (recloser). |
Areas Affected: | Portion of Lataban, Poblacion, San Vicente & Yati, Liloan, along Cebu North Road, Bajac Road and Central Nautical Highway. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Bulacao, Cebu City, along Emmanuel St., and access road to Bulacao National High School. |
Map: | ![]() |
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak San Nicolas by facilitating replacement of primary pole. |
Areas Affected: | Portion of Basak San Nicolas, Cebu City, along Macopa St., J. Jumalon St., Holganza Rd., Aguila St., Siloy St., Lemon St., Punay St., Pati St. |
Map: | ![]() |
May 27, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Bacayan by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Bacayan, Cebu City, along portions of A. Minoza St., Jerusalem St., Bacayan Barangay Rd., including portions of Villa Leyson Subd. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calajo-an, Ward I, Ward II & Tulay by facilitating installation of distribution transformer and reconstruction of primary lines. |
Areas Affected: | Portion of Calajo-an, Ward I, Ward II & Tulay, Minglanilla, along 18 de Julio St., A. Apostol St. and M.H. Selma St. Lower Calajo-an. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Busay & Lahug by facilitating tapping of primary lines. |
Areas Affected: | Portion of Busay & Lahug, Cebu City, along Cebu Transcentral Highway, Cashra Road, and Salinas Extn. Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Buhisan by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Buhisan, Cebu City, along Buhisan Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating replacement of primary pole. |
Areas Affected: | Portion of Lahug, Cebu City, along Calle Rojo Road. |
Map: | ![]() |
May 28, 2026 (Thursday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating primary line reconductoring. |
Areas Affected: | Portion of Banilad, Mandaue City, along portion of Yap Road. |
Map: | ![]() |
May 29, 2026 (Friday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calajo-an, Camp 7, Tubod, Vito, Ward III & Tapul by facilitating installation of primary pole. |
Areas Affected: | Portion of Minglanilla & Talisay City (Calajo-an, Camp 7, Camp 8, Cuanos, Manduang, Pakigne, Tubod, Vito, Ward III & Tapul) along portions of Kalubihan Street, Lower Calajoan Road, Mh Selma Street, & Upper Pakigne Road. |
Map: | ![]() |
May 30, 2026 (Saturday)
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Binaliw, Pit-os & Pulangbato by facilitating primary line upgrading. |
Areas Affected: | Portion of Binaliw, Pit-os & Pulangbato, Cebu City, along A. Minoza Street, Candarong-Pulangbato Road, Brgy. Pulangbato Road, Pulangbato Bridge Road, Miramonte-Riverdale Road, and Binaliw Road. |
Map: | ![]() |

























