Service Interruption: October 4, 2026 - October 10, 2026
Updated: 8 hours ago
October 4, 2026 (Sunday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kasambagan , Mabolo & Subangdaku by facilitating replacement of damaged line device hardware (DS/FCO/Insulator/LBS) |
Areas Affected: | Portion of Kasambagan , Mabolo & Subangdaku, Cebu City & Mandaue City, along portions of Albaño Street , E.O Perez Street , F. Cabahug Street , Hernan Cortes Street , M. Logarta Avenue , S. Cabahug Ext. , Santa Rita Street, & Sta.Lucia Street |
Map: | ![]() |
Time: | 2:00 PM to 4:30 PM (2.5hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Lawaan I , Lawaan II , Lawaan III , Linao & Maghaway by facilitating Hotspot Correction |
Areas Affected: | Portion of Lawaan I , Lawaan II , Lawaan III , Linao & Maghaway, Talisay City, along portions of N. Bacalso , Roseville St., & Maghaway Road. |
Map: | ![]() |
Time: | 6:30 PM to 9:00 PM (2.5hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Biasong , Mohon & Pooc by facilitating Hotspot Correction |
Areas Affected: | Portion of Biasong , Mohon & Pooc, Talisay City, along portions of Bugos Street , C. Bacaltos Street , Maderazo Drive , Mohon Road , Sitio Cainta Road, & Zone 2 Road. |
Map: | ![]() |
Time: | 8:00 PM to 10:30 PM (2.5hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Day-as , Kamagayan , Pari-an & T. Padilla by facilitating Hotspot Correction |
Areas Affected: | Portion of Day-as , Kamagayan , Pari-an & T. Padilla, Cebu City, along portions of A. Bonifacio St. , D. Jakosalem St. , Sikatuna Street, & T. Padilla. |
Map: | ![]() |
Time: | 8:00 PM to 10:30 PM (2.5hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Basak San Nicolas , Duljo Fatima , Mambaling & San Nicolas Proper by facilitating Hotspot Correction |
Areas Affected: | Portion of Basak San Nicolas , Duljo Fatima , Mambaling & San Nicolas Proper, Cebu City, along portions of Lakandula Street , N. Aranas Ext. , Natalio B. Bacalso Avenue , P. Sanchez Street , P. Sanchez Street B. Aranas Street , Panganiban Street , Sanciangco Street, & Tres De Abril Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Nicolas Proper by facilitating installation of distribution transformer and installation of primary pole |
Areas Affected: | Portion of San Nicolas Proper, Cebu City, along portions of C. Padilla St., Figueroa St., J.M. Basa St., Tomas Abella St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Cansojong & Poblacion by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Cansojong & Poblacion, Talisay City , along Uldog St. & VH Garces St. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cabancalan & Banilad by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Cabancalan & Banilad, Mandaue City, along portion of M.L. Quezon Avenue, including portions of Sitios Bakante , Cardava , Greenfield , Luran , Pilit , Tindok, & Veto, and Cabahug Compound , Ceniza Compound , Cortes Compound , Hidden Homes Subdivision , Tophills, & Zanoria Compound |
Map: | ![]() |
October 6, 2026 (Tuesday)
Time: | 8:00 AM to 1:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tingub by facilitating secondary line maintenance |
Areas Affected: | Portion of Tingub, Mandaue City, Portion along Dabon Drive |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Mambaling by facilitating removal of primary pole |
Areas Affected: | Portion of Mambaling, Cebu City, along Ipil-Ipil RD & Lynch St. |
Map: | ![]() |
Time: | Time: 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Polog by facilitating rerouting of primary lines |
Areas Affected: | Portion of Polog, Consolacion, along Polog Road |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bacayan by facilitating tapping of primary lines |
Areas Affected: | Portion of Bacayan, Cebu City, Portions along Bacayan Barangay Rd. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guadalupe by facilitating downgrading of loads |
Areas Affected: | Portion of Guadalupe, Cebu City, Portions along M. Velez St. & Andres Abellana St. |
Map: | ![]() |
Time: | 8:00 AM to 10:30 AM (2.5hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Capitol Site by facilitating Hotspot Correction |
Areas Affected: | Portion of Capitol Site, Cebu City, along portions of Osmeña Blvd, Don Julio Llorente st, Don Gil Garcia St, Don Mariano Cui St, & Rosal St, C. Rodriguez St. |
Map: | ![]() |
Time: | 1:00 PM to 3:30 PM (2.5hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Tejero & North Reclamation Area by facilitating Hotspot Correction |
Areas Affected: | Portion of Tejero & North Reclamation Area, Cebu City, along portions of Central Nautical Highway & J. Devera Street, including portion of Sitio Silangan, and Galerria Residence. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Inayagan by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Inayagan, City of Naga, portions near Purok Tangasan & along portion of the road leading to Pangilatan |
Map: | ![]() |
October 7, 2026 (Wednesday)
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Lahug by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Lahug, Cebu City, along portion of Cebu Transcentral Highway & Hidden Valley Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Inayawan by facilitating installation of distribution transformer |
Areas Affected: | Portion of Inayawan, Cebu City, along portion of Dona Rosa Vill. Road |
Map: | ![]() |
October 7-8, 2026 (Wednesday-Thursday)
Time: | 11:00 PM of October 7 to 2:00 AM of October 8 (3hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Inayawan by facilitating Hotspot Correction |
Areas Affected: | Portion of Inayawan, Cebu City, along portion of F. Jaca Street & Emilio Jaca Sr. Street |
Map: | ![]() |
Time: | 10:00 PM of October 7 to 6:00 AM of October 8 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Inayawan , San Isidro , San Roque & Tangke by facilitating extension of primary lines (line stringing) |
Areas Affected: | Portion of Inayawan , San Isidro , San Roque & Tangke, Talisay City & Cebu City, along portions of Cebu South Coastal Road , San Isidor Road, & Srp Back Road |
Map: | ![]() |
October 8, 2026 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kinasang‑an Pardo by facilitating rerouting of primary lines |
Areas Affected: | Portion of Kinasang‑an Pardo, Cebu City, Portion along Natalio B. Bacalso Ave |
Map: | ![]() |
Time: | 2:30 AM to 5:00 AM (2.5hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Inayawan by facilitating Hotspot Correction |
Areas Affected: | Portion of Inayawan, Cebu City, along portion of F. Jaca Street & Ilang-Ilang Street. |
Map: | ![]() |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tisa by facilitating isolation of equipment due to safety concern |
Areas Affected: | Portion of Tisa, Cebu City, along portion of Cabarrubias Street. |
Map: | ![]() |
Time: | 10:00 AM to 3:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Banilad by facilitating installation of distribution transformer |
Areas Affected: | Portion of Banilad, Cebu City, portion of Ma. Luisa along portion of Paseo Amanda |
Map: | ![]() |
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Budlaan & Talamban by facilitating replacement of damaged line device hardware (DS/FCO/Insulator/LBS) |
Areas Affected: | Portion of Budlaan & Talamban, Cebu City , along portions of Budlaan Road & San Roque Ville Road |
Map: | ![]() |
Time: | 10:00 AM to 5:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating reconstruction of secondary lines |
Areas Affected: | Portion of Cebu City (Banilad) Portion along Paseo Amanda |
Map: | ![]() |
October 8-9, 2026 (Thursday - Friday)
Time: | 10:00 PM of October 8 to 6:00 AM of October 9 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kamagayan by facilitating isolation of equipment due to safety concern |
Areas Affected: | Portion of Kamagayan, Cebu City , along portion of Junquera St. |
Map: | ![]() |
Time: | 10:00 PM of October 8 to 12:00 AM of October 9 (2hrs) |
Purpose: | To facilitate cutting of loops for isolation of working area |
Areas Affected: | Portion of Kamagayan, Cebu City, along portions of Dionisio Jakosalem , Junquera Street , Pantaleon Del Rosario Street, & Sanciangco Street, including portion of Sitio Sto. Niño |
Map: | ![]() |
October 9, 2026 (Friday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lagtang by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Lagtang, Talisay City, Portion along Cebu-Toled Wharf Rd |
Map: | ![]() |
Time: | 6:00 AM to 2:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Cogon Ramos by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Cogon Ramos, Cebu City , Portions along Archbishop's Palace Rd. & Dionisio Jakosalem St. |
Map: | ![]() |
Time: | 9:00 AM to 11:30 AM (2.5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Labogon by facilitating relocation of guy |
Areas Affected: | Portion of Labogon, Mandaue City, along portion of Labogon Road, including portions of Sitios Caimito , Canumay , Centro , Chicos , Cumpang , Kalabasa , Kamanggahan , Kasagingan , Lapyahan , Latasan , Law-O , Locus , Mabolo , Mahayahay , Pamilya , Sab-A , San Jose , Sta. Cruz , Tabay , Tuburan, & Valleriano, and Agbay Compound , Almers Compound , Baguio Compound , Deca Homes , Kimwa Compound , Ma. Antonia Village , Mafria Teresa Village , Marcelino Village , Palm Hills Subdivision , Sacred Heart Village , Sliding Hills , Tikay Compound, & Yy Compound |
Map: | ![]() |
Time: | 5:00 AM to 6:00 AM (1hr) |
Purpose: | To facilitate installation of loops for energization of working area |
Areas Affected: | Portion of Kamagayan, Cebu City, along portions of Dionisio Jakosalem , Junquera Street , Pantaleon Del Rosario Street, & Sanciangco Street, including portion of Sitio Sto. Niño |
Map: | ![]() |
October 9-10, 2026 (Friday-Saturday)
Time: | 10:00 PM of October 9 to 6:00 AM of October 10 (8hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad , Cabancalan , Casuntingan , Maguikay & Bakilid by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Banilad , Cabancalan , Casuntingan , Maguikay & Bakilid, Cebu City & Mandaue City, along portions of P. Remedio St. , M.L Quezon St., & M.L. Quezon Avenue |
Map: | ![]() |
Time: | 10:00 PM of October 9 to 6:00 AM of October 10 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayagan by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Inayagan, City of Naga, along portion of Cebu South Road, including portion of Sitio Bayong |
Map: | ![]() |
October 10, 2026 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calero , Cansaga , Jugan , Nangka , Pitogo , Tayud by facilitating replacement of damaged line device hardware (DS/FCO/Insulator/LBS) |
Areas Affected: | Portion of Calero , Cansaga , Jugan , Nangka , Pitogo , Tayud, Consolacion & Liloan, along portions of Bagakay Street , Baha-Baha Street , Bayview Road , Cebu North Coastal Road , Consolacion-Tayud-Liloan Road , E. Banabag Road , E. Binabag Sreet , E. Binabag Street , Laray Road , Pagutlan Road , Pondel Street, & Tawagan Street |
Map: | ![]() |






































