VECO CONSOLIDATED OFFICE SUPPLIES REQUIREMENT
- 6 days ago
- 9 min read
INVITATION TO BID
VECO CONSOLIDATED OFFICE SUPPLIES REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply for eligibility and submit bids for the following:
Summary of Project Scope | |
Total Budget Amount | ₱1,246,095.63 |
Bid Fee | ₱300.00 |
List of Items
LINE # | Item | Line Description | Qty | UOM |
1 | 0063163 | TAPE, ADHESIVE; FOAM DOUBLE-SIDED; 19M L; 19MM W; 1.1MM THK; PVC; WHITE | 24. | ROLL |
2 | 0013615 | ADHESIVE; SIZE 130G; MFR: GLUE-ALLELMER'S | 4. | BOTTLE |
3 | 0007914 | ADHESIVE; MFR: MIGHTY BOND | 20. | PIECE |
4 | 0014541 | TAPE, ADHESIVE; DOUBLE SIDED | 22. | ROLL |
5 | 0012537 | TAPE, ADHESIVE; MASKING; SIZE 3/4 IN | 4. | ROLL |
6 | 0006039 | TAPE, ADHESIVE; MASKING; SIZE 1 IN | 122. | ROLL |
7 | 0021248 | TAPE, ADHESIVE; MASKING; SIZE 2 IN | 60. | ROLL |
8 | 0053944 | TAPE, ADHESIVE; MASKING; SIZE 3 IN | 44. | PIECE |
9 | 0012679 | TAPE, ADHESIVE; PACKAGING; SIZE 2 IN | 70. | ROLL |
10 | 0013316 | TAPE, ADHESIVE; PACKAGING; SIZE 3 IN | 100. | ROLL |
11 | 0012538 | TAPE, ADHESIVE; SIZE 1 IN; TRANSPARENT; MFR: 3M | 46. | ROLL |
12 | 0052182 | TAPE, PACKAGING; ADHESIVE; SIZE 1/2 IN; TRANSPARENT; MFR: SCOTCH 3M | 24. | PIECE |
13 | 0052183 | TAPE, PACKAGING; ADHESIVE, TRANSPARENT; SIZE 2 IN; BRAND: SCOTCH 3M | 116. | PIECE |
14 | 0020505 | TAPE, ADHESIVE; SIZE 3/4 IN; TRANSPARENT; MFR: 3M | 20. | ROLL |
15 | 0055117 | PEN, BALL; MFR: PILOT; BP-S BLUE | 382. | PIECE |
16 | 0012548 | PEN, BALL; PN: BP-S; MFR: PILOT; BLACK | 820. | PIECE |
17 | 0055118 | PEN, BALL; PN: BP-S; MFR: PILOT; RED | 240. | PIECE |
18 | 0024284 | PEN, BALL; FINE; SIZE 1/2; MFR: TITUS; BLACK | 20. | PIECE |
19 | 0052364 | PEN, BALL; RETRACTABLE FINE; PN: BP-145-F-B; SIZE 0.7MM; BLACK PILOT | 148. | PIECE |
20 | 0055127 | PEN, BALL; RETRACTABLE FINE; PN: BP-145-F-B; SIZE 0.7MM; BLUE PILOT | 160. | PIECE |
21 | 0055128 | PEN, BALL; RETRACTABLE FINE; PN: BP-145-F-B; SIZE 0.7MM; RED PILOT | 100. | PIECE |
22 | 0014890 | BATTERY, DRY CELL; ALKALINE; SIZE AA; 1.5V | 38. | PACK |
23 | 0020506 | BATTERY, DRY CELL; ALKALINE; SIZE AAA; 1.5V (BRAND: ENERGIZER) | 36. | PACK |
24 | 0052480 | BATTERY, DRY CELL; RECHARGEABLE NIMH; SIZE AA; 1.2V | 16. | PIECE |
25 | 0021370 | CLIP, BINDER; SIZE 2 IN | 20. | BOX |
26 | 0021371 | CLIP, BINDER; SIZE 3/4 IN | 62. | BOX |
27 | 0021481 | BLADE, CUTTER; NT-L-500 PER-TUBE | 26. | TUBE |
28 | 0053632 | CALCULATOR; 14-DIGIT; PN: JS-40; MFR: CASIO | 2. | PIECE |
29 | 0054407 | INSECTICIDE; CHEMICAL; SIZE 300ML; MFR: BAYGON; MOSQUITO SPRAY OIL-BASED | 24. | BOTTLE |
30 | 0012639 | CLIP, PAPER; SIZE SMALL; VINYL COATED | 16. | BOX |
31 | 0051809 | CLIP, PAPER; VINYL COATED; MFR: JUMBO PRINCE | 20. | BOX |
32 | 0051020 | FOLDER; CLIPBOARD; SIZE LONG; PLASTIC | 6. | PIECE |
33 | 0013213 | DISINFECTANT; SIZE 510G AEROSOL; MFR: LYSOL | 32. | BOTTLE |
34 | 0021497 | DISPENSER, TAPE | 14. | PIECE |
35 | 0066259 | TAPE, ADHESIVE; DUCT; SIZE 2 IN | 26. | ROLL |
36 | 0012626 | ENVELOPE; BROWN; SIZE LONG | 536. | PIECE |
37 | 0012625 | ENVELOPE; BROWN SHORT | 1,020. | PIECE |
38 | 0012570 | ENVELOPE; EXPANDABLE, BROWN; LONG | 772. | PIECE |
39 | ENVELOPE EXPANDABLE PINK LONG | 30. | PIECE | |
40 | ENVELOPE EXPANDABLE BLUE LONG | 110. | PIECE | |
41 | 0052038 | ENVELOPE; EXPANDED; PLASTIC; LONG | 480. | PIECE |
42 | 0021276 | ENVELOPE; MAILING; LONG | 6. | PACK |
43 | 0051381 | ENVELOPE; MAILING; WHITE ORDINARY LONG | 6. | PACK |
44 | 0024431 | TAPE, CORRECTION; ERASER; PN: CP-8609B; SIZE 5MM WX 7M L; REFILLABLE, INYAN | 10. | PIECE |
45 | 0052039 | TAPE, CORRECTION; ERASER; SIZE 5MM X 8M | 76. | PIECE |
46 | 0061674 | TAPE, CORRECTION; REFILLABLE, ERASER; SIZE 5MM; WHIPER-SLIDE | 20. | PIECE |
47 | 0012540 | FOLDER; SIZE LONG; BROWN, BONUS | 98. | PIECE |
48 | 0012531 | FOLDER; SIZE SHORT; BROWN, BONUS | 108. | PIECE |
49 | 0021420 | FOLDER; L; SIZE LONG; PLASTIC | 70. | PIECE |
50 | 0052185 | FOLDER; L; SIZE SHORT; PLASTIC | 50. | PIECE |
51 | 0021421 | FOLDER; SIZE LONG; MFR: METRO; WHITE | 16. | PIECE |
52 | 0013351 | INK; STAMP-PAD; 25CC ARTLINE | 14. | BOTTLE |
53 | 0055202 | INK; STAMP-PAD; PURPLE | 14. | BOTTLE |
54 | 0013245 | INSECTICIDE; SIZE 420G; MFR: BAYGON; MOSQUITO SPRAY | 16. | BOTTLE |
55 | 0055139 | MARKER; PENTEL PEN BROAD; BLUE; MFR: PILOT | 44. | PIECE |
56 | 0021462 | MARKER; PENTEL PEN BROAD; MFR: PILOT | 48. | PIECE |
57 | 0055138 | MARKER; PENTEL PEN BROAD; RED; MFR: PILOT | 36. | PIECE |
58 | MARKER; PENTEL PEN FINE; BLACK PILOT | 86. | PIECE | |
59 | 0055142 | MARKER; PENTEL PEN FINE; PN: P84011; BLUE; PILOT | 26. | PIECE |
60 | 0012620 | MARKER; PENTEL PEN FINE; MFR: PILOT | 40. | PIECE |
61 | 0064592 | MARKER, WRITING; WHITEBOARD PEN; BLACK; DONG-A P&T | 58. | PIECE |
62 | 0064593 | MARKER, WRITING; WHITEBOARD PEN; BLUE; DONG-A P&T | 48. | PIECE |
63 | 0012621 | MARKER; WHITEBOARD PEN FINE; BLACK | 264. | PIECE |
64 | 0055143 | MARKER; WHITEBOARD PEN FINE; BLUE; MFR: PILOT | 218. | PIECE |
65 | 0055144 | MARKER; WHITEBOARD PEN FINE; RED; MFR: PILOT | 208. | PIECE |
66 | 0012630 | NOTEBOOK; STENO; MFR: STERLING; 60-SHEETS | 36. | PIECE |
67 | 0053381 | NOTE, STICKY; MEMO, PAD; SIZE 1-1/2 X 2 IN; MFR: 3M; YELLOW | 74. | PIECE |
68 | 0013253 | NOTE, STICKY; MEMO, PAD; SIZE 2 IN X 3 IN; MFR: 3M | 34. | PAD |
69 | 0012632 | NOTE, STICKY; MEMO, PAD; SIZE 3 IN X 3 IN; MFR: 3M | 78. | PAD |
70 | 0051954 | NOTE, STICKY; MEMO, PAD; SIZE 3 IN X 4 IN; MFR: 3M; YELLOW | 4. | PIECE |
71 | 0013214 | PAD; SCOURING; MFR: SCOTCH BRITE; WITH FOAM | 6. | PIECE |
72 | 0051956 | PAD, STAMP; SIZE 3 IN X 4 IN | 2. | PIECE |
73 | 0021360 | PAPER, TISSUE; 2-PLY NICE JRT ROLL | 1,308. | PIECE |
74 | 0024379 | PAPER, TISSUE; ROLL; SIZE 350M; MFR: KIMSOFT; FOR TOILET MINI-JUMBO | 154. | CASE |
75 | 0055136 | MARKING; PEN HIGHLIGHTER; ORANGE; MFR: STABILO-BOSS | 20. | PIECE |
76 | 0012541 | PEN, MARKING; HIGHLIGHTER; MFR: STABILO-BOSS | 20. | PIECE |
77 | 0055135 | MARKING; PEN HIGHLIGHTER; YELLOW; MFR: STABILO-BOSS | 24. | PIECE |
78 | MARKING; PEN HIGHLIGHTER; GREEN; MFR: STABILO-BOSS | 4. | PIECE | |
79 | 0012642 | PENCIL; MFR: MONGOL; #1 PER PIECE | 120. | PIECE |
80 | 0022689 | PENCIL; SHARPENER CARL ANGEL-5 | 2. | PIECE |
81 | 0051896 | PAPER, GLOSSY; PHOTO; SIZE A4; 20-SHEETS/BOX | 4. | BOX |
82 | 0021480 | BAND; REGULAR; SIZE 50G BRITE | 4. | BOX |
83 | 0015314 | RULER; STRAIGHT-EDGE TRANSPARENT; SIZE 12 IN | 2. | PIECE |
84 | 0024430 | SCISSOR; SIZE 7-1/2 IN; MFR: HBW; WITH ERGONOMIC HANDLE | 16. | PIECE |
85 | 0051810 | SCISSOR; SIZE 6 IN | 24. | PIECE |
86 | 0013251 | SCISSOR; SIZE 8 IN | 4. | PAIR |
87 | 0022247 | PEN, SIGN; PN: G-2; SIZE 1/2MM; BLACK; MFR: PILOT | 84. | PIECE |
88 | 0065384 | PEN, SIGN; PN: G-2; SIZE 1/2MM; RED; MFR: PILOT; G-TEC | 48. | PIECE |
89 | 0020581 | PEN, SIGN; PN: G-2; SIZE 0.7MM; BLACK; MFR: PILOT | 48. | PIECE |
90 | 0055123 | PEN, SIGN; PN: G-2; SIZE 0.7MM; BLUE; MFR: PILOT; G-TEC | 48. | PIECE |
91 | 0055148 | PEN, SIGN; PN: C4; BLACK; MFR: PILOT; G-TEC | 24. | PIECE |
92 | 0012575 | PEN, SIGN; PN: C4; MFR: PILOT; G-TEC | 6. | PIECE |
93 | 0021357 | SOAP, DISHWASHING; LIQUID; SIZE 250ML; MFR: JOY | 62. | BOTTLE |
94 | 0066174 | SOAP; BATH; 60GM | 12. | PIECE |
95 | 0021486 | STAPLER; WITH REMOVER #35 MAX | 30. | PIECE |
96 | 0024432 | STAPLER; WITH REMOVER ERGONOMIC STYLE HD-50R MAX | 56. | PIECE |
97 | 0065777 | PAPER; STICKER; SIZE A4 | 122. | PIECE |
98 | 0061402 | TISSUE, FACIAL; 2-PLY; SIZE 216 X 198MM; KLEENEX (300-SHEETS/BOX) | 164. | BOX |
99 | 0051961 | WIRE, STAPLE; COPPER; #35 | 28. | BOX |
100 | 0021496 | WIRE, STAPLE; SIZE #35; MFR: MAX | 114. | BOX |
101 | 0065973 | WIPES; WET; 80-SHEETS | 66. | PIECE |
102 | 0065966 | WIPES; WET; 15-SHEETS | 36. | PIECE |
103 | PILOT HI-TECHPOINT V10 GRIP - BLACK | 2. | BOX | |
104 | PILOT G-TECH 0.3MM - BLACK | 2. | BOX | |
105 | PILOT PERMANENT MARKER BROAD - BLACK | 10. | PIECE | |
106 | 3M Post-it Flag 680 Sign Here Yellow 25 x43mm | 60. | PAD | |
107 | 0052180 | PAPER, TISSUE; MFR: JOY; 2 PLY | 716. | ROLL |
108 | Kitchen Towel Tissue | 20. | BOX | |
109 | Hand Soap | 18. | BOTTLE | |
110 | Gel Glade for CR | 40. | PIECE | |
111 | Ballpen Panda (Blue) | 80. | PIECE | |
112 | Ballpen Panda (Black) | 80. | PIECE | |
113 | Gtech Ballpen (Blue) | 20. | PIECE | |
114 | Gtech Ballpen (Black) | 20. | PIECE | |
115 | White Satin Stickers | 4. | REAM | |
116 | Waste Rags | 2. | SACK | |
117 | Rechargeable AAA Battery Energizer | 6. | PACK | |
118 | Best Buy Glue Tape | 8. | PIECE | |
119 | SCOTCH 3M PERMANENT GLUE STICK 0.28OZ | 8. | PIECE | |
120 | 0014423 | RAG; WIPING COTTON ROUND | 2. | KG |
121 | 0051914 | FILM, LAMINATION; SIZE 250-MICRONS, 65MM X 95MM | 10. | BOX |
122 | 0056161 | TAPE, BARRICADE; CORDON; SIZE 72 X 305MM; MFR: 3M; CAUTION | 16. | ROLL |
123 | 0065746 | ENVELOPE; LONG WITH LOGO | 4,000. | PIECE |
124 | MY GEL NO.31 GEL LINK 0.7MM | 120. | PIECE | |
125 | 0009010 | PAPER, TISSUE; 2 PLY; MFR: JOY | 936. | ROLL |
126 | Long Ring Binder Folder | 20. | PIECE | |
127 | 120L Megabox | 100. | PIECE | |
128 | Lighter Fluid | 10. | PIECE | |
129 | Contact Cleaner | 2. | BOTTLE | |
130 | WD40 | 2. | BOTTLE | |
131 | 0052577 | PEN, SIGN; PN: V-7; BLACK; MFR: PILOT; HIGH-TECH | 24. | PIECE |
132 | 0055125 | PEN, SIGN; PN: V-7; BLUE; MFR: PILOT; HIGH-TECH | 24. | PIECE |
133 | PILOT PERMANENT MARKER FINE- BLACK | 10. | PIECE | |
134 | 0021431 | PAPER, BOND; S-20; SIZE LONG; MFR: OFFICE PRO / CACTUS BRAND | 96. | REAM |
135 | 0021436 | PAPER, BOND; S-20; MFR: OFFICE PRO / CACTUS BRAND | 268. | REAM |
136 | 0052920 | PAPER, BOND; S-20; SIZE A4; BRAND: CACTUS | 106. | REAM |
137 | 0062466 | PAPER, BOND; S-20; LEGAL - CACTUS BRAND | 84. | REAM |
138 | 0021249 | PAPER, BOND; S-20; SIZE A3; 100 GSM THK - CACTUS BRAND | 22. | REAM |
139 | PAPER BOND LONG S-21 - CACTUS BRAND | 2. | REAM | |
140 | 0051701 | FORM; LETTERHEAD BONDPAPER; SIZE 8-1/2 IN X 11 IN (SOD) | 2. | REAM |
141 | (G76-0-PVCB-00000-00-0 30MIL BLANK PVC CARDS) / CARD, IDENTIFICATION; FOR EMPLOYEES | 2,000. | PIECE | |
142 | 0063839 | MASK, SURGICAL; FACE; EARLOOP, 3-PLY 50PCS-PER-BOX | 20. | BOX |
143 | 0012535 | FORM; LETTERHEAD SHORT BONDPAPER; WITH LOGO | 30. | REAM |
144 | 0021433 | PAPER, BOND; ORDINARY, S-20; BRAND: CACTUS | 40. | REAM |
145 | 0062256 | INK; PRINTER; PN: T6641; SIZE 70ML; BLACK; MFR: EPSON | 4. | BOTTLE |
146 | 0062257 | INK; PRINTER; PN: T6642; SIZE 70ML; CYAN; MFR: EPSON | 4. | BOTTLE |
147 | 0062258 | INK; PRINTER; PN: T6643; SIZE 70ML; MAGENTA; MFR: EPSON | 4. | BOTTLE |
148 | 0062259 | INK; PRINTER; PN: T6644; SIZE 70ML; YELLOW; MFR: EPSON | 4. | BOTTLE |
149 | 0021534 | REFILL, RIBBON; FOR LQ-2170/2180 EPSON PRINTER | 48. | PIECE |
150 | 0065531 | CARTRIDGE, TONER; LASERJET; PN: Q5942A; SIZE 391MM W X 198MM DPT X 330MM H; MFR: HEWLETT-PACKARD; PAGE YIELD: 10000, COLOR: BLACK | 36. | PIECE |
151 | 0066456 | CARTRIDGE, TONER; LASERJET; PN: 80 X; SIZE 340MM W X 113MM DPT X 225MM H; MFR: HEWLETT-PACKARD; PAGE YIELD: 6900, COLOR: BLACK | 14. | PIECE |
152 | VELLUM BOARD; PAPER; LONG | 8. | REAM | |
153 | VELLUM BOARD; PAPER; SHORT | 8. | REAM | |
154 | Toner Samsung EP-D203E | 2. | PIECE | |
155 | 0066170 | ALCOHOL; ISOPROPYL; 70% PURITY; SIZE 1GAL | 66. | GALLON |
156 | 0063187 | ALCOHOL; ISOPROPYL; 70% PURITY; SIZE 330ML; W/AUTOMIZER BIOGENIC | 102. | PIECE |
157 | 0051814 | ALCOHOL; RUBBING; 70% GREEN CROSS PURITY; SIZE 500ML | 26. | BOTTLE |
158 | 0021363 | ALCOHOL; ETHYL; SIZE 500ML; MFR: CASINO | 56. | BOTTLE |
159 | 0066881 | ALCOHOL; ISOPROPYL; 70% PURITY; SIZE 1L; WITH PUMP BOTTLE | 4. | PIECE |
160 | HPGT53 ORIGINAL HP INK BLACK HITAM | 6. | PIECE | |
161 | HPGT52 ORIGINAL HP INK CYAN SIAN | 4. | PIECE | |
162 | HPGT52 ORIGINAL HP INK MAGENTA | 4. | PIECE | |
163 | HPGT52 ORIGINAL HP INK YELLOW KUNING | 4. | PIECE | |
164 | 0177708 | CARTRIDGE, RIBBON; PN: R5F202S100; MODEL: PRIMACY 2; MFR: EVOLIS | 14. | PIECE |
165 | Ink Toner 80X Diamond | 4. | PIECE | |
166 | Ink Toner MLT-D203E | 4. | PIECE | |
167 | 3M POST-IT PAGE MARKER MODEL: 670-5AN | 6. | PIECE | |
168 | ADHESIVE TAPE TRANSPARENT 2" SCOTCH | 4. | PIECE | |
169 | ADHESIVE TAPE PACKAGING 2" | 4. | PIECE | |
170 | BATTERY ENERGIZER AA - BY 4's PER PACK | 31. | PACK | |
171 | BOND PAPER PLAIN A4 SUB-20 CACTUS | 21. | REAM | |
172 | BOND PAPER PLAIN 8-1/2" X 14" LONG SUB-20 CACTUS | 12. | REAM | |
173 | BOND PAPER PLAIN 8-1/2"X 13" LONG S-20 CACTUS | 17. | REAM | |
174 | ENVELOP EXPANDED GARTER TYPE YELLOW | 28. | PIECE | |
175 | ENVELOPE BROWN LONG | 70. | PIECE | |
176 | ENVELOPE BROWN SHORT | 50. | PIECE | |
177 | NOTEPAD MEMO POST-IT 3" X 3" YELLOW | 4. | PIECE | |
178 | STAPLER WITH SIDE STAPLE REMOVER HD-50R MAX | 2. | PIECE | |
179 | MARKER PENTEL PEN BROAD BLUE PILOT | 3. | PIECE | |
180 | MARKER PENTEL PEN BROAD BLACK PILOT | 10. | PIECE | |
181 | MARKER PENTEL PEN FINE BLUE PILOT | 3. | PIECE | |
182 | MARKER PENTEL PEN FINE BLACK PILOT | 3. | PIECE | |
183 | FOLDER WHITE LONG | 20. | PIECE | |
184 | PAD SCOURING WITH FOAM SCOTCH BRITE | 6. | PIECE | |
185 | WHITE BOARD MARKER | 2. | PIECE | |
186 | KLEEN-IT 70% ETHYL ALCOHOL; SPRAY; 500ML | 20. | BOTTLE | |
187 | PAPER, TISSUE; 3 PLY; BRAND: SANICARE; 12 ROLL PER PACK | 9. | PACK | |
188 | KLEENEX FACIAL TISSUE UNSCENTED 2PLY | 40. | BOX | |
189 | JOY DISHWASHING LIQUID; 475 ML | 2. | PIECE |
Note: Bid Fee Is Non-Refundable
Eligibility Requirements - All interested Bidders must meet the following eligibility criteria in order to proceed to the Technical Evaluation stage:
a. For Accredited Supplier
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Supplier Portal Profile or Supplier ID or Previous PO.
b. For Accredited Supplier
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Proof of application for vendor accreditation in our online Supplier Portal. Kindly request the vendor accreditation details from the Bid Administrator.
Interested bidders may submit their Letter of Intent and Eligibility Requirements and may obtain further information from the Bid Administrator, Mr. Benzon Limpangog via email to benzon.limpangog@visayanelectric.com on or before February 25, 2026 @ 5:00 PM.
3. Timeline of Activities
ACTIVITIES | SCHEDULE |
1. Submission of the Letter of Intent and Eligibility Documents | February 18 - 25, 2026 @ 5:00 PM |
2. Issuance of Bidding Documents | February 26, 2026 |
An online Pre-Bid Conference will be conducted via Google Meet to discuss the details of the project and to address any questions or clarifications regarding the Bid Documents. The meeting schedule and access details will be provided together with the Bid Documents.
The Bids and Award Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Mark Chino C. Penaflor
Chairperson, Bids and Awards Committee



