VECO PPE & TOOLS REQUIREMENT
- 3 days ago
- 6 min read
INVITATION TO BID
VECO PPE & TOOLS REQUIREMENT
Visayan Electric Co., Inc. through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the following:
1. List of Items & Corresponding Bid Fee (Non-refundable)
Line | Item | Line Description | QTY | UOM | Bid Fee (Php) |
1 | Full body harness with lanyard | 2. | SET | 10.00 | |
2 | First Aid Kit for New Organic Gang | 5. | SET | 5.00 | |
3 | ARBOR-PLEX Rope for Tree Trimming Training (12mm diameter/100meters) | 2. | UNIT | 40.00 | |
4 | 0003990 | GLOVES; WORKING; COTTON-POLYURETHANE-COATED, RUBBERIZED COTTON | 3,000. | PAIR | 40.00 |
5 | 0020489 | POUCH; TOOL HOLDERS; PN: 5126; LEATHER; MFR: KLEIN | 3. | PIECE | 5.00 |
6 | 0065953 | DEVICE, WARNING; EARLY; FOR VEHICLES | 2. | PIECE | 5.00 |
7 | 0063971 | BATTERY, DRY CELL; RECHARGEABLE SEALED LEAD ACID; 52AH; 12V | 50. | PIECE | 100.00 |
8 | 0063971 | BATTERY, DRY CELL; RECHARGEABLE SEALED LEAD ACID; 52AH; 12V | 50. | PIECE | 100.00 |
9 | 0065628 | WRENCH, COMBINATION | 1. | SET | 1.00 |
10 | 0003535 | WRENCH, ADJUSTABLE; PN: CAT#HD-507-12; SIZE 12IN; MFR: KLEIN | 2. | PIECE | 1.00 |
11 | 0024348 | WRENCH, PIPE; HEAVY DUTY; SIZE 12 IN; MFR: RIDGID | 2. | PIECE | 1.00 |
12 | 0062875 | WRENCH, ALLEN; SET; SIZE 0.028-5/8 IN; 18PC/SET | 1. | SET | 1.00 |
13 | 0064815 | WRENCH, IMPACT; ELECTRIC, BRUSHLESS, CORDLESS; SIZE 1/2 IN; 3-SPEED | 2. | KIT | 7.00 |
14 | 0053570 | WRENCH, RATCHET | 1. | PIECE | 5.00 |
15 | 0023984 | SHIELD, FACIAL; WELDING; WITH VISOR | 2. | PIECE | 15.00 |
16 | 0022982 | GLOVES, WELDER; WELDING; SIZE 14 IN | 2. | PAIR | 1.00 |
17 | 0014983 | APRON, WELDING; WITHOUT SLEEVES LEATHER | 2. | PIECE | 5.00 |
18 | 0149482 | TAPE, BARRICADE; SIZE 500FT LENGTH X 3IN WIDTH; STANDARD DUTY; RED, LABEL "DANGER" | 2. | PIECE | 1.00 |
19 | 0056161 | TAPE, BARRICADE; CORDON; SIZE 72 X 305MM; MFR: 3M; CAUTION | 2. | ROLL | 1.00 |
20 | Clamp, Grounding Clamp Metal, 5/8" | 1. | PIECE | 1.00 | |
21 | 3M™ DBI-SALA® Confined Space Carrying Bag 8517565, 1 EA | 4. | PIECE | 10.00 | |
22 | 0012901 | KNIFE; SKINNING; PN: 1570-3; STEEL BLADE; BLACK HANDLE; MFR: KLEIN | 40. | NUMBER | 40.00 |
23 | 0202581 | TESTER; HIGH VOLTAGE GLOVES | 18. | PIECE | 20.00 |
24 | 0066573 | PADLOCK; PUSH-BUTTON | 65. | PIECE | 2.00 |
25 | 0014423 | RAG; WIPING COTTON ROUND | 50. | KILOGRAM | 1.00 |
26 | 0022928 | CHEMICAL; DEGREASER WATER SOLUBLE | 30. | GALLON | 30.00 |
27 | 0024140 | GLOVES; WORKING; NITRILE PALM COATED | 100. | PAIR | 10.00 |
28 | 0064502 | GLOVES; CHEMICAL RESISTANT; SIZE 18 IN L; LATEX | 10. | BOX | 5.00 |
29 | 0064137 | TOWEL; KITCHEN JUMBO 2-PLY X 70PULLS | 30. | ROLL | 5.00 |
30 | 0012693 | ABRASIVE, SANDPAPER; GRIT 250 | 25. | PIECE | 1.00 |
31 | 0066457 | SOLUTION; EYESALINE EYEWASH CONCENTRATE, 180 OZ; MFR: HONEYWELL | 50. | BOTTLE | 50.00 |
32 | 0055369 | BRUSH, PAINT; SIZE 3/4 IN | 30. | PIECE | 1.00 |
33 | 0024016 | BASE, CABLE TIE; SIZE 29 X 29MM | 3. | BAG | 1.00 |
34 | 0051220 | TAPE; 8M L; STEEL; MFR: STANLEY | 4. | PIECE | 1.00 |
35 | 0064136 | ALCOHOL; DENATURED 350CC | 25. | BOTTLE | 1.00 |
36 | 0020750 | GRINDER, ANGLE | 1. | PIECE | 1.00 |
37 | 0024030 | DRILL; ELECTRIC HANDHELD; SIZE 1/2 IN; WITH CORD | 1. | PIECE | 1.00 |
38 | 0052742 | DISC, ABRASIVE; CUTTING; PN: 150115; SIZE 4 IN DIA X 3/32 IN T X 5/8 IN HOLE; MFR: TYROLIT | 3. | BOX | 3.00 |
39 | 0013415 | HERBICIDE; CHEMICAL SPRAY SLASH | 35. | GALLON | 20.00 |
40 | WDL ERR35 Capacitor Discharge Rod with discharge limiting resistor | 1. | PIECE | 20.00 | |
41 | 0015084 | HELMET; CRASH; WHITE; SAFETY FULL-FACE | 1. | PIECE | 1.00 |
42 | SHOES SAFETY STEEL-TOE MODEL DAKAR-EH SB BROWN SAFETY JOGGER | 3. | PAIR | 5.00 | |
43 | 0167268 | CONNECTOR; BAR; SIZE 5 FT; FOR TRAFFIC CONE | 8. | PIECE | 1.00 |
44 | 0065164 | LAMP; SAFETY; WITH SECURITY DISK-TOOL FOR TRAFFIC CONE | 10. | PIECE | 1.00 |
45 | Retractable Cone Top Barrier | 36. | PIECE | 20.00 | |
46 | 0222892 | HELMET; ARC FLASH PROTECTION, APC 1; SIZE 52-64CM; INSULATED BASED ON EN 50365; GS-ET-29 OR EQUIVALENT; RETRACTABLE FACE SHIELD WITH ANTI-SCRATCH AND AND ANTI-FOG FEATURES | 9. | PIECE | 45.00 |
47 | 0024140 | GLOVES; WORKING; NITRILE PALM COATED | 100. | PAIR | 10.00 |
48 | 0066457 | SOLUTION; EYESALINE EYEWASH CONCENTRATE, 180 OZ; MFR: HONEYWELL | 26. | BOTTLE | 100.00 |
49 | 0202840 | LADDER; 5-STEP HEAVY DUTY; FIBERGLASS | 1. | PIECE | 15.00 |
50 | 0020787 | BATTERY; STORAGE AUTOMOTIVE | 30. | PIECE | 50.00 |
51 | 0065101 | CABLE; INSTRUMENT SINGLE-TRIAD TWISTED 3-CORE STRANDED; 1.3SQ MM; COPPER SHIELDED PVC-SHEATH | 12,500. | METER | 300.00 |
52 | 0006228 | LIGHT, ASSEMBLY; LAMP; FLOOD | 10. | PIECE | 3.00 |
53 | 0063278 | SIGNAGE; TAPE UNDERGROUND-WARNING; 1000FT L; 6 IN W; POLYETHYLENE; RED | 9. | ROLL | 18.00 |
54 | 0064492 | STATION, EYEWASH; LEZ EMERGENCY; SIZE PORTABLE 6-GALLON | 1. | UNIT | 1.00 |
55 | 0070416 | HARNESS, FULL BODY | 12. | SET | 50.00 |
56 | 0140220 | TAPE; ANTI-SLIP; SIZE 2 IN X 18M; PEVA | 3. | ROLL | 3.00 |
57 | 0021775 | CONNECTOR, CABLE; CONN RJ-45 | 400. | PIECE | 100.00 |
58 | 0020679 | STRIPPER, WIRE | 3. | PIECE | 3.00 |
59 | 0020679 | STRIPPER, WIRE | 1. | PIECE | 2.00 |
60 | 0013555 | TOOL, CRIMPING; PN: AK-15; MFR: LOBSTER | 1. | UNIT | 2.00 |
61 | 0003535 | WRENCH, ADJUSTABLE; PN: CAT#HD-507-12; SIZE 12IN; MFR: KLEIN | 1. | PIECE | 2.00 |
62 | 0020801 | PLIERS; ELECTRICAL; SIZE 8 IN | 1. | PIECE | 2.00 |
63 | 0051292 | PLIERS; LONG NOSE; SIZE 8 IN | 3. | PIECE | 5.00 |
64 | 0053633 | PLIERS; DIAGONAL SIDE CUTTER; SIZE 8 IN | 3. | PIECE | 5.00 |
65 | 0013397 | BLADE; CUTTER; PN: NT-L-500; PER-PIECE | 3. | PIECE | 1.00 |
66 | 0014634 | SCREWDRIVER, SET | 1. | SET | 10.00 |
67 | 0052703 | 3. | SET | 10.00 | |
68 | 0156524 | HOIST; RATCHET LEVER CHAIN; 2TONS; MFR: VITAL | 10. | PIECE | 50.00 |
69 | 0006228 | LIGHT, ASSEMBLY; LAMP; FLOOD | 8. | PIECE | 20.00 |
70 | 0053993 | STICKER REFLECTIVE "WARNING" SIGN | 300. | PIECE | 30.00 |
71 | 0202846 | GENERATOR, SET; DIESEL; MODEL: GDG7500SE; MFR: GREENFIELD | 1. | UNIT | 30.00 |
72 | 0022669 | HOLDER, CABLE; SPOOL; SIZE 3 X 3FT; GALVANIZED-STEEL; FOR FIBER OPTIC CABLE | 40. | PIECE | 30.00 |
73 | 0062432 | BOX; ENCLOSURE SPLICE; ONE-SPLICE-TRAY FOR 72-SINGLE-FUSED-FIBER | 20. | PIECE | 100.00 |
74 | 0050272 | STRAP; SIZE 1/2 IN DIA; 100 L; SS | 2. | PIECE | 20.00 |
75 | 0003748 | PLIERS; LINEMANS CUTTING; PN: 213-9NE,201-9; 9 IN L; JAW SZ 1-1/4 IN (3.2CM) W, 0.62 IN (1.6CM) THK; STEEL; MFR: KLIEN; NOSE TYPE: NEW ENGLAND, JOINT TYPE: LOCKING | 6. | PIECE | 10.00 |
76 | 0001160 | KNIFE; SKINNING; WITH HANDLE LOCAL-FABRICATION (LOCF) | 6. | PIECE | 1.00 |
77 | 0051244 | WRENCH, ADJUSTABLE; SIZE 8IN; MFR: CRESENT | 6. | PIECE | 1.00 |
78 | 0053862 | GLOVES; PROTECTOR; PN: ILP3S/9.5; SIZE 9-1/2 IN; PREMIUM LEATHER; MFR: SALISBURY | 4. | PAIR | 1.00 |
79 | 0201355 | INDICATOR; VOLTAGE; AUTO-RANGING | 1. | PIECE | 25.00 |
80 | CHAIN BINDER TYPE TRANSFORMER GIN | 1. | PIECE | 25.00 | |
81 | 0223123 | GUN; APPLICATOR, CARTRIDGE DISPENSER; FOR ACRYLIC ADHESIVE | 2. | PIECE | 6.00 |
82 | 0020558 | GOGGLES, SAFETY; SMOKE, POLYCARBONATE; PN: KY212; GRAY LENS, BLACK FRAME; MODEL: EN 166; MFR: KINGS | 110. | PIECE | 22.00 |
83 | 0023695 | SCALE, WEIGH; DIGITAL HANGING; 3T; CRANE | 1. | UNIT | 45.00 |
84 | 0065278 | PALLET; SPILL; POLYETHYLENE; 4-DRUM 250L 2700KG-CAP | 10. | SET | 50.00 |
85 | 0020675 | HOTSTICK; CLAMP GRIP-ALL; PN: 403-0294; SIZE 1-1/4 IN DIA X 10FT5-1/2 IN L; MFR: AB-CHANCE | 2. | PIECE | 25.00 |
86 | 0223046 | ANCHOR; BASE PLATE; SIZE 25.40CM X 20.30CM X 73CM; STEEL; FOR PORTABLE FALL ARREST POST | 2. | PIECE | 15.00 |
87 | 0205650 | DEVICE; FALL ARREST POST; ADJUSTABLE HEIGHT, 360-DEGREE ANCHOR PONT | 2. | PIECE | 200.00 |
88 | 0223047 | EQUIPMENT; FALL PROTECTION ACCESSORY; HOT-DIP-GALVANIZED (HDG); LADDER EXTENSION POST FOR SELF RETRACTING LIFELINES | 2. | PIECE | 20.00 |
89 | 0062484 | PROBE; INFRARED, OPTICAL, PICKUP; PN: RM-1H; MFR: RADIAN | 1. | PIECE | 10.00 |
90 | 0200804 | RING; DU NUOY | 1. | PIECE | 15.00 |
91 | 0015894 | PULLING GRIP FLEXIBLE-EYE 0.50"-0.74" | 3. | SET | 30.00 |
92 | 0015896 | PULLING GRIP FLEXIBLE-EYE 1.0"-1.24" | 3. | SET | 30.00 |
93 | 0205672 | GRIP, PULLING; WIRE MESH, SINGLE-WEAVE, FLEXIBLE-EYE; SIZE #2 ACSR; GALVANIZED STEEL; 90 LBS WL; 0.25 - 0.36IN CONDUCTOR | 3. | PIECE | 30.00 |
94 | 0023219 | LUBRICANT; MULTI-PURPOSE AEROSOL GRS STATE | 12. | CAN | 10.00 |
95 | 0205528 | FEEDER; GROUND PROVISION; FOR PKN | 18. | PIECE | 10.00 |
96 | 0205536 | CLAMP, GROUNDING; MULTI-ANGLE | 6. | SET | 30.00 |
97 | 0022180 | LADDER; BUTT IA EXTRA, HEAVY DUTY; PN: B7116-1; SIZE 16FT; FIBERGLASS; MFR: WERNER | 2. | PIECE | 20.00 |
98 | 65994 | LADDER; 4-STEP A HEAVY-DUTY; FIBERGLASS | 1. | PIECE | 5.00 |
99 | 14337 | LADDER; EXTENDED IA EXTRA HEAVY DUTY; PN: D6224-2; SIZE 24FT, 3.31 IN RAILS, 1-5/8 IN STEPS/RUNG; 300LB LOAD; 21FT MAX. OPEN EXTENDED H; FIBERGLASS; ANSI A14.5-2007, OSHA; MFR: WERNER; WITH V-RUNG | 1. | PIECE | 20.00 |
Total | 2,269.00 |
2. Timeline of Activities
ACTIVITIES | SCHEDULE |
Acceptance period of Interested Bidders and Issuance of Bidding Documents | April 16 - 23, 2026 |
Pre-Bid Conference | April 24, 2026 |
Deadline of Submission of Bids | May 7, 2026 |
Opening of Eligibility Documents and Technical Bids | May 8, 2026 |
Announcement of Eligible Bidders & Bidders who passed the Technical Evaluation | May 18, 2026 |
Opening of Financial Bids | May 19, 2026 |
E-Bid or Auction Activity (Optional) | May 19, 2026 |
Awarding of Winning Bidder | May 19, 2026 |
Interested bidders may submit their Letter of Intent and may obtain further information from the Bid Administrator, Mr. Benzon Limpangog via email to benzon.limpangog@visayanelectric.com on or before April 23, 2026 @ 12:00 PM.
An online Pre-Bid Conference will be conducted via Google Meet to discuss the details of the project and to address any questions or clarifications regarding the Bid Documents. The meeting schedule and access details will be provided together with the Bid Documents.
The Bids and Award Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Mark Chino C Penaflor
Chairperson, Bids and Awards Committee



