July 20, 2024 (Saturday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to vegetation in the distribution system serving Brgy. Sambag II by facilitating trimming of tree branches and leaves. |
Areas Affected: | Portions of Cebu City (Sambag II) along B. Rodriguez St. including DOH Regional Reference Laboratory, Cebu Puericulture Center & Maternity House Inc., Ministry of Health, Vicente Sotto Memorial Hospital, Dept. of Health - Field Office VII and MCWD Water Pump. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calamba, Sambag I & Sambag II by facilitating installation of primary pole. |
Areas Affected: | Portions of Cebu City (Calamba, Sambag I & Sambag II) along portions of A. Tormis Street, Ab Aznar Street, M Oyson Jr. Street, & Mh Aznar Street, including portions of Sitios Kalinaw, Locunta, Maharlika, Minulida, Pailob, Palsyside, & Tangkongan, and Aspire Homes, Mya Townhomes, Oyson Compound, & San Roque Village. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lahug by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Lahug) along Don Zoilo Solon Street |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guadalupe by facilitating installation of primary pole. |
Areas Affected: | Portion of Cebu City (Guadalupe) along Sta. Anna Road |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Pitogo by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Consolacion (Pitogo) along Maglasang Road. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Canduman by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Mandaue City (Canduman) along H.Abellana Street including portions of Zone 4. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Maghaway by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Talisay City (Maghaway) including portion of Sta. Maria Heights Subdivision. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Mabolo by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Mabolo) along Holy Name Street. |
Time: | 7:00 AM to 8:00 AM (1hr); 2:00 PM to 3:00 PM (1hr) |
Purpose: | To facilitate cutting of loops for isolation of working area. |
Areas Affected: | Portion of San Fernando (Balud, Basak, Bugho, Cabatbatan, Greenhills, Lantawan, Liburon, Magsico, Panadtaran, Poblacion South, Sangat, Tabionan, Tananas, Tinubdan & Tonggo) along portions of Cebu South Road & Dolphin Road, including portions of Sitios Arce, Baybayon, Baysa, Boloc-Boloc, Chicos, Cogon, Dalaguetenonan, Datag, Dubdub, Giya, Huyong-Huyong, Jaguar, Ka-Vida, Kalubihan, Kamaning, Kamansilis, Laguna, Laka, Lub-Ang, Luknay, Magtalisay, Mahayahay, Matin-Ao, Mohon, Nag-Arco, Nangka, Pakikik, Palao, Patag, Pati, Pit-Os, Sambag, San Miguel, Suba, Suico, Tagic, Tagiptip, Talong, Tambis, Tapok-Tapok, Tapon, Tapoyao, Ubra, & Walog, and Manugas Compound. |
Time: | 7:00 AM to 3:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Balud, Greenhills, Lantawan, Panadtaran, Poblacion South, Sangat & Tonggo by facilitating 69kV pole installation and dressing and 69kV Lines Stringing. |
Areas Affected: | Portion of San Fernando (Balud, Greenhills, Lantawan, Panadtaran, Poblacion South, Sangat & Tonggo) along portions of Cebu South Road & Dolphin Road, including portions of Sitios Arce, Baybayon, Baysa, Boloc-Boloc, Chicos, Cogon, Giya, Jaguar, Kalubihan, Kamaning, Kamansilis, Laguna, Luknay, Magtalisay, Matin-Ao, Mohon, Nangka, Pakikik, Pati, Sambag, Suba, Suico, Tagic, Tagiptip, Talong, Tambis, Tapok-Tapok, Tapoyao, & Ubra. |
July 21, 2024 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lagtang by facilitating primary line upgrading. |
Areas Affected: | Portion of Talisay City (Lagtang) along Molave St., Hollowblock St., Lagtang Rd. including portions of Sitio Hollow Block, Sitio Mananga, Sitio Paraiso Molave, Sitio Riverside, Sitio Diego Silang, Sitio Luna, Purok Melchora, Purok Jacinto Zamora, Purok Emilio Aguinaldo, Purok Jose Rizal, Harmonis Subdivision, Virginialand Development Corporation, Petron Corportaion and Marvel Communities Management Inc. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tabunok by facilitating primary line maintenance. |
Areas Affected: | Portions of Talisay City (Tabunok) along Colis St., Ilang Ilang st., Sambag St., Molave St., Bersama St., Hilltop St., Hanami St., Dasara St., Burgos st., Matsuri Rd., Kayin St., Dashain St., Pavarana St., Surin St., Spolarium St. including portions of Sitio Sambagan, Sitio Dike, Sitio Hollow Block, Sitio Kawayan, Sitio Tungasan, Sitio Baglnga, Sitio Lawis, Sitio Ilang-Ilang, Sitio Bugna, Sitio Paraiso Molave, Sitio Lupa, Sitio Luyungan, Sitio Kwadra, Sitio Hilongohan, Sitio Ibo, Sitio Sangi, Sitio Lahara, Sitio Sambagan, Sitio Cambawog, Sitio Buacao, Sitio Tigib, Hilltop, Harmonis Residences, Semy Residences, Catalina Subdivision, Kishanta Subdivision, Gabison Compound, Chicos Greenhills, Happy Homes Subdivision, Labajo Compound, AboitizLand Inc., Virginialand Development Corp., Jaclupan Barangay Hall, Villarin Gerosimo - Chapel TM, Sanjus Remittance Center, Lagtang Elementary School, Municipal of Talisay - Water Pump, Philkonstrak Dev't Corp., Jaclupan Catholic Chapel, Globe Telecom Inc., Petron Corp., San Roque Chapel, Mercury Drug Corp., Pacific CATV Inc., Adventist Elem School, Eastern White Pine Dev't Inc., Lagtang Elem School., Marvel Communities Management Inc., Innove Communication Inc., Dewfoam Corp., San MIguel Chapel and EDOTCO Towers Inc. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cadulawan, Jaclupan, Lagtang & Tabunok by facilitating installation of primary pole and installation of distribution transformer. |
Areas Affected: | Portion of Talisay City (Cadulawan, Jaclupan, Lagtang & Tabunok) along Toledo-Manipis Rd., Molave St., Ilang-ilang St., Hollowblock St., including portions of Purok's Saging, Bugnay, Sambag, Lasco, Caimito, Avocado, Makugihon, Kauswagan, Chicos, Tambis, Sto. Nino, Sabana, Musa, Makaingayon, Magtalisay, Lupa3, Lumbang, Lawis, Kamansi, Kahayag, Sitio's Bugna, Lupa, Ilang-ilang, Kawayanan, Tabok- Sapa, Lawis, Hollow Block, Hill Top, Luyongan, Zone 2, 3, & 5, Riverside, Molave, Mangga, Ibo, Cambawog, Kishanta Subd., Harmonis Residence, Sta. Catalina Subd., Villa Stelleta, Villa Azalea, Aboitizland Inc., Virginialand Development Corporation, Jaclupan Barangay Hall, Metro Cebu Water District, Talisay Public Market Phase, Lagtang Elementary School, Mun Of Talisay - Water Pump, Philkonstrak Dev'T Corp., 7C'S Concrete Aggregates Inc., Jaclupan Catholic Chapel, Petron Corporation, San Roque Chapel, Pacific Catv Inc., St Escolastica Academy, Marvel Communities Management Inc., & Innove Communication Inc. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jaclupan by facilitating primary line upgrading. |
Areas Affected: | Portion of Talisay City (Jaclupan) including Sitio Cambawog, Puroks Chicos and Pinya as well as Cambawog Rago Compound. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cadulawan & Lagtang by facilitating primary line upgrading. |
Areas Affected: | Portion of Talisay City (Cadulawan & Lagtang) along Ilang-Ilang St. including portions of Sitios Lawis, Ilang-Ilang, Lahara, Long Dream, Catalina, as well as Sta. Catalina and La Hara Subdivision. |
July 23, 2024 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tisa by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Tisa) along Mohon Road including portions of Sitios Manol, Sambag, & Manga, South Verdana 2 Subdivision, Tisa Public Market, and Enzo's Meat Market Foods Corp. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cansojong, Dumlog & San Isidro by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Talisay City (Cansojong, Dumlog & San Isidro) including portions of Ramona Village, Sta. Theresa Village II, Nautilus Compound, Sitio Uldog, Racal Autocenter Corporation, DITO Telecommunity Corporation. |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mabolo by facilitating primary line maintenance. |
Areas Affected: | Portion of Cebu City (Mabolo) along Holy Name Street including portions of Sitio Holy Name as well as J King & Sons Co. Inc, HVG Marketing Corp., Prince Court Drive-In Hotel, and Bacalla Subdivision. |
July 24, 2024 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe & Labangon by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Guadalupe & Labangon) including portions of Banawa, Sitios Lomboy, Sta. Ana, San Roque. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao, Poblacion Pardo & San Roque by facilitating leaning pole correction. |
Areas Affected: | Portion of Cebu City (Bulacao, Poblacion Pardo & San Roque) along Nevada St., Colarado St., Arizona St., Nebraska St., Oklahoma St., including portions of Sitios Ciwac, Adelfa, Kawayan, Laguna, as well as New Town Homes, Villa Bayabas, Thelma Sebes Compound, Baranggay Day Care Center, Jo Brothers and Realty Corp., and Lease Finances & Credit Corp. |
July 25, 2024 (Thursday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Busay by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Busay) including portions of Sitio Malubog specifically at Tops, EVO Busay Properties Inc. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Bacayan & Pulangbato by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Cebu City (Bacayan & Pulangbato) along Dafodil St., Sunflower St. Daisy St., Dahlia St., Rose St., including portions of Sitios Canumay, Tabok, Kamanggahan, as well as Metropolis Subd, Lucia Subd., Red Bark Clear Water Residences, Sta. Lucia Realty & Dev't Corp., and Luxi De Cebu Inc. |
July 25-26, 2024 (Thursday-Friday)
Time: | 10:00 PM of July 25 to 6:00 AM of July 26 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cansojong by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Talisay City (Cansojong) specifically at Uldog Road. |