Service Interruption: August 30-September 5, 2026
Updated: Sep 3
August 30, 2026 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tapul by facilitating extension of secondary lines (line stringing) and extension of primary lines (line stringing). |
Areas Affected: | Portion of Tapul, Talisay City, along portion of Tapul Brgy. Road. |
Map: | ![]() |
Time: | 8:30 PM to 10:00 PM (1.5hrs) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Camputhaw,, Lahug & San Roque, Cebu City, along portion of Gorordo Avenue, including portions of Sitios Avocado, Drihoa, Kamagong, Kawayan, & San Roque, and Gochan Hills, Kintanar Compound, & Up Compound. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cotcot by facilitating installation of primary pole and installation of distribution transformer. |
Areas Affected: | Portion of Cotcot, Liloan, along portions of road going to Don Bosco Boys' Home including portions of Villa Azalea Subdivision. |
Map: | ![]() |
August 30-31, 2026 (Sunday-Monday)
Time: | 10:00 PM of August 30 to 6:00 AM of August 31 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Camputhaw, Capitol Site, Lahug & San Roque by facilitating removal of line device hardware (DS/FCO/Insulator/LBS) and installation of automatic reclosing device (recloser) and Hotspot Correction. |
Areas Affected: | Portion of Camputhaw, Capitol Site, Lahug & San Roque, Cebu City, along portions of A. Villalon Drive, Acacia Street, Escario Strett, Gorordo Avenue, J. Osmeña Ext. Road. |
Map: | ![]() |
August 31, 2026 (Monday)
Time: | 6:00 AM to 7:30 AM (1.5hrs) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Camputhaw, Lahug & San Roque, Cebu City, along portion of Gorordo Avenue, including portions of Sitios Avocado, Drihoa, Kamagong, Kawayan, & San Roque, and Gochan Hills, Kintanar Compound, & UP Compound |
Map: | ![]() |
Time: | 7:00 AM to 5:00 PM (10hrs |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guizo & Tipolo by facilitating reconstruction of primary pole. |
Areas Affected: | Portion of Guizo & Tipolo, Mandaue City, along portions of Lopez Jaena Street, A. Del Rosario Street, M.C. Briones Street, & Magallanes Street, including portion of Sitio Sta. Cruz, and Basubas Compound & Jayme Compound. |
Map: | ![]() |
September 1, 2026 (Tuesday)
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to vegetation in the distribution system serving Brgy. Cadulawan by facilitating trimming of tree branches and leaves. |
Areas Affected: | Portion of Cadulawan, Talisay City, along portions of Amazona Street & Ottawa Street. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao by facilitating primary line reconductoring. |
Areas Affected: | Portion of Bulacao, Talisay City, along portion of Abores Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Colon by facilitating rerouting of secondary lines. |
Areas Affected: | Portion of Colon, City of Naga, along portion of Cebu South Road. |
Map: | ![]() |
Time: | 8:50 AM to 3:00 PM (6.17hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Colon by facilitating secondary line maintenance. |
Areas Affected: | Portion of Colon, City of Naga, along portion of Cebu South Road. |
Map: | ![]() |
Time: | 6:00 AM to 9:00 AM (3hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Hipodromo by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Hipodromo, Cebu City, along portions of Ayala Access Road, Cardinal Rosales Avenue, Mccrew Ville Road, & Sorsogon Road, including portions of Sitios Tapok-tapok & Macroville, and Cebu Business Park, Floor Parkpoint Residences, & Solinea Cyan Tower 1 |
Map: | ![]() |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jubay by facilitating reconstruction of primary pole. |
Areas Affected: | Portion of Jubay, Liloan, along portion of Fatima Rd., including portions of Sitios Kaimpyang, Tubigan, & San |
Map: | ![]() |
September 2, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Maguikay by facilitating installation of distribution transformer and installation of primary pole. |
Areas Affected: | Portion of Maguikay, Mandaue City, along portions of Central Nautical Highway and M.C. Briones Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Casuntingan by facilitating replacement of distribution transformer. |
Areas Affected: | Portion of Casuntingan, Mandaue City, along portion of M.L. Quezon Avenue |
Map: | ![]() |
Time: | 3:00 AM to 7:00 AM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating replacement of damaged line device hardware (DS/FCO/Insulator/LBS) and Hotspot Correction. |
Areas Affected: | Portion of Lahug, Cebu City, along portions of Salinas Drive & W Geonzon Street. |
Map: | ![]() |
Time: | 9:00 AM to 2:30 PM (5.5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Alpaco, Balirong, Cantao‑an, Cogon, Jaguimit, Lanas, Lutac, Mayana, Pangdan, South Poblacion, Tagjaguimit, Uling & Camp 8 by facilitating correction of low voltage of the distribution transformer and installation of distribution transformer. |
Areas Affected: | Portion of City of Naga & Minglanilla (Alpaco, Balirong, Cantao‑an, Cogon, Jaguimit, Lanas, Lutac, Mayana, Pangdan, South Poblacion, Tagjaguimit, Uling & Camp 8) along portions of Balirong Road, Naga Uling Road, Naga-Uling Road, & Tagjagumit Road. |
Map: | ![]() |
September 3, 2026 (Thursday)
Time: | 9:00 AM to 12:00 PM (3hrs)- CANCELLED |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Maguikay by facilitating Hotspot Correction. |
Areas Affected: | Portion of Maguikay, Mandaue City, along portion of M.L. Quezon Ave. |
Map: | ![]() |
Time: | 9:50 AM to 3:00 PM (5.17hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. To-ong by facilitating primary line maintenance. |
Areas Affected: | Portion of To-ong, Cebu City, along portion of Sitio Angay-Angay Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Lataban, San Roque, San Vicente, Sta. Cruz & Tabla by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Lataban, San Roque, San Vicente, Sta. Cruz & Tabla, Liloan, along Aurelio V. Pepito Sr. St., Maple St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer and installation of primary pole. |
Areas Affected: | Portion of Guadalupe, Cebu City, along R. Duterte Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Isidro by facilitating correction of low voltage of the distribution transformer. |
Areas Affected: | Portion of San Isidro, Talisay City, along San Isidro Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Mabolo & San Roque by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Mabolo & San Roque, Cebu City, along portion of M.J. Cuenco Avenue, including portions of Sitios Baha-Baha, Ciwak, Fatima, Lahing-Lahing, Maisa, Sinulog, Sta. Cruz Malinao, & Station, and Aznar Compound, Dream Homes, Escano Subdivision, Mld Dreamhouse, Somca Village, & Tower Persimmon Residence. |
Map: | ![]() |
September 3-4, 2026 (Thursday-Friday)
Time: | 10:00 PM of September 3 to 6:00 AM of September 4 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Casuntingan , Maguikay & Bakilid by facilitating 69kV pole installation and dressing. |
Areas Affected: | Portion of Casuntingan, Maguikay & Bakilid, Mandaue City, along portion of M.L. Quezon Avenue, including portions of Sitios Nangka & Tambis, and Country Club Village & Holy Family Townhouse. |
Map: | ![]() |
September 4, 2026 (Friday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tayud by facilitating installation of primary pole and installation of distribution transformer. |
Areas Affected: | Portion of Tayud, Consolacion, along portions of Cebu North Coastal Road & Consolacion-Tayud-Liloan Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pooc by facilitating installation of secondary pole. |
Areas Affected: | Portion of Pooc, Talisay City, Portions od Corona Del Mar Subd. along Janiero St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along portion of Forest Hills Road. |
Map: | ![]() |
September 4-5, 2026 (Friday-Saturday)
Time: | 10:00 PM of September 4 to 6:00 AM of September 5 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Colon, Inayagan, Tuyan & Tungkop by facilitating 69kV pole installation and dressing. |
Areas Affected: | Portion of City of Naga & Minglanilla (Colon, Inayagan, Tuyan & Tungkop), along portion of Cebu South Road, including portions of Sitios Bayong, Cayam, Central, Kskc, Malapati, San Juan, & Tabay, and Mazare Cove Subdivision, Primitiva Compound, St. Joseph Village, & Wamid Compound |
Map: | ![]() |
September 5, 2026 (Saturday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tunghaan by facilitating primary line maintenance. |
Areas Affected: | Portion of Tunghaan, Minglanilla, along portion of St. Joseph Village. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Umapad by facilitating installation of primary pole. |
Areas Affected: | Portion of Umapad, Mandaue City, along portion of C. Batiller Street, including portions of Sitios Lemonsito & Tambis. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayagan by facilitating line reliability works of primary lines. |
Areas Affected: | Portion of Inayagan, City of Naga, along portions of road going to Pangilatan & Wamed 3rd Rd including portions of Purok Bungtoran, & Purok Tubigan. |
Map: | ![]() |
Time: | 10:00 AM to 2:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pulangbato by facilitating line reliability works of secondary lines and reconstruction of secondary lines. |
Areas Affected: | Portion of Pulangbato, Cebu City, along portion of Daisy Street.A |
Map: | ![]() |


































