Service Interruption: November 03-08, 2026
November 3, 2026 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calajo-an by facilitating reconstruction of secondary lines. |
Areas Affected: | Portion of Calajo-an, Minglanilla , along portions of Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating installation of distribution transformer and installation of secondary pole |
Areas Affected: | Portion of Banilad, Cebu City, along portions of Paseo Angelina, Paseo Erlinda, Paseo Pantaleon, Paseo Amanda, Paseo Rodulfo, Paseo Siegfredo & Paseo Ezperanza. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Sapangdaku by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Sapangdaku, Cebu City , along portions of the road leading to Lanipao. |
Map: | ![]() |
November 3-4, 2026 (Tuesday-Wednesday)
Time: | 10:00 PM of November 3 to 6:00 AM of November 4 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tuyan by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Tuyan, City of Naga, along portion of Cebu South Road, |
Map: | ![]() |
November 4, 2026 (Wednesday)
Time: | 5:00 AM to 1:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Ramos & Zapatera by facilitating installation of secondary pole |
Areas Affected: | Portion of Cogon Ramos & Zapatera, Cebu City, along portions of D. Jakosalem Street , E. Benedicto Street , Gen. Sepulveda Street , Rahman Street , Singson Street, & V. Ranudo Street, , and Queensland Manor Condo , Spianada Condominium Residences, & Taup |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayagan by facilitating reconstruction of secondary lines |
Areas Affected: | Portion of Inayagan, City of Naga, along portion of Inayagan-Cantao-an Road. |
Map: | ![]() |
November 5, 2026 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tisa by facilitating reconstruction of primary lines |
Areas Affected: | Portion of Tisa, Cebu City, along portion of Cebu S Hills Rd & portions of road leading to Hills View Village. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Pooc by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Pooc, Talisay City, along portion of Paseo Roberto St. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Biasong by facilitating installation of distribution transformer and installation of secondary pole |
Areas Affected: | Portion of Biasong, Talisay City, along portions of Central Biasong Rd. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Umapad by facilitating relocation of secondary pole as per customer request |
Areas Affected: | Portion of Umapad, Mandaue City, along portion of Camino Vicinal St. |
Map: | ![]() |
November 6, 2026 (Friday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak , Centro , Labogon , Paknaan & Tabok by facilitating installation of arresters of system protection and relocation of guy |
Areas Affected: | Portion of Basak , Centro , Labogon , Paknaan & Tabok, Mandaue City, along portion of Labogon Road, including portions of Sitios Caimito , Canumay , Centro , Chicos , Cumpang , Kalabasa , Kamanggahan , Kasagingan , Lapyahan , Latasan , Law-O , Locus , Mabolo , Mahayahay , Pamilya , Sab-A , San Jose , Sta. Cruz , Tabay , Tuburan, & Valleriano, and Agbay Compound , Almers Compound , Baguio Compound , Deca Homes , Kimwa Compound , Ma. Antonia Village , Mafria Teresa Village , Marcelino Village , Palm Hills Subdivision , Sacred Heart Village , Sliding Hills , Tikay Compound, & Yy Compound. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Guadalupe, Cebu City , along portion of Singson Rd. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Jubay by facilitating installation of distribution transformer |
Areas Affected: | Portion of Jubay, Liloan , along portions of the road leading to JTAO LPG Refilling Plant including portions of Sitio Pamutongan |
Map: | ![]() |
Time: | Time: 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Dumlog by facilitating installation of distribution transformer |
Areas Affected: | Portion of Dumlog, Talisay City, along portions of Burgos Street & San Isidro Road, including portions of Sitios Manga , Minggoy , Paglaum , Rama, & San Jose, and Alden Compound , Azcona Compound, & Reubenville Subdivision. |
Map: | ![]() |
November 6-7, 2026 (Friday-Saturday)
Time: | 10:00 PM of November 6 to 6:00 AM of November 7 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tuyan by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Tuyan, City of Naga, along portion of Cebu South Road |
Map: | ![]() |
November 7, 2026 (Saturday)
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Garing & Panas by facilitating line reliability works of primary lines |
Areas Affected: | Portion of Garing & Panas, Consolacion , along portion of Brgy. Mabini Road |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion Pardo by facilitating reconstruction of primary lines and installation of distribution transformer |
Areas Affected: | Portion of Poblacion Pardo, Cebu City, along portion of Aznar Road, including portions of Sitios Campar , Kabogohan , Lucimba , Luzimba, & Mahayahay, and Alta Vista Subdivision , Splendor Hills Subdivision, & Sto. Nino Hills Subdivision. |
Map: | ![]() |
November 7-8, 2026 (Saturday-Sunday)
Time: | 6:00 PM of November 7 to 6:00 AM of November 8 (12hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku & Tipolo by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Subangdaku & Tipolo, Mandaue City, along portions of A. Seno Extension , Orel Street , Elias V. Espina Street , Hernan Cortes Street , Hernan Cortes Street Extension , P. Basubas Street, & Sacris Road, including portions of Sitios Orel , Panaghiusa, & Rosal, and Bayso Home Owner's Association & Urban Deca Homes. |
Map: | ![]() |
Time: | 8:00 PM of November 7 to 4:00 AM of November 8 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku by facilitating 69kV pole installation and dressing. |
Areas Affected: | Portion of Subangdaku, Mandaue City, along portions of Hernan Cortes Street , Santa Rita Street, & Sta.Lucia Street, including portion of Sitio Nawanao, and San Vicente Village |
Map: | ![]() |






















