Service Interruption: October 25-31, 2026
October 25, 2026 (Sunday)
Time: | 8:00 AM to 11:00 AM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Calajo-an , Ward I & Ward II by facilitating Hotspot Correction |
Areas Affected: | Portion of Calajo-an , Ward I & Ward II, Minglanilla, along portions of 18 De Julio Street , A. Apostol Street , Bacay Road , Cebu South Road , Gimenez Street, & Lower Tiber Road |
Map: | ![]() |
Time: | 3:00 PM to 6:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Mabolo & San Jose by facilitating Hotspot Correction |
Areas Affected: | Portion of Mabolo & San Jose, Cebu City, along portions of A. Soriano Avenue , Juan Luna Avenue Ext. , M.J. Cuenco Avenue, & Tres Borces Padre Street |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Bulacao , Inayawan by facilitating Hotspot Correction |
Areas Affected: | Portion of Bulacao , Inayawan, Talisay City & Cebu City, along portion of Natalio B. Bacalso Ave. |
Map: | ![]() |
Time: | 2:00 PM to 5:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Linao & Mohon by facilitating Hotspot Correction |
Areas Affected: | Portion of Linao & Mohon, Talisay City, along portions of Fidel Bas Street & Mohon Road |
Map: | ![]() |
October 26, 2026 (Monday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lagtang by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Lagtang, Talisay City, including portions of Vista Grande Subd. |
Map: | ![]() |
October 27, 2026 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lamac by facilitating extension of primary lines (line stringing) |
Areas Affected: | Portion of Lamac, Consolacion, along portions of New Orleans St. |
Map: | ![]() |
Time: | 9:00 AM to 11:00 AM (2hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lamac by facilitating extension of primary lines (line stringing) |
Areas Affected: | Portion of Lamac, Consolacion, along portions of New Orleans St. |
Map: | ![]() |
Time: | 8:00 AM to 11:00 AM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Basak San Nicolas & Mambaling by facilitating Hotspot Correction |
Areas Affected: | Portion of Cebu City (Basak San Nicolas & Mambaling) along portion of Natalio N. Bacalso Avenue, , and Friendship Village |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Mabolo & North Reclamation Area by facilitating Hotspot Correction |
Areas Affected: | Portion of Cebu City (Mabolo & North Reclamation Area) along portions of Mc Arthur Boulevard & S. Osmeña Boulevard, |
Map: | ![]() |
Time: | 2:00 PM to 5:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Calamba , Pahina Central & San Nicolas Proper by facilitating Hotspot Correction |
Areas Affected: | Portion of Cebu City (Calamba , Pahina Central & San Nicolas Proper) along portions of Natalio B. Bacalso Avenue , Natalio Bacalso Avenue , Panganiban Street, & Sanciangco Street |
Map: | ![]() |
Time: | 4:00 PM to 7:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Calamba , Guadalupe & Labangon by facilitating Hotspot Correction |
Areas Affected: | Portion of Cebu City (Calamba , Guadalupe & Labangon) along portions of Dr. Pablo U. Abella Street & V. Rama Avenue |
Map: | ![]() |
October 27-28, 2026 (Tuesday - Wednesday)
Time: | 10:00 PM of October 27 to 6:00 AM of October 28 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Ilaya, Pitalo, Poblacion North, Poblacion South, San Isidro & Tananas by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Ilaya, Pitalo, Poblacion North, Poblacion South, San Isidro & Tananas, San Fernando, along portions of Climaoc St., Ilaya-San Isidro Rd., Manapsal St, Paradero St., Tananas Rd., Tapere St., Yangyang St., & Cebu South Rd. |
Map: | ![]() |
October 28, 2026 (Wednesday)
Time: | 8:00 AM to 10:00 AM (2hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Balud, Basak, Bugho, Cabatbatan, Lantawan, Liburon, Magsico, Panadtaran, Poblacion South, Tabionan, Tananas, Tinubdan & Tonggo by facilitating primary line maintenance and replacement of damaged line device hardware (DS/FCO/Insulator/LBS) |
Areas Affected: | Portion of Balud, Basak, Bugho, Cabatbatan, Lantawan, Liburon, Magsico, Panadtaran, Poblacion South, Tabionan, Tananas, Tinubdan & Tonggo, San Fernando, along portions of Cebu South Rd., Cebu South Road, Tabionan Brgy Rd., & Tinubdan Brgy Rd. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Banilad by facilitating installation of distribution transformer |
Areas Affected: | Portion of Banilad, Cebu City, along portions of Paseo Angelina, Maria Luisa |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guizo & Mantuyong by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Guizo & Mantuyong, Mandaue City, along portions of A. Del Rosario St., F.S. Rosal St. |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Cansaga , Jugan , Lamac , Pitogo & Yati by facilitating Hotspot Correction |
Areas Affected: | Portion of Consolacion & Liloan (Cansaga , Jugan , Lamac , Pitogo & Yati) along portions of Cebu North Road , Central Nautical Highway , M. Pepito Street , Maglasang Road, & Semblante Street |
Map: | ![]() |
October 29, 2026 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Catarman & Tayud by facilitating tapping of primary lines and extension of primary lines (line stringing) |
Areas Affected: | Portion of Catarman & Tayud, Liloan, along portion of Kapaz Road, J. Pitogo St. |
Map: | ![]() |
Time: | 8:00 AM to 12:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calamba by facilitating replacement of damaged line device hardware (DS/FCO/Insulator/LBS) |
Areas Affected: | Portion of Calamba, Cebu City, along portions of Sun Valley Road & V. Rama Avenue, and Calamba Quijano |
Map: | ![]() |
October 29-30, 2026 (Thursday - Friday)
Time: | 10:00 PM of October 29 to 6:00 AM of October 30 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad, Cabancalan, Casuntingan, Maguikay & Bakilid by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Banilad, Cabancalan, Casuntingan, Maguikay & Bakilid, Mandaue City, along portions of P. Remedio St., M.L Quezon St., & M.L. Quezon Avenue |
Map: | ![]() |
October 30, 2026 (Friday)
ime: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayawan & Mambaling by facilitating installation of line device hardware (DS/FCO/LBS) and extension of primary lines (line stringing) |
Areas Affected: | Portion of Inayawan & Mambaling, Cebu City, along portions of Cebu South Coastal Road & Srp Back Road, including portion of Sitio Jerusalem, and San Remo Oasis. |
Map: | ![]() |
Time: | 9:30 AM to 2:30 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mabolo by facilitating secondary line maintenance |
Areas Affected: | Portion of Mabolo, Cebu City, along portion of Topaz Street & Amethyst Street. |
Map: | ![]() |
October 30-31, 2026 (Friday - Saturday)
Time: | 10:00 PM of October 30 to 6:00 AM of October 31 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tuyan by facilitating 69kV pole installation and dressing |
Areas Affected: | Portion of Tuyan, City of Naga, along portion of Cebu South Road |
Map: | ![]() |

























