Service Interruption: October 18, 2026 - October 24, 2026
October 18, 2026 (Sunday)
Time: | 8:00 AM to 3:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Linao by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Linao, Talisay City, along portions of Maghaway Road. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad , Talamban & Cabancalan by facilitating 69kV pole installation and dressing. |
Areas Affected: | Portion of Banilad , Talamban & Cabancalan, Cebu City & Mandaue City, along portions of Limonia Street and M.L Quezon. |
Map: | ![]() |
October 20, 2026 (Tuesday)
Time: | 8:00 AM to 1:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Linao by facilitating tapping of secondary lines and tapping of service entrance wire |
Areas Affected: | Portion of Linao, Minglanilla, along portions of Cebu South Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Quiot by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Quiot, Cebu City, along portions of Greenbelt Dr. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tisa by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Tisa, Cebu City, along portions of Katipunan St., Mutra Rd. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tungkop by facilitating rerouting of secondary lines |
Areas Affected: | Portion of Tungkop, Minglanilla, along portions of Abuno St. |
Map: | ![]() |
Time: | 9:30 AM to 2:30 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Busay by facilitating tapping of secondary lines and tapping of service entrance wire. |
Areas Affected: | Portion of Busay, Cebu City, along portions of Brgy. Busay Rd. |
Map: | ![]() |
October 21, 2026 (Wednesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mambaling by facilitating shutdown request from a customer |
Areas Affected: | Portion of Mambaling, Cebu City, along portions of Ipil-ipil Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Casili & Cubacub by facilitating rerouting of primary lines |
Areas Affected: | Portion of Casili & Cubacub, Consolacion & Mandaue City, along Upper Casili Road and D.L. Bihag Street. |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Capitol Site by facilitating Hotspot Correction |
Areas Affected: | Portion of Capitol Site, Cebu City, along Don Mariano Cui St., Don Julio Llorente St., Rosal St., C. Rodriguez St., Osmeña Blvd., and Don Gil Garcia St. |
Map: | ![]() |
ime: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cabancalan by facilitating shutdown request from a customer |
Areas Affected: | Portion of Cabancalan, Mandaue City, along portions of Castilex Dr. |
Map: | ![]() |
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating installation of distribution transformer and installation of primary pole |
Areas Affected: | Portion of Banilad, Mandaue City, along A.S Fortuna St. near Flex Super Club |
Map: | ![]() |
October 22, 2026 (Thursday)
Time: | 8:00 AM to 10:30 AM (2.5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tangke by facilitating relocation of guy |
Areas Affected: | Portion of Tangke, City of Naga, along Brgy. Tangke Road. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tangke by facilitating extension of primary lines (line stringing) |
Areas Affected: | Portion of Tangke, Talisay City, along Cebu South Coastal Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kinasang‑an Pardo by facilitating rerouting of primary lines |
Areas Affected: | Portion of Kinasang‑an Pardo, Cebu City, along Cebu South Road and N.B. Bacalso Avenue. |
Map: | ![]() |
October 23, 2026 (Friday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayawan by facilitating installation of secondary pole |
Areas Affected: | Portion of Inayawan, Cebu City, along Andrin Street. |
Map: | ![]() |
October 24, 2026 (Saturday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Roque by facilitating relocation of primary pole as per customer request and voltage correction |
Areas Affected: | Portion of San Roque, Talisay City, along portion of V.H, Garces Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tunghaan by facilitating relocation of primary pole as per customer request |
Areas Affected: | Portion of Tunghaan, Minglanilla, along portions of Tunghaan Diversion Rd., Abuno Rd. |
Map: | ![]() |





















