2026 APDU CONSOLIDATED EQUIPMENT AND LINES REQUIREMENT
- Vanessa Caceres
- Sep 22, 2025
- 4 min read
INVITATION TO BID
2026 APDU CONSOLIDATED EQUIPMENT AND LINES REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply for eligibility and submit bids for the following:
List of Items
# | Item Code | Item Description | Grand Total | BID Fee |
1 | 1179 | HOLDER, FUSE; CUTOUT; 15KV; 100A; RFQ: 16 KAIC | 159 | ₱510 |
2 | 3861 | SWITCH, DISCONNECT; 15KV; 600A; PORCELAIN | 319 | ₱20,760 |
3 | 6318 | ARRESTER; DISTRIBUTION, SURGE; 12KV, 10.2KV-MCOV; POLYMER; CLASS | 66 | ₱500 |
4 | 6421 | CONTACTOR; MAGNETIC ASSEMBLY; PN: SC-1N; 220V; 30A; MFR: FUJI; ASSEMBLY, FOR SODIUM STREET LIGHT | 84 | ₱200 |
5 | 8195 | SWITCH, DISCONNECT; 14.4KV; 600A; MFR: PORTER | 9 | ₱100 |
6 | 8394 | SWITCH, DISCONNECT; DOUBLE SIDE BREAK; 69KV; 1250A; MFR: HAPAM | 2 | ₱1,000 |
7 | 9530 | SWITCH; OIL; 15KV, 240V; 200A | 62 | ₱3,000 |
8 | 9724 | CUT-OUT, FUSE; TYPE C WITH HOLDER; 15KV, 100A; MFR: AB CHANCE | 2,738 | ₱13,000 |
9 | 12598 | ARRESTER, LIGHTNING; DISTRIBUTION; 10KV, 8.4KV-MCOV; SIZE 9.4 IN H; 250A; 48-62HZ; 135NM CANTILEVER BENDING STRENGTH; COLOR: GRAY | 3,106 | ₱25,000 |
10 | 13328 | BREAKER, CIRCUIT MINIATURE; PN: S232; 63A; 2 PL; MFR: ABB | 150 | ₱30 |
11 | 14602 | CAPACITOR; 7960V; 1 PH; 2; 200KVAR; 95KV BIL | 47 | ₱1,100 |
12 | 55257 | ARRESTER; SURGE STATION-TYPE; 18KV, 15.3KV MCOV | 9 | ₱100 |
13 | 55339 | ARRESTER; SURGE, STATION-TYPE; 120KV, 98KV-MCOV; 65KA; MFR: SIEMENS-3EL2 | 3 | ₱30 |
14 | 56071 | INDICATOR; C YI-FCI-C FULLY WEATHER/BULLETPROOF; MFR: HORSTMANN GMBH GERMANY; FAULT CIRCUIT OVERHEAD NETWORK, WITH IP65 ENVIRONMENT PROTECTION | 30 | ₱600 |
15 | 60246 | RECLOSER; AUTOMATIC VACUUM; 15KV; 630A, 12.5KA; AXIAL-MAGNETIC-INTERRUPTER KYLE, 3-PHASE | 58 | ₱24,000 |
16 | 61454 | ENCLOSURE; BOX, 3R NEMA; SS; RAINPROOF-HINGE-COVER (RHC) SMALL GRAY PKN | 5 | ₱1,000 |
17 | 61521 | RECLOSER; AUTOMATIC VACUUM; 27KV; 630A; AXIAL-MAGNETIC-INTERRUPTER, 3-PHASE | 50 | ₱23,000 |
18 | 61564 | RECLOSER; DROP OUT, TRIP SAVER K; 15KV; 100A | 90 | ₱13,500 |
19 | 61578 | BREAKER, CIRCUIT MOLDED CASE; 240V; 70A; 2 PL | 100 | ₱100 |
20 | 61600 | CAPACITOR; 7960V; 1 PH; 2; 300KVAR; 95KV BIL | 9 | ₱900 |
21 | 61989 | ARRESTER; SURGE, STATION-TYPE; 12KV, 10.2KV-MCOV; POLYMER | 8 | ₱200 |
22 | 62115 | ARRESTER; SURGE, STATION-TYPE; 60KV; POLYMER | 6 | ₱300 |
23 | 62262 | REGULATOR, VOLTAGE; AUTOMATIC; FOR ON-LOAD TAP-CHANGER-CONTROL | 1 | ₱3,300 |
24 | 62321 | BATTERY, LEAD ACID; STATIONARY VENTED; 150AH; 2V/BLOCK | 120 | ₱1,700 |
25 | 62764 | SWITCH; LOAD BREAK, 3-PHASE; 25KV, 150KV BIL; 900A; SIDE-BREAK-INTEGER-STYLE | 3 | ₱800 |
26 | 63235 | BOARD, CONTROL; PN: MABS-815; MFR: ABB; FOR RMAG | 3 | ₱500 |
27 | 63333 | ARRESTER, LIGHTNING; DISTRIBUTION CLASS: 27KVBIL; POLYMER | 203 | ₱1,000 |
28 | 63346 | ENCLOSURE; BOX; FOR SCADA METER 550MM X 400MM X 400MM TYPE-4X NEMA | 50 | ₱300 |
29 | 63400 | CUT-OUT, FUSE; TYPE C; 34.5KV, 170KV BIL; 200A; POLYMER | 100 | ₱500 |
30 | 63613 | SWITCHGEAR; FEEDER FUNCTION GAS INSULATED INDOOR; 24KV; 400/630A; 1-LOADBREAK | 2 | ₱600 |
31 | 63692 | ARRESTER; DISTRIBUTION, SURGE; 21KV 17KV MCOV; POLYMER; CLASS | 1,400 | ₱5,500 |
32 | 65396 | CONTROL; VOLTAGE REGULATOR; PN: CLASS 7; MFR: COOPER | 3 | ₱2,400 |
33 | 66399 | BATTERY; 24AH; 12V; FOR RECLOSER RECHARGABLE SEALED LEAD-ACID, NOJA | 5 | ₱25 |
34 | 66509 | CUT-OUT, FUSE; TYPE C; 34.5KV, 170KV BIL; 100A; POLYMER | 50 | ₱500 |
35 | 166693 | SWITCH; LOAD BREAK; 38KV; 600A; 200KV BIL; GANG TYPE, 3-PHASE | 3 | ₱1,200 |
36 | 198713 | CUT-OUT, FUSE; 27 KV; 100 A; 150KV BIL | 1,600 | ₱6,200 |
37 | 198863 | CAPACITOR; 19.9KV; 1 PH; 1 BUSHING; 200KVAR; 170KV BIL | 12 | ₱300 |
Note: Bid Fee Is Non-Refundable
Eligibility Requirements - All interested Bidders must meet the following eligibility criteria in order to proceed to the Technical Evaluation stage:
a. For Accredited Supplier
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Supplier Portal Profile or Supplier ID
b. For Accredited Supplier
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Proof of application for vendor accreditation in our online Supplier Portal. Kindly request the vendor accreditation details from the Bid Administrator.
For new items that have not yet been accredited by the AboitizPower Distribution Utilities, the Bidder must first undergo the brand accreditation process. The list of accredited brands is available in the bid documents. Furthermore, Bidders who have applied for Vendor Accreditation must be successfully accredited prior to the awarding of the contract.
Interested bidders may submit their Letter of Intent (with list of items), Eligibility Requirements and may obtain further information from the Bid Administrator, Ms. Ruth R Chiong via email to ruth.chiong@visayanelectric.com on or before September 24, 2025 @ 5:00 PM.
3. Timeline of Activities
ACTIVITIES | SCHEDULE |
1. Submission of the Letter of Intent and Eligibility Documents | September 24 - 30, 2025 @ 5:00 PM |
2. Issuance of Bidding Documents | October 1, 2025 |
An online Pre-Bid Conference will be conducted via Google Meet to discuss the details of the project and to address any questions or clarifications regarding the Bid Documents. The meeting schedule and access details will be provided together with the Bid Documents.
The Bids and Award Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee



