APDU CONSOLIDATED CURRENT AND POTENTIAL TRANSFORMER REQUIREMENT
INVITATION TO BID
APDU CONSOLIDATED CURRENT AND POTENTIAL TRANSFORMER REQUIREMENT
(BAC Control No. VECO-2026-130002309)
Aboitiz Power Corporation. through its Bids and Awards Committee (BAC), invites all prospective bidders to apply for eligibility and submit bids for the following:
List of Items
# | Code | Item Description | UOM | Guaranteed (2027 - 2028) | Unguaranteed (2027 - 2028) | Bid Fee |
1 | 53761 | TRANSFORMER, CURRENT; 50:5A RATIO; EXTENDED-RANGE; VPRI 24KV 125KV BIL | UNIT | 219 | 0 | 1000 |
2 | 62520 | TRANSFORMER, CURRENT; 600:5A RATIO; EXTENDED-RANGE; VPRI 600V | PIECE | 8,688 | 0 | 1000 |
3 | 16005 | TRANSFORMER, POTENTIAL; PN: VZF24-03; 14400:120V RATIO; VPRI 15KV; MFR: WTW-WIRGES GERMANY | UNIT | 996 | 0 | 1000 |
4 | 65102 | TRANSFORMER, CURRENT; 200:5A RATIO; EXTENDED-RANGE; A-0.15 B-0.5; VPRI 24KV | UNIT | 799 | 0 | 1000 |
5 | 8606 | TRANSFORMER, POTENTIAL; VPRI 15KV; 8400: 120 | UNIT | 683 | 42 | 1000 |
6 | 9515 | TRANSFORMER, CURRENT; 200:5A RATIO; VPRI 600V | PIECE | 679 | 0 | 1000 |
7 | 51141 | TRANSFORMER, POTENTIAL; 120:1 RATIO; VSEC 120V; VPRI 14400/24940Y 25KV 125KVBIL | UNIT | 402 | 0 | 1000 |
8 | 62568 | TRANSFORMER, CURRENT; 25:5A RATIO; EXTENDED-RANGE; VPRI 24KV | PIECE | 240 | 0 | 1000 |
9 | 62709 | TRANSFORMER, CURRENT; 1200:5A RATIO; RELAYING; VPRI 13.8KV | PIECE | 174 | 174 | 1000 |
10 | 51476 | TRANSFORMER, CURRENT; 100:5A RATIO; EXTENDED-RANGE; VPRI 24KV 125KV BIL | UNIT | 162 | 0 | 1000 |
11 | 118 | TRANSFORMER, CURRENT; 1200:5A TESTED RATIO | PIECE | 149 | 0 | 1000 |
12 | 65598 | TRANSFORMER, POTENTIAL; 350:1A RATIO; A-0.3/0.3; VPRI 72.5KV | UNIT | 137 | 159 | 1000 |
13 | 66025 | TRANSFORMER, CURRENT; 1200:5A RATIO; METERING; VPRI 15KV | PIECE | 75 | 99 | 1000 |
14 | 13947 | TRANSFORMER, CURRENT; 1200/1000/800/600:5A RATIO; MFR: WTW-WIRGES; VPRI 15KV | PIECE | 63 | 63 | 1000 |
15 | 56005 | TRANSFORMER, POTENTIAL; VSEC 120V; 50VA; 60HZ; MODEL: UTB-72; VPRI 40250/115V 72.5KV 350KVBIL, 69KV; MFR: ARTECHE | PIECE | 48 | 0 | 1000 |
16 | 56063 | TRANSFORMER, CURRENT; 100/200/300:5A RATIO; MFR: WTW; VPRI 15KV 105KV BIL | UNIT | 24 | 0 | 100 |
17 | 165595 | TRANSFORMER, CURRENT; 2000:5A RATIO; RELAYING; VPRI 15KV; CLASS: C200 | PIECE | 21 | 21 | 1000 |
18 | 8204 | TRANSFORMER, POTENTIAL; 700:1, 80500:115V RATIO; VPRI 145KV 650KV BIL | UNIT | 12 | 12 | 1000 |
19 | 62491 | TRANSFORMER, CURRENT; 2000:5A RATIO; VPRI 15KV 110KV BIL | PIECE | 12 | 12 | 500 |
20 | 23259 | TRANSFORMER, CURRENT; 300:5A RATIO; EXTENDED-RANGE; E A-0.3 B-1; VPRI 24KV | UNIT | 6 | 0 | 200 |
21 | 50259 | TRANSFORMER, CURRENT; 50/100:5A RATIO; VPRI 69KV | UNIT | 6 | 0 | 1000 |
22 | 62291 | TRANSFORMER, CURRENT; 25:5A RATIO; EXTENDED-RANGE; 2 CORE; VPRI 25KV 125KV BIL; 60HZ | UNIT | 6 | 0 | 200 |
23 | 63146 | TRANSFORMER, CURRENT; 300:5A RATIO; EXTENDED-RANGE; 2 CORE; VPRI 24KV | PIECE | 6 | 0 | 400 |
24 | 65103 | TRANSFORMER, CURRENT; 300:5A RATIO; EXTENDED-RANGE; A-0.15 B-0.5; VPRI 24KV | PIECE | 6 | 0 | 400 |
25 | 66026 | TRANSFORMER, CURRENT; 3000:5A RATIO; RELAYING; VPRI 15KV | PIECE | 6 | 6 | 500 |
26 | 62706 | TRANSFORMER, CURRENT; 2000:5A RATIO; RELAYING; VPRI 69KV | PIECE | 4 | 0 | 200 |
27 | 62543 | TRANSFORMER, COMBINATION; CURRENT VOLTAGE; VPRI 72.5KV 350KV BIL; 600:5A-CT 350:1A-VT RATIO; 2-CORE | UNIT | 0 | 3 | 1000 |
Note: Bid Fee Is Non-Refundable
Eligibility Requirements - All interested Bidders must submit the following for eligibility in order to participate in the bidding:
For ABOITIZ POWER Accredited Suppliers:
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Proof of Accreditation - Supplier Portal Company Profile and Supplier Number
For Non-Accredited Suppliers:
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Proof of application for vendor accreditation in our online Supplier Portal. Kindly request the vendor accreditation details from the Bid Administrator.
Screenshot of Complete submission of all required documents through Aboitiz’ accreditation system.
Aboitiz Online Accreditation System Link:
For new items that have not yet been accredited by the AboitizPower Distribution Utilities, the Bidder must first undergo the brand accreditation process. The list of accredited brands is available in the bid documents. Furthermore, Bidders who have applied for Vendor Accreditation must be successfully accredited prior to the awarding of the contract.
Instructions on Submission:
Interested bidders may submit their Letter of intent (LOI), Eligibility Requirements, as PDF attachments and obtain further information from the Bid Administrator, Ms. Ruth R Chiong via email to ruth.chiong@visayanelectric.com and ap.du.supplychain@aboitizpower.com on or before September 24, 2026.
Schedule of Procurement Activities:
ACTIVITY | DATE / SCHEDULE |
1. Submission of the Letter of Intent and Eligibility Documents | September 23 - October 2, 2026 |
2. Issuance of Bidding Documents | October 2, 2026 |
3. Pre-bid Conference | October 5, 2026 |
4. Submission of Bids | October 14, 2026 |
5. Opening of Eligibility and Technical | October 15, 2026 |
6. Technical Evaluation | October 26, 2026 |
7. Clarificatory Q&A (only if applicable) | October 27, 2026 |
8. Announcement of Bidders who passed the Technical Evaluation | October 27, 2026 |
9. Opening of Financial Bids / e-Auction Activity | October 28, 2026 |
10. Award of Contract | November 11, 2026 |
An online Pre-Bid Conference will be conducted via Google Meet to discuss the details of the project and to address any questions or clarifications regarding the Bid Documents. The meeting schedule and access details will be provided together with the Bid Documents.
The Bids and Award Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Visayan Electric Company, Inc.
VECO Engineering Office,
J. Panis Street, Banilad, Cebu City
SGD. Joseph S. Canen
Chairperson, Bids and Awards Committee



