Hosting Capacity on a per Substation and Feeder Basis (as of 3Q of 2025)
- Vanessa Caceres
- Oct 15
- 2 min read
kV | MW | |
Transformer | Voltage Level | Hosting Capacity |
AYL TR1 | 69/23 | 5.05 |
BNL TR1 | 69/23 | 5.72 |
BNL TR2 | 69/23 | 5.50 |
CLB TR1 | 69/23 | 5.22 |
CLB TR2 | 69/23 | 5.39 |
CLC TR1 | 69/23 | 5.75 |
CLC TR2 | 69/23 | 5.91 |
CPH TR1 | 69/23 | 5.05 |
CPH TR2 | 69/23 | 5.10 |
DGG TR1 | 69/23 | 4.77 |
DGG TR2 | 69/23 | 5.14 |
KBL TR1 | 69/23 | 6.25 |
LLM TR1 | 69/23 | 1.29 |
LRM TR1 | 69/23 | 4.25 |
LRG TR1 | 69/23 | 5.34 |
LRG TR2 | 69/23 | 5.42 |
MBL TR1 | 69/23 | 4.91 |
MBL TR2 | 69/23 | 5.40 |
MDW TR1 | 69/23 | 4.87 |
MDW TR2 | 69/23 | 4.62 |
MRA TR1 | 69/23 | 4.40 |
NGA TR1 | 69/23 | 6.58 |
PKN TR1 | 69/23 | 4.90 |
PKN TR2 | 69/23 | 4.86 |
PRD TR1 | 69/23 | 5.40 |
SFN TR1 | 69/23 | 3.00 |
SRM TR1 | 69/23 | 5.63 |
TLS TR1 | 69/23 | 5.70 |
TLS TR2 | 69/23 | 5.44 |
kV | MW | |
Feeder | Voltage Level | Hosting Capacity |
AYL311 | 23 | 2.25 |
AYL312 | 23 | 2.80 |
BNL311 | 23 | 3.10 |
BNL312 | 23 | 2.63 |
BNL321 | 23 | 2.60 |
BNL322 | 23 | 2.91 |
CLB311 | 23 | 2.94 |
CLB312 | 23 | 2.28 |
CLB321 | 23 | 2.72 |
CLB322 | 23 | 2.67 |
CLC311 | 23 | 2.87 |
CLC312 | 23 | 2.88 |
CLC321 | 23 | 2.99 |
CLC322 | 23 | 2.92 |
CPH311 | 23 | 2.26 |
CPH312 | 23 | 2.79 |
CPH321 | 23 | 2.67 |
CPH322 | 23 | 2.44 |
DGG311 | 23 | 2.84 |
DGG312 | 23 | 1.93 |
DGG321 | 23 | 2.35 |
DGG322 | 23 | 2.79 |
KBL311 | 23 | 1.35 |
KBL312 | 23 | 1.13 |
KBL313 | 23 | 0.93 |
KBL314 | 23 | 2.84 |
LLM311 | 23 | 0.54 |
LLM312 | 23 | 0.75 |
kV | MW | |
Feeder | Voltage Level | Hosting Capacity |
LLM313 | 23 | 0.00 |
LLM314 | 23 | 0.00 |
LRM311 | 23 | 1.88 |
LRM312 | 23 | 2.37 |
LRG311 | 23 | 2.63 |
LRG312 | 23 | 2.71 |
LRG321 | 23 | 2.98 |
LRG322 | 23 | 2.44 |
MBL311 | 23 | 2.27 |
MBL312 | 23 | 2.64 |
MBL321 | 23 | 2.65 |
MBL322 | 23 | 2.75 |
MDW311 | 23 | 2.46 |
MDW312 | 23 | 2.41 |
MDW321 | 23 | 1.92 |
MDW322 | 23 | 2.71 |
MRA311 | 23 | 2.51 |
MRA312 | 23 | 0.00 |
MRA313 | 23 | 0.00 |
MRA314 | 23 | 1.90 |
NGA311 | 23 | 2.52 |
NGA312 | 23 | 1.91 |
NGA313 | 23 | 2.15 |
PKN311 | 23 | 1.95 |
PKN312 | 23 | 2.95 |
PKN321 | 23 | 2.44 |
PKN322 | 23 | 2.42 |
PRD311 | 23 | 2.59 |
kV | MW | |
Feeder | Voltage Level | Hosting Capacity |
MBL322 | 23 | 2.81 |
SFN311 | 23 | 2.16 |
SFN312 | 23 | 0.84 |
SRM311 | 23 | 0.00 |
SRM312 | 23 | 2.84 |
SRM313 | 23 | 0.00 |
SRM314 | 23 | 2.79 |
TLS311 | 23 | 3.03 |
TLS312 | 23 | 2.67 |
TLS321 | 23 | 2.68 |
TLS322 | 23 | 2.76 |



