Hosting Capacity on a per Substation and Feeder Basis (as of 4Q of 2025)
- Jan 14
- 2 min read
kV | MW | |
Transformer | Voltage Level | Hosting Capacity |
AYL TR1 | 69/23 | 5.0 |
BNL TR1 | 69/23 | 5.2 |
BNL TR2 | 69/23 | 5.0 |
CLB TR1 | 69/23 | 5.1 |
CLB TR2 | 69/23 | 4.8 |
CLC TR1 | 69/23 | 5.1 |
CLC TR2 | 69/23 | 5.5 |
CPH TR1 | 69/23 | 4.6 |
CPH TR2 | 69/23 | 4.4 |
DGG TR1 | 69/23 | 4.6 |
DGG TR2 | 69/23 | 5.1 |
KBL TR1 | 69/23 | 5.4 |
LLM TR1 | 69/23 | 1.2 |
LRM TR1 | 69/23 | 4.2 |
LRG TR1 | 69/23 | 5.2 |
LRG TR2 | 69/23 | 5.2 |
MBL TR1 | 69/23 | 4.7 |
MBL TR2 | 69/23 | 4.9 |
MDW TR1 | 69/23 | 4.6 |
MDW TR2 | 69/23 | 4.2 |
MRA TR1 | 69/23 | 4.1 |
NGA TR1 | 69/23 | 6.0 |
PKN TR1 | 69/23 | 4.2 |
PKN TR2 | 69/23 | 4.5 |
PRD TR1 | 69/23 | 4.8 |
SFN TR1 | 69/23 | 2.8 |
SRM TR1 | 69/23 | 5.6 |
TLS TR1 | 69/23 | 4.9 |
TLS TR2 | 69/23 | 4.9 |
kV | MW | |
Transformer | Voltage Level | Hosting |
AYL311 | 23 | 2.2 |
AYL312 | 23 | 2.8 |
BNL311 | 23 | 3.0 |
BNL312 | 23 | 2.1 |
BNL321 | 23 | 2.5 |
BNL322 | 23 | 2.5 |
CLB311 | 23 | 2.8 |
CLB312 | 23 | 2.2 |
CLB321 | 23 | 2.2 |
CLB322 | 23 | 2.5 |
CLC311 | 23 | 2.6 |
CLC312 | 23 | 2.4 |
CLC321 | 23 | 2.8 |
CLC322 | 23 | 2.6 |
CPH311 | 23 | 2.1 |
CPH312 | 23 | 2.5 |
CPH321 | 23 | 2.1 |
CPH322 | 23 | 2.2 |
DGG311 | 23 | 2.6 |
DGG312 | 23 | 1.9 |
DGG321 | 23 | 2.3 |
DGG322 | 23 | 2.7 |
KBL311 | 23 | 1.2 |
KBL312 | 23 | 1.1 |
KBL313 | 23 | 0.9 |
KBL314 | 23 | 2.1 |
LLM311 | 23 | 0.5 |
LLM312 | 23 | 0.7 |
LLM313 | 23 | 0.0 |
kV | MW | |
Transformer | Voltage Level | Hosting |
LLM314 | 23 | 0.0 |
LRM311 | 23 | 1.8 |
LRM312 | 23 | 2.3 |
LRG311 | 23 | 2.6 |
LRG312 | 23 | 2.6 |
LRG321 | 23 | 2.8 |
LRG322 | 23 | 2.4 |
MBL311 | 23 | 2.1 |
MBL312 | 23 | 2.6 |
MBL321 | 23 | 2.2 |
MBL322 | 23 | 2.6 |
MDW311 | 23 | 2.4 |
MDW312 | 23 | 2.2 |
MDW321 | 23 | 1.7 |
MDW322 | 23 | 2.4 |
MRA311 | 23 | 2.2 |
MRA312 | 23 | 0.0 |
MRA313 | 23 | 0.0 |
MRA314 | 23 | 1.9 |
NGA311 | 23 | 2.4 |
NGA312 | 23 | 1.6 |
NGA313 | 23 | 1.9 |
PKN311 | 23 | 1.5 |
PKN312 | 23 | 2.6 |
PKN321 | 23 | 2.2 |
PKN322 | 23 | 2.2 |
PRD311 | 23 | 2.5 |
PRD312 | 23 | 2.3 |
SFN311 | 23 | 2.0 |
kV | MW | |
Transformer | Voltage Level | Hosting |
SFN312 | 23 | 0.8 |
SRM311 | 23 | 0.0 |
SRM312 | 23 | 2.8 |
SRM313 | 23 | 0.0 |
SRM314 | 23 | 2.7 |
TLS311 | 23 | 2.6 |
TLS312 | 23 | 2.3 |
TLS321 | 23 | 2.4 |
TLS322 | 23 | 2.4 |



