| kV | MW |
Transformer | Voltage Level | Hosting Capacity |
AYL TR1 | 69/23 | 2.71 |
BNL TR1 | 69/23 | 2.03 |
BNL TR2 | 69/23 | 1.86 |
CLB TR1 | 69/23 | 1.8 |
CLB TR2 | 69/23 | 1.93 |
CLC TR1 | 69/23 | 2.74 |
CLC TR2 | 69/23 | 2.86 |
CPH TR1 | 69/23 | 2.16 |
CPH TR2 | 69/23 | 2.58 |
DGG TR1 | 69/23 | 1.93 |
DGG TR2 | 69/23 | 2.52 |
KBL TR1 | 69/23 | 2.14 |
LRG TR1 | 69/23 | 2.42 |
LRG TR2 | 69/23 | 2.22 |
MBL TR1 | 69/23 | 2.07 |
MBL TR2 | 69/23 | 1.8 |
MDW TR1 | 69/23 | 1.64 |
MDW TR2 | 69/23 | 1.47 |
MRA TR1 | 69/23 | 2.31 |
NGA TR1 | 69/23 | 1.97 |
PKN TR1 | 69/23 | 1.7 |
PKN TR2 | 69/23 | 1.79 |
PRD TR1 | 69/23 | 2.94 |
SFN TR1 | 69/23 | 1.17 |
TLS TR1 | 69/23 | 2.6 |
TLS TR2 | 69/23 | 2.5 |
| kV | MW |
Feeder | Voltage Level | Hosting Capacity |
AYL311 | 23 | 1.35 |
AYL312 | 23 | 1.36 |
BNL311 | 23 | 1.45 |
BNL312 | 23 | 0.58 |
BNL321 | 23 | 0.87 |
BNL322 | 23 | 0.99 |
CLB311 | 23 | 1.00 |
CLB312 | 23 | 0.81 |
CLB321 | 23 | 0.96 |
CLB322 | 23 | 0.98 |
CLC311 | 23 | 1.18 |
CLC312 | 23 | 1.55 |
CLC321 | 23 | 1.04 |
CLC322 | 23 | 1.82 |
CPH311 | 23 | 0.62 |
CPH312 | 23 | 1.54 |
CPH321 | 23 | 1.65 |
CPH322 | 23 | 0.93 |
DGG311 | 23 | 1.41 |
DGG312 | 23 | 0.53 |
DGG321 | 23 | 0.76 |
DGG322 | 23 | 1.76 |
KBL311 | 23 | 0.42 |
KBL312 | 23 | 0.17 |
KBL313 | 23 | 0.19 |
KBL314 | 23 | 1.37 |
LRG311 | 23 | 1.28 |
LRG312 | 23 | 1.15 |
LRG321 | 23 | 1.21 |
LRG322 | 23 | 1.02 |
| kV | MW |
Feeder | Voltage Level | Hosting Capacity |
MBL311 | 23 | 0.77 |
MBL312 | 23 | 1.30 |
MBL321 | 23 | 0.62 |
MBL322 | 23 | 1.18 |
MDW311 | 23 | 0.38 |
MDW312 | 23 | 1.27 |
MDW321 | 23 | 0.86 |
MDW322 | 23 | 0.61 |
MRA311 | 23 | 1.36 |
MRA312 | 23 | 0.00 |
MRA313 | 23 | 0.00 |
MRA314 | 23 | 0.96 |
NGA311 | 23 | 1.09 |
NGA312 | 23 | 0.16 |
NGA313 | 23 | 0.72 |
PKN311 | 23 | 0.60 |
PKN312 | 23 | 1.10 |
PKN321 | 23 | 0.93 |
PKN322 | 23 | 0.86 |
PRD311 | 23 | 1.08 |
PRD312 | 23 | 1.86 |
SFN311 | 23 | 0.70 |
SFN312 | 23 | 0.46 |
TLS311 | 23 | 1.44 |
TLS312 | 23 | 1.16 |
TLS321 | 23 | 1.32 |
TLS322 | 23 | 1.18 |
Commenti