Service Interruption: August 2-8, 2026
- 3 days ago
- 5 min read
Updated: 2 days ago
August 2, 2026 (Sunday)
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cotcot, Jubay & Poblacion by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Cotcot, Jubay & Poblacion, Liloan, Central Nautical Hwy, Panphil Frasco Rd., Fatima Rd., Camino Vicinal Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To improve the reliability of the distribution system serving Brgy. Labogon & Paknaan by facilitating relocation of primary pole for upcoming projects. |
Areas Affected: | Portion of Labogon & Paknaan, Mandaue City, portions along Cebu North Road & entire Doña Rosario Village |
Map: | ![]() |
August 3, 2026 (Monday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Quiot by facilitating relocation of secondary pole for upcoming projects. |
Areas Affected: | Portion of Quiot, Cebu City, along Antuwanga Rd. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Biasong & Mohon by facilitating relocation of guy. |
Areas Affected: | Portion of Biasong & Mohon, Talisay City, along Burgos St. including portions of Pueblo San Ricardo. |
Map: | ![]() |
August 4, 2026 (Tuesday)
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tayud by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Tayud, Liloan, along Consolacion-Tayud-Liloan Rd. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku by facilitating reconstruction of secondary lines. |
Areas Affected: | Portion of Subangdaku, Mandaue City, along Hernan Cortes St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along Forest Hills Rd. & Judge Salvador St. Banawa. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating primary line maintenance. |
Areas Affected: | Portion of Talamban, Cebu City, along Alfonso Arcilla St, portions of Yllaya. |
Map: | ![]() |
August 5, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Dumlog by facilitating installation of primary pole. |
Areas Affected: | Portion of Dumlog, Talisay City, along Burgos St., including portions of Ramona Village. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Kalunasan & Guadalupe by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Kalunasan & Guadalupe, Cebu City, along Kalunasan-Sapangdako Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Vicente & Yati by facilitating primary line maintenance. |
Areas Affected: | Portion of San Vicente & Yati, Liloan, along Aguinaldo Road, Curva Road including portions of Eastland Estate, Modena and Villa Mellisa. |
Map: | ![]() |
Time: | 10:00 AM to 4:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Catarman by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Catarman, Liloan, along portions of Catarman-Tiwasan Road. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tilhaong by facilitating primary line upgrading. |
Areas Affected: | Portion of Tilhaong, Consolacion, along portions of Tilhaong Baranggay Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Magsico by facilitating voltage correction. |
Areas Affected: | Portion of Magsico, San Fernando, along portions of San Fernando-Pinamungahan Rd. |
Map: | ![]() |
August 6, 2026 (Thursday)
Time: | 8:00 AM to 10:00 AM (2hrs) |
Purpose: | To improve the reliability of the distribution system serving Cebu I.T. Park by facilitating switchgear PMS. |
Areas Affected: | Portion of Cebu I.T. Park, Cebu City, along portions of Jose Maria del Mar Ave. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Lorega-San Miguel by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Lorega-San Miguel, Cebu City, along portions of San Miguel St. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Pardo by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Cogon Pardo, Cebu City, along portions of L. Gabuya St. |
Map: | ![]() |
Time: | 7:00 AM to 3:00 PM - 𝐀𝐃𝐃𝐈𝐓𝐈𝐎𝐍𝐀𝐋 |
Purpose: | To increase the capacity of the distribution system serving Brgy. Calero , Tayud by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Consolacion & Liloan (Calero , Tayud) along Cebu North Coastal Road, Libo St., and Pagutlan Road. |
Map: | ![]() |
August 6-7, 2026 (Thursday-Friday)
Time: | 10:00 PM of August 6 to 6:00 AM of August 7 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban & Cabancalan by facilitating installation of primary pole and installation of line device hardware (DS/FCO/LBS). |
Areas Affected: | Portion of Cebu City & Mandaue City (Talamban & Cabancalan) along portion of Limonia Street, M.L. Quezon Ave, Woodwares Road, F.P. Tudtud Compound Road, Emilio Aguirre St., Pimrose St., and North Town Homes Residences. |
Map: | ![]() |
August 7, 2026 (Friday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Banilad by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Banilad, Mandaue City, along portions of P. Remedio St. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Poblacion by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Poblacion, Liloan, along portions of Bajac Rd., Brgy Cogon 1 Rd. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Luz by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Luz, Cebu City, along portions of San Roque St. |
Map: | ![]() |
Time: | 3:00 PM to 5:00 PM (2hrs) |
Purpose: | To improve the reliability of the distribution system serving Cebu I.T. Park by facilitating switchgear PMS. |
Areas Affected: | Portion of Cebu I.T. Park, Cebu City, along portions of Jose Maria del Mar Ave. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao by facilitating installation of distribution transformer and correction of low voltage of the distribution transformer. |
Areas Affected: | Portion of Bulacao, Cebu City, along Cebu South Rd. |
Map: | ![]() |
Time: | 12:00 AM to 4:00 AM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Colon & Tuyan by facilitating rerouting of primary lines. |
Areas Affected: | Portion of Colon & Tuyan, City of Naga, along portion of Cebu South Road. |
Map: | ![]() |
August 8, 2026 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tayud, Yati by facilitating installation of distribution transformer and installation of primary pole. |
Areas Affected: | Portion of Consolacion & Liloan (Tayud, Yati), along portions of Bagong Daan, Cebu North Coastal Rd., & Cebu North Coastal Road. |
Map: | ![]() |


























