Service Interruption: July 12-July 18, 2026
- Jul 9
- 6 min read
Updated: 5 days ago
July 12, 2026 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. San Vicente by facilitating installation of distribution transformer. |
Areas Affected: | Portion of San Vicente, Liloan, along portions of Barangay Cogon Poblacion Road and the roads leading to La Almirah Crest. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lanipga, Mabini & Panas by facilitating primary line maintenance. |
Areas Affected: | Portion of Cebu City & Consolacion (Lanipga, Mabini & Panas) along portion of Brgy. Mabini Road, including portions of Sitios Buntod, Camanse, Campaso, Dagongdong, Eskwelahan, Luton, Proper, Sandayong, Tagaytay, Tal-Ot, Tigib, Tuburan, & Tupas. |
Map: | ![]() |
July 13, 2026 (Monday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating installation of secondary lines and installation of secondary pole. |
Areas Affected: | Portion of Lahug, Cebu City, along portions of the road leading to San Pedro Calungsod Chapel, Sitio Rio Dos. |
Map: | ![]() |
Time: | 9:00 AM to 10:00 AM (1hr) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku by facilitating repositioning of distribution transformer and installation of distribution transformer. |
Areas Affected: | Portion of Subangdaku, Mandaue City, along portions of Gothong Street. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tingub by facilitating installation of secondary lines. |
Areas Affected: | Portion of Tingub, Mandaue City, along portions of P. Sanchez / Pagsabungan Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lawaan II, Mohon & San Isidro by facilitating installation of secondary lines. |
Areas Affected: | Portion of Lawaan II, Mohon & San Isidro, Talisay City, along portions of Fidel Bas Street. |
Map: | ![]() |
July 14, 2026 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along portions of J. Fortich Street, I. Limkakeng Street and Horseshoe Drive. |
Map: | ![]() |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Quiot by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Quiot, Cebu City, along portions of E. Corro Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Biasong by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Biasong, Talisay City, along portions of Uldog Street and First Street. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lawaan II & Mohon by facilitating tapping of service entrance wire and upgrading of distribution transformer. |
Areas Affected: | Portion of Lawaan II & Mohon, Talisay City, along portions of Fidel Bas Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Yati by facilitating installation of distribution transformer and tapping of service entrance wire. |
Areas Affected: | Portion of Yati, Liloan, along portions of Bayong - Yati Road and the roads leading to Villa Rosa Subdivision. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bairan & Jaguimit by facilitating installation of secondary pole. |
Areas Affected: | Portion of Bairan & Jaguimit, City of Naga, along portions of the road leading to Iglesia Ni Cristo Bairan Extension. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tingub by facilitating installation of secondary lines and isolation of equipment due to safety concern. |
Areas Affected: | Portion of Tingub, Mandaue City, along portions of P. Sanchez / Pagsabungan Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Langtad by facilitating installation of secondary lines and installation of secondary pole. |
Areas Affected: | Portion of Langtad, City of Naga, along portions of Cebu South Road near Sparkling Queen Trading. |
Map: | ![]() |
Time: | 9:00 AM to 11:00 AM (2hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kasambagan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Kasambagan, Cebu City, along portions of the road leading to Bauhinia Drive. |
Map: | ![]() |
July 15, 2026 (Wednesday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tipolo by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Tipolo, Mandaue City, along portions of Mantawi Drive. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Apas by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Apas, Cebu City, along portions of Wilson Street, Upper and Lower Torralba Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guba & Sirao by facilitating leaning pole correction. |
Areas Affected: | Portion of Guba & Sirao, Cebu City, along portions of Canada Drive, and Langub- Sirao Road. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Ward III by facilitating replacement of rotten pole. |
Areas Affected: | Portion of Ward III, Minglanilla, along portion of Unabia Street, and Osmenia Street. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion by facilitating replacement of primary pole. |
Areas Affected: | Portion of Poblacion, Talisay City, along Main Street of Carmen Village. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cadulawan by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Talisay City (Cadulawan) along portions of Ottawa St. |
Map: | ![]() |
July 16, 2026 (Thursday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Maghaway & Tapul by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Maghaway & Tapul, Talisay City, along portions of Maghaway Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Maghaway by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Maghaway, Talisay City, along portions of Maghaway Rd., including portion of Azienda Firenze. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pulangbato by facilitating tapping of service entrance wire and upgrading of distribution transformer. |
Areas Affected: | Portion of Pulangbato, Cebu City, along Fressia Street, Iris Street and Rose Street of Metropolis Subdivision. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tisa by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Cebu City (Tisa) along portion of Katipunan Street. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving South Reclamation Area by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of South Reclamation Area, Cebu City, along Cebu South Coastal Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) 𝐂𝐀𝐍𝐂𝐄𝐋𝐋𝐄𝐃 |
Purpose: | To increase the capacity of the distribution system serving Brgy. Poblacion by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Poblacion, Liloan, along portion of Bajac Road and Barangay Cogon 1 Road. |
Map: | ![]() |
July 17, 2026 (Friday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cansojong by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cansojong, Talisay City, along portions of V.H. Garces St. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cuanos by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Cuanos, Minglanilla, along portions of Brgy. Cuanos Rd. going to Cuanos Integrated School. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tayud by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Tayud, Consolacion, along portions of Pondol St. |
Map: | ![]() |
July 17-18, 2026 (Friday-Saturday)
Time: | 10:00 PM of July 17 to 6:00 AM of July 18 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad, Cabancalan, Casuntingan & Maguikay by facilitating installation of line device hardware (DS/FCO/LBS) and installation of primary pole. |
Areas Affected: | Portion of Banilad, Cabancalan, Casuntingan & Maguikay, Mandaue City, along portions of E. Cortes St., M.L Quezon St., Aguirre St., Limona St. |
Map: | ![]() |
July 18, 2026 (Saturday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak Pardo, Buhisan, Punta Princesa & Quiot by facilitating removal of line device hardware (DS/FCO/Insulator/LBS) and installation of line device hardware (DS/FCO/LBS). |
Areas Affected: | Portion of Basak Pardo, Buhisan, Punta Princesa & Quiot, Cebu City, along portion of E. Sabellano Street. |
Map: | ![]() |
July 18-19, 2026 (Saturday-Sunday)
Time: | 10:00 PM of July 18 to 6:00 AM of July 19 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cotcot, Jubay & Poblacion by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Cotcot, Jubay & Poblacion, Liloan, along portions of Cebu Nautical Hwy, Fatima Rd, C. Vicinal Rd. |
Map: | ![]() |

































