Service Interruption: July 19-July 25, 2026
- 5 days ago
- 5 min read
July 19, 2026 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Opao by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Opao, Mandaue City, along portions of V.B. Cabahug Ext. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Ermita , Kalubihan , Pahina Central & San Roque by facilitating installation of guy wire |
Areas Affected: | Portion of Cebu City, Ermita , Kalubihan , Pahina Central & San Roque, along portions of D. Jakosalem Street , F. Gonzales Street , Lapu-Lapu Street , Leon Kilat Street , M.C Briones Avenue , M.C. Briones Street , M.Escano Street , Magallanes Street , Mc Briones Street, & Quezon Blvd. |
Map: | ![]() |
July 20, 2026 (Monday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cansaga by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Cansaga, Consolacion, along portions of Central Nautical Hwy, Cebu North Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer and extension of primary lines (line stringing) and relocation of primary pole as per customer request. |
Areas Affected: | Portion of Guadalupe, Cebu City, along portions of Guadalajara Rd., Sapphire St. |
Map: | ![]() |
July 21, 2026 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lagtang by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Lagtang, Talisay City, along portions of Ilang-ilang Rd., Sitio Kasambagan Rd. |
Map: | ![]() |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. To-ong by facilitating installation of distribution transformer. |
Areas Affected: | Portion of To-ong, Cebu City, along portions of Brgy. To-ong Rd. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Bulacao by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Bulacao, Cebu City, along portions of Alta Vista Subd. |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Sawang Calero by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Sawang Calero, Cebu City, along J.M. Basa St., R. Magsaysay St. |
Map: | ![]() |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. South Poblacion by facilitating installation of distribution transformer. |
Areas Affected: | Portion of South Poblacion, City of Naga, along portions of road going to South Poblacion Elementary School of South Poblacion City of Naga. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Ward II by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Ward II, Minglanilla, along portions of Patricio Aleman Rd., Brgy. Poblacion Ward II Rd. |
Map: | ![]() |
July 21-22, 2026 (Tuesday- Wednesday)
Time: | 9:00 PM of July 21 to 5:00 AM of July 22 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lahug by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Lahug, Cebu City, along portions of Salinas Dr. |
Map: | ![]() |
Time: | 9:00 PM of July 21 to 5:00 AM of July 22 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Bakilid by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Bakilid, Mandaue City, along portions of Sacris Rd. |
Map: | ![]() |
July 22, 2026 (Wednesday)
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bacayan by facilitating isolation of equipment due to safety concern. |
Areas Affected: | Portion of Bacayan, Cebu City, along portion of Deca Homes Subdivision. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cansojong by facilitating secondary line maintenance. |
Areas Affected: | Portion of Cansojong, Talisay City, along 2nd Street and Diango Residence. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jubay by facilitating primary line reconductoring. |
Areas Affected: | Portion of Jubay, Liloan, along portions of Fatima Rd. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Guadalupe, Cebu City, along portions of Salvador St., R. Duterte St. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. San Vicente by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of San Vicente, Liloan, along portions of Purok Limogmog Rd. |
Map: | ![]() |
July 23, 2026 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guizo & Ibabao-Estancia by facilitating reconstruction of primary lines and replacement of primary pole. |
Areas Affected: | Portion of Guizo & Ibabao-Estancia, Mandaue City, along B.B. Cabahug Street and A.C. Cortes Avenue. |
Map: | ![]() |
Time: | 9:00 AM to 11:00 AM (2hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Kasambagan by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Kasambagan, Cebu City, along F. Cabahug St., P. Almendras St. and Edros Rd. |
Map: | ![]() |
Time: | 9:00 AM to 11:00 AM (2hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Lahug by facilitating Hotspot Correction. |
Areas Affected: | Portion of Lahug, Cebu City, along portions of Salinas Dr., La Guardia St., La Guardia Ext. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Busay by facilitating shutdown request from a customer. |
Areas Affected: | Portion of Busay, Cebu City, along portions of Brgy. Busay Rd. |
Map: | ![]() |
July 23-24, 2026 (Thursday-Friday)
Time: | 10:00 PM of July 23 to 6:00 AM of July 24 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban & Cabancalan by facilitating installation of line device hardware (DS/FCO/LBS) and 69kV pole installation and dressing. |
Areas Affected: | Portion of Cebu City & Mandaue City, Talamban & Cabancalan, along portion of Limonia Street, M.L. Quezon Ave, Woodwares Road, F.P. Tudtud Compound Road, and North Town Homes Residences. |
Map: | ![]() |
July 24, 2026 (Friday)
Time: | 9:00 AM to 11:00 AM (2hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku & Tipolo by facilitating installation of distribution transformer and tapping of service entrance wire. |
Areas Affected: | Portion of Subangdaku & Tipolo, Mandaue City, along Lopez Jaena St., Upper Malibu Beach St., Central Nautical Highway, Mt. Mayon St., Philip Tan Rd., and Mount Manunggal St. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tipolo by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Tipolo, Mandaue City, along Hernan Cortes St., Hernan Cortes Ext. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Balud , Greenhills , Lantawan , Panadtaran , Sangat & Tonggo by facilitating guying correction and 69kV Lines Stringing |
Areas Affected: | Portion of San Fernando, Balud , Greenhills , Lantawan , Panadtaran , Sangat & Tonggo, along portions of Cebu South Rd. & Cebu South Road. |
Map: | ![]() |
July 25, 2026 (Saturday)
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cansaga , Casili , Danglag , Garing , Poblacion Occidental , Pulpogan , Tilhaong & Tolotolo by facilitating installation of automatic reclosing device (recloser) and primary line maintenance. |
Areas Affected: | Portion of Consolacion, Cansaga , Casili , Danglag , Garing , Poblacion Occidental , Pulpogan , Tilhaong & Tolotolo, along portion of M. Pepito Street. |
Map: | ![]() |


























