Service Interruption: October 26-31, 2025
- Vanessa Caceres
- 1 day ago
- 4 min read
Updated: 4 hours ago
October 26, 2025 (Sunday)
Time: | 8:00 AM to 10:00 AM (2hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Kalubihan by facilitating Hotspot Correction. |
Areas Affected: | Portion of Kalubihan, Cebu City along portions of Sanciangko St. |
Time: | 10:00 AM to 12:00 PM (2hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Guadalupe by facilitating Hotspot Correction. |
Areas Affected: | Portion of Guadalupe, Cebu City, along Salvador and R. Duterte St., Banawa including Sundance Residences. |
Time: | 1:00 PM to 2:00 PM (1hr) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Tejero by facilitating Hotspot Correction. |
Areas Affected: | Portion of Tejero, Cebu City, along 13th Avenue, S. Osmena Cor. Commerce St., Gen. Maxilom St. including Galleria Residences Cebu. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Labangon by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Labangon, Cebu City, along Salvador Street. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. San Antonio by facilitating installation of distribution transformer. |
Areas Affected: | Portion of San Antonio, Cebu City, along Pelaez St. including Cebu Normal University. |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jubay & Cotcot by facilitating installation of primary pole. |
Areas Affected: | Portion of Jubay & Cotcot, Liloan, along portions of Fatima Road and Carmino Vicinal Road. |
October 27, 2025 (Monday)
Time: | 9:00 AM to 3:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cabatbatan by facilitating secondary line maintenance. |
Areas Affected: | Portion of Cabatbatan, San Fernando, along Cabatbatan Brgy. Road |
October 28, 2025 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Capitol Site by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Capitol Site, Cebu City, along portions of F. Ramos Ext. and M.P. Yap St. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Pooc & Biasong by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Pooc & Biasong, Talisay City along portion of Pooc-Biasong Road. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Opao by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Opao, Mandaue City, along portions of G. Ouano St. |
Time: | 10:00 PM to 11:30 PM (1.5hrs) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Sambag I, Cebu City, along portions of A. Tormis St, Ab Aznar Street, J. Alcantara Street, M Oyson Jr. St, Urgello St. and P. Del Rosario Ext. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cansojong by facilitating reconstruction of secondary lines. |
Areas Affected: | Portion of Cansojong, Talisay City, along portions of R. Rabaya Rd. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lanas & Uling by facilitating relocation of primary pole as per customer request and replacement of rotten pole. |
Areas Affected: | Portion of Lanas & Uling, City of Naga, along portions of Naga-Uling Rd. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Roque by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of San Roque, Cebu City, along V. H Garces St. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Mohon by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Mohon, Talisay City, along Fidel Bas St. |
October 28-29, 2025 (Tuesday-Wednesday)
Time: | 11:30 PM of October 28 to 4:30 AM of October 29 (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Sambag I & Sambag II by facilitating primary line upgrading. |
Areas Affected: | Portion of Sambag I & Sambag II, Cebu City, along portions of Urgello St., Aznar St., Uytengso St., Ascension St. Jones Ave. and Osmena Blvd. |
October 29, 2025 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Maghaway by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Maghaway, Talisay City, along Maghaway Road. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tulay by facilitating relocation of primary pole as per customer request and replacement of rotten pole. |
Areas Affected: | Portion of Tulay, Minglanilla, along 18 De Julio St., including portions of Fonte De Versailles. |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Casuntingan by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Casuntingan, Mandaue City, along Greenhills road. |
Time: | 4:30 AM to 6:00 AM (1.5hrs) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Sambag I, Cebu City, along portions of A. Tormis St, Ab Aznar Street, J. Alcantara Street, M Oyson Jr. St, Urgello St. and P. Del Rosario Ext. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Punta Princesa by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Punta Princesa, Cebu City, along Tres de Abril St. |
October 30, 2025 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayawan by facilitating reconstruction of secondary lines. |
Areas Affected: | Portion of Inayawan, Cebu City, along portions of F. Jaca St. |
Time: | 10:00 PM to 11:00 PM (1hr) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Lahug, Cebu City, along Salinas Drive, Wilson St., Cebu Transcentral Hi-way, Marconi St., Veterans Drive. |
October 30-31, 2025 (Thursday-Friday)
Time: | 10:00 PM of October 30 to 6:00 AM of October 31 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating line reliability works of primary lines. |
Areas Affected: | Portion of Lahug, Cebu City, along Cebu Transcentral Hi-way, Marconi St., Veterans Drive. |
October 31, 2025 (Friday)
Time: | 5:00 AM to 6:00 AM (1hr) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Lahug, Cebu City, along Salinas Drive, Wilson St., Cebu Transcentral Hi-way, Marconi St., Veterans Drive. |
