2ND QUARTER SUBSTATION ITEMS REQUIREMENT
- Apr 6
- 4 min read
Updated: Apr 7
INVITATION TO BID
2ND QUARTER SUBSTATION ITEMS REQUIREMENT
Visayan Electric Co., Inc. through its Bids and Awards Committee (BAC), invites all prospective bidders to apply for eligibility and submit bids for the following:
List of Items
No | Item Code | Item Description | Total Requirement | Bid Fee |
1 | 165885 | TESTER, METER; PORTABLE-WATTHOUR; PN: MT-1/NT9; MFR: PROBEWELL | 1 | ₱500.00 |
2 | 224640 | SWITCH; MANAGED ETHERNET; PN: S202433P2PAAAAAB07C0; 110-240VAC, 50/60HZ, 100-250VDC; 0.3A; 60VA MAX, 30W TYPICAL; 60HZ; HORIZONTAL PANEL MOUNT MNT; MODEL: REASON S20; BRAND: GE; MFR: GE | 6 | ₱500.00 |
3 | 63305 | MARKER, STRIP; SIZE 16MM; WHITE | 3000 | ₱50.00 |
4 | 66577 | CONVERTER; DIRECT CURRENT; VPRI 67.2-154VDC/24VDC; 10A | 26 | ₱50.00 |
5 | 64613 | SWITCH, NETWORK; ETHERNET MANAGED 24 PORT; PN: 2730M,2730M0ARAX 1111AAAAX 1; CONN RJ45 FEMALE; 24-250VDC OPERATIONAL; 2A CONTINUOUS CARRY; -40-85DEG C (-40-185DEG F) OPERATING; MFR: SEL | 1 | ₱100.00 |
6 | 165737 | CONNECTOR, BUS; SUPPORT; 3 IN DIA; ALUMINUM; WELDMENT EXPANSION TUBE-TO-INSULATOR HORIZONTAL, 5 IN BOLT-CIRCLE | 160 | ₱2,000.00 |
7 | 21606 | CABLE, NETWORK; MFR: BELDEN; CATEGORY-5 S/UTP SHIELDED-TWISTED-PAIR (STP) | 1830 | ₱50.00 |
8 | 64893 | SWITCH, NETWORK; INDUSTRIAL-ETHERNET, 9-PORT, 6-SAN-10/100/1000BASE-TX 3-RNA-1000BASE-X; PN: RSG909R; MFR: SIEMENS | 1 | ₱10.00 |
9 | 62283 | PLUG; END; PN: ACBIH30; SIZE 3 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT | 32 | ₱50.00 |
10 | 63719 | CLAMP; BUS; SIZE 795MCM; 5 INBOLT-CIRCLE SINGLE-CONDUCTOR | 330 | ₱200.00 |
11 | 165882 | PROTECTOR, CABLE; HIGH-GRADE; SIZE 4MM-T X 30MM-ID; SILICON RUBBER; 69KV | 1500 | ₱1,000.00 |
12 | 64580 | PROTECTOR, CABLE; HIGH-GRADE; SIZE 3MM-T X 28MM-ID; SILICON RUBBER; 25KV | 900 | ₱1,000.00 |
13 | 199703 | MODULE; ETHERNET COMMUNICATION UNIT FOR E65C; PN: CU-P32; MFR: LANDIS+GYR | 50 | ₱1,000.00 |
14 | 3924 | GROUNDING, SET; CLUSTER; PN: T600-0641; MFR: AB-CHANCE; FOR OVERHEAD-DISTRIBUTION | 3 | ₱200.00 |
15 | 200109 | WIRE; TREE, ACSR; SIZE 94SQMM; XLPE INSUL; 25KV | 56000 | ₱1,000.00 |
16 | 22633 | OIL, TRANSFORMER; QTY 200L/DRUM | 50 | ₱500.00 |
17 | 62253 | METER, KILOWATTHOUR; ELECTRONIC; PN: FM10A,ZMD-402; 108/415V; 3 PH; 4 WR; CL0.2 | 50 | ₱500.00 |
18 | 53875 | METER, KILOWATTHOUR; ELECTRONIC; PN: FM12S,KV2C; 120/480V; 3 PH; 3 WR; CLASS 200; MFR: GENERAL-ELECTRIC | 30 | ₱100.00 |
19 | 62926 | CABLE CONTROL 4-CONDUCTOR STRANDED COPPER #5.5-SQMM RED-WHITE-BLACK-GREEN | 5000 | ₱400.00 |
20 | 56005 | TRANSFORMER POTENTIAL, 0.3WXY ACCURACY, 40250:115V, 72.5KV | 3 | ₱500.00 |
21 | 64611 | CONTROLLER, AUTOMATION; DISCRETE PROGRAMMABLE; PN: 24402312A1A11641; MODEL: SEL-2440; MFR: SEL | 1 | ₱50.00 |
22 | 62373 | CHARGER BATTERY 240VAC 125VDC 50A 1-PHASE | 1 | ₱500.00 |
23 | 65495 | INSULATOR STATION POST 138KV 650KV-BIL ANSI C29 DESIGN & TEST STANDARD T.R. #288 5¿-DIA BOLT CIRCLE | 30 | ₱500.00 |
24 | 236628 | CABLE, POWER; AERIAL; 250SQ MM; 25KV; TR-XLPE INSULATION; ANNEALED COPPER; SINGLE CORE CONDUCTORS; COMPACT STRAND; ASTM B496, ICEA S-94-649 COMPLIANT; 1/3 CONCENTRIC NEUTRAL; COPOLYMER LAMINATED ALUMINUM SHEATH; HDPE JACKET | 2000 | ₱1,000.00 |
25 | 63799 | TERMINATION, KIT; COLD SHRINK; SIZE 1500-3000MCM; 69KV; | 30 | ₱300.00 |
26 | 65538 | CABLE, POWER; SIZE 1200SQ MM; 72.5KV; XLPE-133% INSUL; 900A, 1800A | 1500 | ₱1,000.00 |
27 | 224500 | POLE; STEEL; DODECAGONAL; 15M L; HDG; 2 SEGMENT; 5,667KGF BL; ASTM A572/A572M | 100 | ₱1,000.00 |
28 | 224498 | POLE; STEEL; DODECAGONAL; 13.5M L; HDG; 2 SEGMENT; 5,000KGF BL; ASTM A572/A572M | 100 | ₱1,000.00 |
29 | 224496 | POLE; STEEL; DODECAGONAL; 12M L; HDG; 2 SEGMENT; 5,222KGF BL; ASTM A572/A572M | 10 | ₱200.00 |
30 | 165955 | CONCENTRATOR, DATA; PN: +-A8-B8-PBA-NC3H-MMC-HVHV-4-7-14-37-57-93-95-99-103; MODEL: ORIONLXPLUS; MFR: NOVATECH | 8 | ₱1,000.00 |
31 | 63971 | BATTERY, DRY CELL; RECHARGEABLE SEALED LEAD ACID; 52AH; 12V | 100 | ₱200.00 |
32 | 178995 | POLE; STEEL 8/12/16 SIDES; 12M L; 3-4 SEGMENT; 1600KG WL; 1778KG BL | 100 | ₱1,000.00 |
33 | 197334 | POLE; STEEL 8/12/16 SIDES 3 SEGMENTS; SIZE 27.5M; 10,000KG WL; 11,111KG BL | 150 | ₱1,000.00 |
Note: Bid Fee Is Non-Refundable
Eligibility Requirements - All interested Bidders must meet the following eligibility criteria in order to proceed to the Technical Evaluation stage:
For Accredited Supplier
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Supplier Portal Profile or Supplier ID
For Non-Accredited Supplier
Sworn statement from the Bidder affirming that they are not blacklisted, barred, or sanctioned by any Aboitiz Business Unit.
Proof of application for vendor accreditation in our online Supplier Portal. Kindly request the vendor accreditation details from the Bid Administrator.
For new items that have not yet been accredited by the AboitizPower Distribution Utilities, the Bidder must first undergo the brand accreditation process. The list of accredited brands is available in the bid documents. Furthermore, Bidders who have applied for Vendor Accreditation must be successfully accredited prior to the awarding of the contract.
Interested bidders may submit their Letter of intent (with list of items and brand), Eligibility Requirements and may obtain further information from the Bid Administrator, Ms. Hannah Morales via email to hannah.morales@visayanelectric.com on or before April 14, 2026 @ 5:00 PM.
3. Timeline of Activities
ACTIVITIES | SCHEDULE |
1. Submission of the Letter of Intent and Eligibility Documents | April 6, 2026- April 13, 2025 @ 5:00 PM |
2. Issuance of Bidding Documents | April 14, 2026 |
An online Pre-Bid Conference will be conducted via Google Meet to discuss the details of the project and to address any questions or clarifications regarding the Bid Documents. The meeting schedule and access details will be provided together with the Bid Documents.
The Bids and Award Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee



