ABOITIZ POWER DISTRIBUTION UTILITIES: 2027 CONNECTORS LUGS AND PLUGS
INVITATION TO BID
ABOITIZ POWER DISTRIBUTION UTILITIES: 2027 CONNECTORS LUGS AND PLUGS
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: 2027 Connectors, Lugs and Plugs
List of Item
Item Code | Description | Quantity | UOM |
64624 | CONNECTOR, WIRE; INSULATED PIERCING; SIZE 6-25SQ MM-MAIN 1-1/2-10SQ MM-BRANCH; 1 BOLT | 567,162 | PIECE |
16 | CONNECTOR, WIRE; PN: YPC2A8U; SIZE #6-#2; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 294,447 | PIECE |
9996 | CONNECTOR, WIRE; SIZE #2-#2; CONN COMPRESSION | 251,376 | PIECE |
9969 | CONNECTOR, WIRE; SIZE #2-2/0; CONN COMPRESSION | 150,785 | PIECE |
1028 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-23; SIZE #2-#2; COPPER | 100,934 | PIECE |
17 | CONNECTOR, WIRE; PN: YPC28U28; SIZE 2/0-4/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY | 88,932 | PIECE |
1029 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-26; SIZE 2/0-2/0; COPPER | 45,817 | PIECE |
15 | CONNECTOR, WIRE; UNIVERSAL; PN: YP25U25; SIZE 2/0-2/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 31,389 | PIECE |
12 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-29; SIZE 4/0-4/0; COPPER TIN PLATED; 650 IN-LB | 18,950 | PIECE |
705 | CONNECTOR, WIRE; WEDGE; PN: 600466; SIZE 4/0-4/0ACSR; MFR: AMPACT | 15,452 | PIECE |
701 | CONNECTOR, WIRE; WEDGE; PN: 602007A; SIZE 336.4-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 15,261 | PIECE |
277 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA33R-2N,YKA33R-2N; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 13,102 | PIECE |
9556 | PLUG, TERMINAL; HYPLUG; PN: YE26R60; ALUMINUM; MFR: BURNDY; 2/0 | 12,547 | PIECE |
50256 | PLUG, DRAIN; SIZE 1 IN; GALVANIZED IRON | 11,462 | PIECE |
244 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA28R-2N; SIZE 4/0; ALUMINUM; MFR: BURNDY | 10,982 | PIECE |
10 | CONNECTOR, WIRE; SPLIT BOLT; PN: KVSU-40; SIZE 336.4-715.5MCM, 3-1/2 IN HT, 1.62 IN LG, 1/2 IN STUD, 2-1/2 IN WD; TIN-PLATED COPPER ALLOY; 500LB/IN | 9,909 | PIECE |
9555 | PLUG, TERMINAL; PN: YE2R25; ALUMINUM; MFR: BURNDY; #2 | 8,415 | PIECE |
9557 | PLUG, TERMINAL; PN: YE28R60; SIZE 4/0; ALUMINUM; MFR: BURNDY | 6,908 | PIECE |
702 | CONNECTOR, WIRE; WEDGE; PN: 602004A; SIZE 4/0-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 5,582 | PIECE |
1027 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-22; SIZE #4-#4, 0 0.74 IN CROSS FLATS, 0.57 IN WD, 1.46 IN OVERALL LENGTH; COPPER | 5,540 | PIECE |
3871 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA26R-2N; SIZE 2/0; ALUMINUM; MFR: BURNDY | 5,304 | PIECE |
3873 | LUG CONNECTOR, TERMINAL; 4 HOLE; PN: YCAK453R-4N; SIZE 795MCM; MFR: BURNDY | 4,832 | PIECE |
12603 | CONNECTOR, LIQUID TIGHT; STRAIGHT; SIZE 1 IN DIA | 4,589 | PIECE |
63709 | CONNECTOR, ELECTRICAL; LOAD-BREAK STRAIGHT; 24KV; 250A; #4/0 | 4,060 | PIECE |
8278 | LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE 4/0; COPPER | 2,939 | PIECE |
62104 | CONNECTOR, WIRE; WEDGE STIRRUP; PN: 600474A; SIZE 336.4MCM ACSR; LESS THAN EQUAL TO 500KV; ALUMINUM AND COPPER; -0-175DEG F; MFR: AMPACT | 2,911 | PIECE |
64621 | CONNECTOR, WIRE; INSULATED PIERCING; SIZE 16-95SQ MM-MAIN 6-35SQ MM-BRANCH; 1 BOLT | 2,666 | PIECE |
15575 | CONNECTOR, ELECTRICAL; COMPRESSION; #2-3/0 | 2,432 | PIECE |
703 | CONNECTOR, WIRE; WEDGE; PN: 602002A; SIZE 2/0-336.4MCM; 0-500KV; ACSR; -40-150DEG F; MFR: AMPACT; YELLOW | 2,386 | PIECE |
63710 | CONNECTOR, WIRE; WEDGE STIRRUP; PN: WSM2; SIZE 2/0-3/0ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 2,210 | PIECE |
3937 | CONNECTOR, WIRE; WEDGE; PN: 602121A; SIZE 795-795MCM; 69KV; ACSR; MFR: AMPACT | 1,747 | PIECE |
61535 | CONNECTOR, WIRE; INSULATED PIERCING; PN: 0-1306035-1; SIZE 4/0-500MCM, RUN #10-#2 TAP; SIMEL | 1,741 | PIECE |
347 | PLUG, TERMINAL; PN: YE32R60; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 1,529 | PIECE |
60417 | CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; 15KV; 200A; 2AWG | 1,261 | PIECE |
62287 | CONNECTOR, TEE; PN: WTT3030; SIZE 3 IN DIA-MAIN, 3 IN DIA-TAP; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON; WELDMENT | 1,208 | PIECE |
21775 | CONNECTOR, CABLE; CONN RJ-45 | 1,200 | PIECE |
23973 | CONNECTOR, TERMINAL; CLOSED; #10-12 OR 5-1/2-5SQMM; STACK-ON, INSULATED | 1,057 | PIECE |
24020 | CONNECTOR, TERMINAL; PIN; #10-12 | 1,000 | PIECE |
700 | CONNECTOR, WIRE; WEDGE; PN: 1-602031-3; SIZE 336.4-556.5MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 916 | PIECE |
55476 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YAS1R-2N; SIZE #2; ALUMINUM; MFR: BURNDY; COLOR: RED, TONGUE ANGLE: STRAIGHT, BARREL STYLE: CHAMFERED | 893 | PIECE |
3928 | LUG CONNECTOR, TERMINAL; COMPRESSION; PN: YA28-L; SIZE 4/0, 1/2 IN HOLE DIA; COPPER; MFR: BURNDY | 882 | PIECE |
165734 | LUG CONNECTOR, TERMINAL; 4 HOLE, WELDMENT TUBE-TO-FLAT; PN: WSTF30DY90; SIZE 3 IN DIA; ALUMINUM; MFR: ANDERSON; ANGLE-PAD: 90DEG | 873 | PIECE |
62864 | CONNECTOR, BUS; SUPPORT; PN: AUDE303; CONN TUBE TO INSULATOR VERTICAL; 3 IN DIA; ALUMINUM; MFR: ANDERSON; 3 IN BOLT CIRCLE | 827 | PIECE |
62866 | CONNECTOR, TEE; PN: WTTFR3060D; SIZE 3FT DIA X 1-1/8 INT, 4 IN WD, 3.5-6.625 IN CONDUCTOR DIA; CONN TUBE TO FLAT TERMINAL; ALUMINUM; 4 HOLE; MFR: ANDERSON; WELDMENT NON-TRANSVERSE | 758 | PIECE |
14 | CONNECTOR, WIRE; UNIVERSAL; PN: YP26AU2; SIZE #2-2/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 677 | PIECE |
50321 | CONNECTOR, WIRE; WEDGE; PN: 602000; SIZE #2-336.4MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 636 | PIECE |
165735 | CONNECTOR, TEE; PN: WTTFR3060C; SIZE 3 IN DIA X 5/8 INT, 2 IN WD, 3.5-6.625 IN CONDUCTOR DIA; CONN TUBE TO FLAT TERMINAL; ALUMINUM; 4 HOLE; MFR: ANDERSON; WELDMENT NON-TRANSVERSE | 630 | PIECE |
15761 | CONNECTOR, WIRE; WEDGE; PN: WCB19; SIZE 4/0-4/0ACSR; ALUMINUM; MFR: BURNDY, WEJTAP | 565 | PIECE |
3872 | LUG CONNECTOR, TERMINAL; 4 HOLE; PN: YCAK321R-4N; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 554 | PIECE |
66582 | CONNECTOR, WIRE; WEDGE HIGH-TEMPERATURE; SIZE 795-795MCM TACSR | 547 | PIECE |
165738 | CONNECTOR, BUS; SUPPORT; PN: ATSF305; CONN SLIP-FIT, TUBE-TO-INSULATOR; 3 IN DIA; ALUMINUM; MFR: ANDERSON; 5 IN BOLT CIRCLE | 525 | PIECE |
62865 | CONNECTOR, BUS; SUPPORT; PN: AUR303; CONN TUBE TO INSULATOR; 3 IN DIA; ALUMINUM; MFR: ANDERSON; 3 IN BOLT CIRCLE | 524 | PIECE |
5504 | CONNECTOR, WIRE; WEDGE; PN: 602121-8; SIZE 4/0-795MCM; ALUMINUM; MFR: AMPACT | 493 | PIECE |
62039 | CONNECTOR; TRANSITION, PLATE, BIMETALLIC; SIZE 3 IN X 3 IN; 4 HOLE | 486 | PIECE |
62284 | CONNECTOR BUS-SUPPORT ALUMINUM TUBE-TO-INSULATOR VERTICAL 3”DIA 5”BOLT-CIRCLE | 428 | PIECE |
55671 | CONNECTOR; NON-TENSION; SIZE 500MCM; COPPER | 407 | PIECE |
65462 | CONNECTOR, WIRE; WEDGE; PN: WCB40C40; SIZE 4/0-4/0ACSR; 25A; COPPER; MFR: BURNDY; BLUE | 406 | PIECE |
55921 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 500MCM; COPPER | 394 | PIECE |
50934 | PLUG, TERMINAL; PN: CAT#YE28R60; SIZE 4/0; ALUMINUM; MFR: BURNDY | 384 | PIECE |
15488 | CONNECTOR, WIRE; WEDGE; PN: WCY63PB; SIZE 336.4-336.4MCM ACSR, 3 IN CENTER TO CENTER WD; COPPER; MFR: BURNDY; WEJTAP | 363 | PIECE |
64184 | LUG CONNECTOR, TERMINAL; WELDMENT, 4 HOLE; PN: WSTF24DY90; SIZE 2-1/2 IN DIA; ALUMINUM; MFR: ANDERSON; TUBE-TO-FLAT, 90DEG | 360 | PIECE |
213 | LUG CONNECTOR, TERMINAL; COMPRESSION; PN: CAT#YCA39R-2N; SIZE 556.5MCM; ALUMINUM; MFR: BURNDY | 359 | PIECE |
51246 | CONNECTOR, WIRE; SPLIT-BOLT; SIZE 4/0-4/0; COPPER; BS-29 | 357 | PIECE |
15759 | CONNECTOR, WIRE; WEDGE; PN: WCY54; SIZE 4/0-336.4MCM ACSR, 3 IN CENTER TO CENTER LG; COPPER; MFR: BURNDY; WEJTAP | 351 | PIECE |
66019 | CONNECTOR, WIRE; WEDGE; SIZE 477-477MCM ACSR; FOR TREE-WIRE | 341 | PIECE |
63617 | CONNECTOR, ELECTRICAL; LOAD-BREAK STRAIGHT; 24KV; 250A; #2/0 | 321 | PIECE |
55700 | CONNECTOR, WIRE; WEDGE; PN: WCY79PB; SIZE 336.4-556.5MCM ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 320 | PIECE |
63924 | CONNECTOR, ELECTRICAL; LOAD-BREAK STRAIGHT; 24KV; 250A; 2 | 317 | PIECE |
61486 | CONNECTOR, WIRE; TAP; PN: YGHC29C29; SIZE 3/0-250MCM; CONN COMPRESSION; COPPER HYTAP; MFR: BURNDY | 300 | PIECE |
62283 | PLUG; END; PN: ACBIH30; SIZE 3 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT | 299 | PIECE |
50940 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-29; SIZE 4/0-4/0; COPPER TIN PLATED | 260 | PIECE |
62281 | CONNECTOR, BUS; SUPPORT; PN: AUR305; CONN TUBE TO INSULATOR; 3 IN DIA; ALUMINUM; MFR: FARGO; 5 IN BOLT CIRCLE | 260 | PIECE |
55834 | LUG CONNECTOR, TERMINAL; COMPRESSION; PN: YCAK28R-4N; SIZE 4/0; ALUMINUM; MFR: BURNDY, HYLUG; PAD CONFIGURATION: 4 HOLE NEMA | 252 | PIECE |
55980 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 2/0; COPPER | 246 | PIECE |
706 | CONNECTOR, WIRE; WEDGE; PN: 600459; SIZE 2/0-4/0ACSR; 0-500KV; MFR: AMPACT; AMP | 232 | PIECE |
62231 | CONNECTOR, WIRE; WEDGE STIRRUP; PN: WSS2; SIZE #2ACSR; ALUMINUM; MFR: BURNDY, WEJTAP | 222 | PIECE |
3836 | CONNECTOR, WIRE; TAP; PN: YHD-400; SIZE 3/0-4/0; CONN COMPRESSION; COPPER/ALUMINUM/ACSR/AAAC/STEEL; MFR: BURNDY | 211 | PIECE |
3744 | LUG CONNECTOR, TERMINAL; BOLT 4/0; COPPER | 210 | PIECE |
62868 | LUG CONNECTOR, TERMINAL; 4 HOLE, WELDMENT TUBE-TO-FLAT; PN: WSTF30D; SIZE 3 IN DIA; ALUMINUM; 345KV; MFR: ANDERSON; ANGLE-PAD: 180DEG | 202 | PIECE |
55699 | CONNECTOR, WIRE; WEDGE; PN: WCY60PB; SIZE 556.5-556.5MCM, 3 IN WD, 0.722-0.95 IN CABLE DIA; ACSR; MFR: BURNDY, WEJTAP; YELLOW | 198 | PIECE |
50369 | CONNECTOR, WIRE; WEDGE; PN: 602031-6; SIZE 4/0-556.5MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 183 | PIECE |
55826 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 4/0; COPPER | 177 | PIECE |
55703 | CONNECTOR, WIRE; WEDGE; PN: WCY95PB; SIZE 336.4-795MCM ACSR; ALUMINUM; MFR: BURNDY; WITHOUT SHELL WEJTAP | 172 | PIECE |
62241 | CONNECTOR; TRANSITION, PLATE, BIMETALLIC; SIZE 3 X 1-1/2 IN; 2 HOLE | 162 | PIECE |
61487 | CONNECTOR, WIRE; CROSS; PN: YGL29C29; SIZE #2-250MCM; CONN COMPRESSION; COPPER HYGRID; MFR: BURNDY | 150 | PIECE |
64574 | LUG CONNECTOR, TERMINAL; MECHANICAL SHEARBOLT, 2 HOLE; SIZE 500-1000MCM | 132 | PIECE |
14079 | LUG CONNECTOR, TERMINAL; COPPER; SIZE: 4/0 2-HOLE; LONG-BARREL; PN:YA28-2N; MFR: BURNDY | 118 | PIECE |
15760 | CONNECTOR, WIRE; WEDGE; PN: WCY89; SIZE 795-795MCM ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 112 | PIECE |
165737 | CONNECTOR, BUS; SUPPORT; 3 IN DIA; ALUMINUM; WELDMENT EXPANSION TUBE-TO-INSULATOR HORIZONTAL, 5 IN BOLT-CIRCLE | 105 | PIECE |
62869 | CONNECTOR, BUS; SUPPORT; 3 IN DIA; ALUMINUM; WELDMENT EXPANSION TUBE-TO-INSULATOR HORIZONTAL, 3 INBOLT-CIRCLE | 96 | PIECE |
5503 | CONNECTOR, WIRE; WEDGE; PN: 602121-6; SIZE 336.4-795MCM; ALUMINUM; MFR: AMPACT | 88 | PIECE |
55978 | LUG CONNECTOR, TERMINAL; #2 2 HOLE; COPPER | 86 | PIECE |
55828 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 1/0; COPPER | 85 | PIECE |
62867 | CONNECTOR, TEE; PN: WTTFR3060B2; SIZE 3 IN DIA X 5/8 INT, 2 IN WD, 3.5-6.625 IN CONDUCTOR DIA; CONN TUBE TO FLAT TERMINAL; ALUMINUM; 2 HOLE; MFR: ANDERSON; WELDMENT NON-TRANSVERSE | 66 | PIECE |
205007 | CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; SIZE #4/0; 24KV; 250A | 65 | PIECE |
66554 | CONNECTOR, BUS; SUPPORT; PN: AUR505; SIZE 5 IN BOLT CIRCLE; CONN TUBE TO INSULATOR; 5 IN DIA; ALUMINUM; MFR: ANDERSON | 61 | PIECE |
62290 | CONNECTOR, TUBE; COUPLER STRAIGHT; PN: WCH3030; 3 IN DIA; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON; ANGLE: 45DEGREE, WELDMENT | 57 | PIECE |
283 | CONNECTOR, WIRE; FULL TENSION; PN: YDS33RP1/YDS32RP2; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 54 | PIECE |
8933 | CONNECTOR, WIRE; FULL TENSION; PN: YDS26RL; SIZE 2/0ACSR; ALUMINUM; MFR: BURNDY | 48 | PIECE |
9897 | CONNECTOR, WIRE; FULL TENSION; PN: YDS2RL; SIZE #2; ALUMINUM; MFR: BURNDY | 48 | PIECE |
5540 | CONNECTOR, WIRE; FULL TENSION; PN: YDS45RPI/YDS45RP2; SIZE 795MCM ACSR; MFR: BURNDY | 45 | PIECE |
63619 | CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; 36KV; 1250A; 500MCM | 44 | PIECE |
66558 | PLUG; END; PN: ACBIH50; SIZE 5 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT | 42 | PIECE |
64072 | LUG CONNECTOR, TERMINAL; LONG BARREL, 2 HOLE; SIZE 500MCM; COPPER ALUMINUM | 41 | PIECE |
66557 | CONNECTOR, TUBE; COUPLER STRAIGHT WELDMENT; PN: WCH5050; SIZE 5 IN DIA X 5 IN DIA; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON | 39 | PIECE |
66553 | CONNECTOR, TEE; WELDMENT; PN: WTT5050; SIZE 5 IN DIA-MAIN, 5 IN DIA-TAP; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON | 36 | PIECE |
66550 | CONNECTOR, BUS; SUPPORT; PN: WURFH505; 5 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT EXPANSION TUBE-TO-INSULATOR HORIZONTAL, SCH-80, 5 INBOLT-CIRCLE | 35 | PIECE |
66551 | CONNECTOR, BUS; SUPPORT; PN: AUDE505; 5 IN DIA; ALUMINUM; MFR: ANDERSON; TUBE-TO-INSULATOR VERTICAL, 5 INBOLT-CIRCLE | 33 | PIECE |
66632 | LUG CONNECTOR, TERMINAL; WEDGE, BARREL 2 HOLE; SIZE 336.4-477MCM; ALUMINUM; NEMA | 30 | PIECE |
66016 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 477MCM; ALUMINUM; FOR TREE-WRE | 28 | PIECE |
66585 | LUG CONNECTOR, TERMINAL; HIGH-TEMPERATURE, 4 HOLE; SIZE 795MCM; TACSR | 27 | PIECE |
63200 | PLUG, DRAIN; SIZE 2 IN; GALVANIZED IRON | 26 | PIECE |
63405 | CONNECTOR, WIRE; INSULATED PIERCING; PN: PHM5-4/0-500B; SIZE 4/0-500MCM; MFR: SICAME; 5 PORT | 26 | PIECE |
5502 | CONNECTOR, WIRE; WEDGE; PN: 602121-3; SIZE 556.5-795MCM; ALUMINUM; MFR: AMPACT; AMP | 24 | PIECE |
56082 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 1000MCM; COPPER | 24 | PIECE |
13323 | LUG CONNECTOR, TERMINAL; CRIMP, TYPE Y, RING; SIZE 16-14MM2 | 20 | PIECE |
61617 | CONNECTOR, WIRE; STIRRUP; SIZE 2; CONN COMPRESSION; FOR TREE-WIRE JOOSUNG | 16 | PIECE |
65434 | PLUG, TEST; PN: STP4607KAB03HXXX; CONN 7; MFR: SEL, SECUCONTROL | 13 | PIECE |
205005 | CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; SIZE #2/0; 24KV; 250A | 13 | PIECE |
50354 | CONNECTOR, WIRE; WEDGE; PN: CAT#600411A; SIZE 2-4/0; ACSR; MFR: AMPACT | 12 | PIECE |
61403 | CONNECTOR, LIQUID TIGHT; ANGLED; SIZE 1 IN DIA | 12 | PIECE |
201333 | LUG CONNECTOR, TERMINAL; RING TYPE; SIZE 3.5-5; INSULATED; BLACK | 10 | PIECE |
201334 | LUG CONNECTOR, TERMINAL; SPADE TYPE; INSULATED; SIZE 3.5-5; BLACK | 10 | PIECE |
66556 | CONNECTOR, TUBE; COUPLER STRAIGHT WELDMENT; PN: WCIH5050; CONN TUBE TO TUBE 5 IN DIA X 5 IN DIA; ALUMINUM; MFR: ANDERSON | 9 | PIECE |
61620 | CONNECTOR, WIRE; SIZE #2-#2; CONN COMPRESSION; FOR TREE-WIRE JOOSUNG | 7 | PIECE |
55873 | CONNECTOR, WIRE; WEDGE; PN: WCB20; SIZE 4/0-4/0ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 6 | PIECE |
199333 | PLUG, TEST; WITH HANDLE; PN: STP4614KSB05H; MODEL: KSB05H; MFR: SECUCONROL; (1-4C, 1-4V, 6-T) | 6 | PIECE |
205353 | PLUG, TEST; PN: STP4620KAB09H; MODEL: SECUCONTROL; MFR: SECUCONTROL | 6 | PIECE |
224667 | PLUG, TEST; PN: STP4620KSB20H; BRAND: SECUCONTROL; MFR: SECUCONTROL; 20-POLE-CCCC-CCCC-SSSSSSSSSSSS | 6 | PIECE |
55694 | CONNECTOR, WIRE; WEDGE; PN: WCB14; SIZE #2-4/0ACSR; ALUMINUM; MFR: BURNDY; WITHOUT SHELL WEJTAP | 5 | PIECE |
708 | CONNECTOR, WIRE; SPLIT BOLT; PN: KVSU-44; SIZE 500-1000MCM | 4 | PIECE |
3682 | LUG CONNECTOR, TERMINAL; DISCONNECTABLE; PN: YKA28R-2N; SIZE 4/0; ALUMINUM; MFR: BURNDY | 4 | PIECE |
15208 | LUG CONNECTOR, TERMINAL; RING, CRIMPING; SIZE 8MM SQUARE WIRE BARE 12MM | 4 | PIECE |
56125 | CONNECTOR, WIRE; WEDGE; SIZE 1/0-336.4MCM; ACSR; MFR: BURNDY, WEJTAP | 4 | PIECE |
61618 | CONNECTOR, WIRE; STIRRUP; SIZE 336.4MCM; CONN COMPRESSION; FOR TREE-WIRE JOOSUNG | 4 | PIECE |
64599 | CONNECTOR, WIRE; INSULATED PIERCING; SIZE 8-#6AWG; CU/AL | 4 | PIECE |
199338 | PLUG, TEST; WITH HANDLE; PN: STP4620KSB12H; MODEL: KSB12H; MFR: SECUCONTROL; (2-4C, 1-2C, 1-4V, 6-T) | 4 | PIECE |
205530 | PLUG, TEST; PN: STP4620KSB02H; MODEL: SECUCONTROL; MFR: SECUCONTROL | 4 | PIECE |
205531 | PLUG, TEST; PN: STP4620KSB24H; MODEL: SECUCONTROL; MFR: SECUCONTROL | 4 | PIECE |
63606 | CONNECTOR, WIRE; STIRRUP; SIZE 2/0; CONN COMPRESSION; FOR TREE-WIRE | 3 | PIECE |
166048 | PLUG, TEST; PN: STP4620KSB22H; CONNECTION 20; MODEL: SECUCONTROL; MFR: SEL | 3 | PIECE |
205217 | PLUG, TEST; PN: STP4614BSB05H; MFR: SECUCONTROL | 3 | PIECE |
205347 | PLUG, TEST; PN: STP4614KSB02H; MODEL: SECUCONTROL; MFR: SECUCONTROL | 3 | PIECE |
53499 | CONNECTOR, ELECTRICAL; PN: 2638887864P; 25KV; 600A; MFR: COOPER; DEADBREAK, RTE TOP-II | 2 | PIECE |
55692 | CONNECTOR, WIRE; WEDGE; PN: CAT#D0008-60759; SIZE 4/0-336.4MCM; ACSR; MFR: 3M | 2 | PIECE |
55698 | CONNECTOR, WIRE; WEDGE; SIZE 4/0-4/0; ACSR; MFR: 3M | 2 | PIECE |
199335 | PLUG, TEST; WITH HANDLE; PN: STP4620KSB18H; MODEL: KSB18H; MFR: SECUCONTROL; (1-4C, 8-V, 8-T) | 1 | PIECE |
205215 | PLUG, TEST; PN: STP4607BAB03H; MFR: SECUCONTROL | 1 | PIECE |
205216 | PLUG, TEST; PN: STP4607BSB01H; MFR: SECUCONTROL | 1 | PIECE |
205349 | PLUG, TEST; PN: STP4620BAB10H; MFR: SECUCONTROL | 1 | PIECE |
205350 | PLUG, TEST; PN: STP4620BSB12H; MFR: SECUCONTROL | 1 | PIECE |
205352 | PLUG, TEST; PN: STP4620BSB24H; MFR: SECUCONTROL | 1 | PIECE |
Note: Quantity provided above may change with prior notice
3. Distribution Utility with the requirement.
Subic Enerzone Corporation
Malvar Enerzone Corporation
Lima Enerzone Corporation
Balamban Enerzone Corporation
Mactan Enerzone Corporation
Visayan Electric Corporation
Davao Light Power Corporation
Cotabato Light Power Corporation
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
| Septembet 7- 11, 2026 |
| September 14, 2026 |
| September 29, 2026 |
| September 30, 2026 |
| September 30, 2026 |
| October 9, 2026 |
| October 12, 2026 |
| October 15, 2026 |
| October 19, 2026 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrators, Ms. Ashley Motos, Mr. Lorenzo Niño Baldecañas and Achilles Phill Balbuena thru email at ashley.motos@aboitizpower.com,lorenzo.baldecanas@aboitizpower.com, Achilles.Phill.Balbuena@Aboitizpower.com, After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrators for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Michelle Jumalon
Chairperson, Bids and Awards Committee



