APDU CONSOLIDATED SUBSTATION EQUIPMENT_2 REQUIREMENT
- Vanessa Caceres
- May 21
- 1 min read
INVITATION TO BID
APDU CONSOLIDATED SUBSTATION EQUIPMENT_2 REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Substation Equipment Requirements_2
List of Items: refer to below
Bid Document Fee: refer to below summary
Distribution Utilities with the requirement.
Visayan Electric Company, Inc.
Davao Light & Power Company Inc.
Cotabato Light & Power Company
Subic Enerzone Corporation
Balamban Enerzone Corporation
Lima Enerzone Corporation
No. | Item Code | Item Description | Total Requirement | Bid Fee |
1 | 0020785 | SWITCH, DISCONNECT; HOOKSTICK OPERATED; 15KV; 2000A; MFR: ROYAL-SWITCHGEAR | 6 | 1,000 |
2 | 0052432 | RAIL, DIN; OPEN | 60 | 85 |
3 | 0013873 | BASE, ELECTRICAL; EXTENDED; SIZE 4FT; HOT DIP GALVANIZED; FOR POST INSULATOR | 32 | 1,000 |
4 | 0165592 | AF SENSOR FIBER LOOP- SEL C804 (C80420V30XX) | 2 | 300 |
5 | 0020042 | BASE, ELECTRICAL; EXTENDED; SIZE 24 IN; HOT DIP GALVANIZED; FOR 69KV POLYMER POST INSULATOR | 250 | 1,000 |
6 | 201163 | MERGING, UNIT; PN: MU3203OB3B4B4XXP5P5BX04SE; 125VDC; MFR: GENERAL ELECTRIC | 11 | 600 |
7 | 205468 | RELAY; BACKUP-OVERCURRENT-PROTECTION; PN: P8419CRC6U0860K; 125VDC; MODEL: MICOM P841; MFR: GENERAL-ELECTRIC | 1 | 70 |
8 | 205469 | RELAY; TRANSFORMER PROTECTION; PN: T60-UGB-HLH-FXX-H85-MXX-PXX-UXX-WRH; 125VDC; MODEL: MULTILIN T60; MFR: GENERAL ELECTRIC | 1 | 80 |
9 | 205470 | RELAY; TRANSFORMER DIFFERENTIAL PROTECTION; PN: P6459CRF6U0220P; 125VDC; MODEL: MICOM P645; MFR: GENERAL ELECTRIC | 1 | 50 |
10 | 205471 | RELAY; BUS DIFFERENTIAL PROTECTION; PN: B30-UOL-HLH-FXX-H85-LXX-NXX-SXX-UXX-WRH; 125VDC; MODEL: MULTILIN B30; MFR: GENERAL ELECTRIC | 1 | 100 |
11 | 205472 | RELAY; FEEDER PROTECTION; PN: F60-UL3-HLH-FXX-H85-MXX-PXX-UXX-WRH; 125VDC; MODEL: MULTILIN F60; MFR: GENERAL ELECTRIC | 8 | 500 |
12 | 205473 | RELAY; FEEDER PROTECTION; PN: SEL 751, 751301ACACA7785A871; 125VDC; MFR: SEL | 2 | 1,000 |
13 | 66814 | CLOCK; NETWORK SATELLITE-SYNCHRONIZED; PN: RT43033PRB2C08B231; MODEL: REASON RT430; MFR: GENERAL ELECTRIC | 2 | 1,000 |
14 | 66812 | SWITCH, NETWORK; ETHERNET MANAGED 20 PORT; PN: S202433P2PKCHHHH07C0; 24-250VDC; MODEL: REASON S20; MFR: GENERAL ELECTRIC | 6 | 1,000 |
15 | 205474 | SWITCH, NETWORK; ETHERNET MANAGED 20 PORT; PN: S202433P2PKCCHHH07C0; 24-250VDC; MODEL: REASON S20; MFR: GENERAL ELECTRIC | 2 | 100 |
16 | 66813 | SWITCH, NETWORK; ETHERNET MANAGED 20 PORT; PN: S202433P2PKIHHHH07C0; 24-250VDC; MODEL: REASON S20; MFR: GENERAL ELECTRIC | 8 | 1,000 |
17 | 205475 | SWITCH, NETWORK; ETHERNET MANAGED 20 PORT; PN: S202433P2PJAAAAA07C0; 24-250VDC; MODEL: REASON S20; MFR: GENERAL ELECTRIC | 1 | 45 |
18 | 205476 | RELAY; TRANSFORMER MONITORING; PN: SEL 2414, 241421ABA91745X1841; 125VDC; MFR: SEL | 1 | 1,000 |
19 | 205477 | CONTROLLER, AUTOMATION; DISCRETE PROGRAMMABLE; PN: SEL 2440, 24402311A1A11841; 125VDC; MFR: SEL | 2 | 1,000 |
20 | 64552 | CABLE, FIBER OPTIC; MULTI-MODE ARC FLASH DETECTION; PN: SEL-C804,C80435XXXXX; MFR: SEL | 8 | 700 |
21 | 165592 | CABLE, FIBER OPTIC; MULTI-MODE; PN: C80420V30XX; MODEL: SEL-C804; MFR: SEL | 2 | 300 |
22 | 63634 | TESTBLOCK; FTL; PN: 20016AA; 20 PL; MFR: SECUCONTROL | 20 | 1,000 |
23 | 66168 | TESTBLOCK; FTL; PN: 20037AA; 20 PL; MFR: SECUCONTROL | 2 | 500 |
24 | 64211 | TESTBLOCK; FTL; PN: 20006AA; 20 PL; MFR: SECUCONTROL | 1 | 400 |
25 | 0165594 | RELAY; MERGING UNIT; MU3201OB3B4B4XXP5P5BX04SE; 48 VDC; 60HZ; MFR: GE | 6 | 400 |
26 | 0205434 | RELAY; LINE DIFFERENTIAL; L90-UL3-HLL-F8L-H4D-L6D-N4A-S67-U2B-WRL; 48 VDC; 60HZ; MFR: GE | 1 | 100 |
27 | 0205435 | RELAY; DISTANCE AND BACKUP PROTECTION; P44371VJCVBAB0Q; 48 VDC; 60HZ; MFR: GE | 1 | 100 |
28 | 0165584 | RELAY; BUS DIFFERENTIAL; B30-UOL-HLL-FXX-H85-LXX-N6A-SXX-UXX-WRL; 48 VDC; 60HZ; MFR: GE | 1 | 100 |
29 | 0166358 | RELAY; TRANSFORMER UNIT DIFFERENTIAL; P6457CRF6U0220P; 48 VDC; 60HZ; MFR: GE | 1 | 100 |
30 | 0165583 | RELAY; EXTENDED TRANSFORMER DIFFERENTIAL; T60-UGB-HLL-FXX-H85-MXX-P6L-UXX-WRL; 48 VDC; 60HZ; MFR: GE | 1 | 1,000 |
31 | 0205436 | RELAY; BUS DIFFERENTIAL; B90-ULC-HLL-F8N-H6D-L8N-N67-S8N-U67-WRL; 48 VDC; 60HZ; MFR: GE | 1 | 1,000 |
32 | 0205437 | RELAY; OVERCURRENT; 751102CCCCC7C850871; 48 VDC; 60HZ; MFR: SEL | 1 | 1,000 |
33 | 0205438 | RELAY; FEEDER OVERCURRENT; 751502CCCCC7C850871; 48 VDC; 60HZ; MFR: SEL | 6 | 1,000 |
34 | 0205439 | RELAY; ARC FLASH PROTECTION; 751002CCCCC77850871; 48 VDC; 60HZ; MFR: SEL | 2 | 1,000 |
35 | 0205441 | RELAY; TRANSFORMER MONITORING; 241422CBC91745X1841; 48 VDC; 60HZ; MFR: SEL | 1 | 1,000 |
36 | 0205440 | RELAY; SIRFPRO; 24402311C6111841; 48 VDC; 60HZ; MFR: SEL | 1 | 1,000 |
37 | 0065290 | RELAY; NETWORK MONITORING; 24402311C1C11841; 48 VDC; 60HZ; MFR: SEL | 1 | 1,500 |
38 | 0065397 | RELAY; SF6 BREAKER MONITORING; 241122C5X5X5X5X1841; 48 VDC; 60HZ; MFR: SEL | 1 | 1,000 |
39 | 0165593 | RELAY; SYNCHRONIZED CLOCK; RT43011PRB2C08B231; 48 VDC; 60HZ; MFR: GE | 2 | 1,000 |
40 | 0165589 | RELAY; PROCESS BUS; S202411P2PKCCHHH07C0; 48 VDC; 60HZ; MFR: GE | 4 | 1,000 |
41 | 0165590 | RELAY; STATION BUS; S202411P2PKIHHHH07C0; 48 VDC; 60HZ; MFR: GE | 4 | 1,000 |
42 | 0064552 | RELAY; AF SENSORS; C80435XXXXX; 48 VDC; 60HZ; MFR: SEL | 7 | 500 |
43 | 0165455 | RELAY, CONTROL; PROTECTION AUTOMATION; PN: 0421715X3600XD7H584D4XXXXX; 125VDC; MODEL: 421-7; MFR: SEL | 1 | 1,000 |
44 | 0066452 | RELAY, CONTROL; OVERCURRENT PROTECTION AUTOMATION; PN: 451,04516 XX 01400 XE73422 XXXXXX; 48/125VDC; 5A/1A; -40 TO 185DEG F; MFR: SEL; BAY CONTROL SYSTEM | 1 | 1,000 |
45 | 0061788 | RELAY; BUS DIFFERENTIAL OVERCURRENT AND BREAKER FAILURE PROTECTION; PN: 487B; 300V, 24-28VDC, 48-125VAC OR 110-120VAC, 125-250VDC OR 110-240VAC; 5A, 1A; -40 TO 185DEG F; MFR: SEL; DATA RATE: 100 MBPS, RANGE: 2 KM, PROTOCOL: SEL T-PROTOCOL | 1 | 1,000 |
46 | 0055285 | RELAY; TRANSFORMER DIFFERENTIAL PROTECTION; PN: 387A,0387A0203 X 4 X 341; 125VDC; MFR: SEL | 1 | 1,000 |
47 | 0064260 | RELAY; DISTRIBUTION PROTECTION; PN: 751,751401AA01A0 X 850631; SIZE 5.67 IN X 7.56 IN X 5.8 IN; 110/240VAC, 110-250VDC; 50-60HZ; -40 TO 185DEG F; MFR: SEL | 5 | 1,000 |
48 | 0063621 | ENCLOSURE; SWITCHGEAR; RMU 5-BAY | 1 | 1,000 |
49 | 0013786 | ADHESIVE; SEALING-GUM; SIZE 2LB; VIRGINIA | 36 | 100 |
50 | 0166055 | CONTROLLER; REAL TIME AUTOMATION; PN: 3555#BJ7D; MFR: SEL | 1 | 1,000 |
51 | 0066891 | BATTERY, DRY CELL, RECHARGEABLE, LEAD ACID, 12V, 25AH | 50 | 1,000 |
52 | 0063971 | BATTERY, DRY CELL; RECHARGEABLE SEALED LEAD ACID; 52AH; 12V | 10 | 500 |
53 | 0063693 | CIRCUIT BREAKER, VACUUM; POWER; 23KV, 27KV; 1200A CONTINUOUS MAX; OUTDOOR | 9 | 3,000 |
54 | 0063266 | CIRCUIT BREAKER, GAS; POWER; 145KV; 2000A; 40KA INTRPTNG; SF6, INTERRUPTER | 2 | 3,000 |
55 | 0023234 | CIRCUIT BREAKER, GAS; POWER; 72.5KV; 2000A; 40KA INTRPTNG; SF6, INTERRUPTER | 30 | 5,000 |
56 | 0012971 | CAP; ENTRANCE; SIZE 2 IN | 80 | 100 |
57 | 203079 | SWITCH, DISCONNECT; GROUP-OPERATED DOUBLE SIDE BREAK; 69KV; 2000A; 350KV; POLYMER; WITH EARTHING SWITCH | 27 | 1,000 |
58 | 202793 | RELAY; AUTOMATIC TRANSFER SWITCH; PN: 241121A2X3A713A0641; MODEL: SEL 2411 | 1 | 500 |
59 | 202794 | RELAY; BUS DIFFERENTIAL PROTECTION; PN: 0487B126X52XC1XE37EXXXX; MODEL: SEL-487B; MFR: SEL | 1 | 500 |
60 | 64613 | SWITCH, NETWORK; ETHERNET MAN | 1 | 500 |
61 | 166055 | CONTROLLER; REAL TIME AUTOMATION; PN: 3555#BJ7D; MFR: SEL | 1 | 500 |
62 | 6678 | RELAY OVERCURRENT & RECLOSIN | 1 | 500 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
Acceptance period of Interested Bidders and Issuance of Bidding Documents | May 22 -29, 2025 |
Pre-Bid Conference | May 30, 2025 |
Deadline of Submission of Bids | June 6, 2025 |
Opening of Eligibility Documents, Technical Bids, Contract Comments | June 9, 2025 |
Announcement of Eligible Bidders | June 9, 2025 |
Announcement of Bidders who Passed the Technical Evaluation | June 20, 2025 |
Opening of Financial Bids | June 23, 2025 |
CLOSED Bidding | June 24, 2025 |
Awarding of Winning Bidder | June 25, 2025 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Ms. Ruth R Chiong, thru email at ruth.chiong@visayanelectric.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee