June 8, 2024 (Saturday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Linao by facilitating installation of primary pole |
Areas Affected: | Portion of Minglanilla (Linao) along Abandon Road including portions of Sitio Linao, Purok Camansilis, Homesite Subdivision, Frontier Tower Associates Philippines Inc. and Sto. Nino Chapel. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tubod by facilitating replacement of secondary pole |
Areas Affected: | Portion of Minglanilla (Tubod) along Road to Cuanos including portions of SitiO Imburnal, Sitio Pitogo I, and Purok Sili. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Sambag I by facilitating replacement of primary pole |
Areas Affected: | Portion of Cebu City (Sambag I) along Don Pedro Cui St., Landon St., Jonas Ave., D. Jakosalem St. and Pelaez Extension including portions of Solon Compound, Villa Residences, Ong & King Realty Inc., Feangelsun's Realty Corp., Cebu City Sports Center, PNP St. Ignatius Church, St. Vincent Hospital, Cebu Normal University and Abellana National School. |
June 9, 2024 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Paknaan by facilitating primary line maintenance |
Areas Affected: | Portion of Mandaue City (Paknaan) along Plaridel St., jayme St. including portions of Sitio Tamatis, Sitio Camansi, Sitio Ube, Sitio Sili, Sitio Camunggay, Sitio Cambugaong, Purok Tangkong, Gitgano's Compd, Vamo Home Owners Association, Paknaan Barangay hall, Birthstar Manufacturing Corporation, Paknaan Central Dev't Corp, Chua Tee & Company Inc., Sto. Nino Parish Church, Faithope Dev Corp Office, Paknaan Elem. School, Fly-ace Corporation, Calslang Realty & Dev. Corp., East Covina Homeowners Association Inc., Cuadero Pilar (Chapel), Immaculate Concepcion Chapel, Corenergy Inc. and International Pharmaceuticals Inc. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Ilaya by facilitating installation of secondary pole and installation of primary pole |
Areas Affected: | Portion of San Fernando (Ilaya) along portions of Ilaya-San Isidro Road, including portions of Purok Chicos, Purok Sambag, Purok Libo. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad by facilitating primary line upgrading |
Areas Affected: | Portion of Mandaue City (Banilad) along A.S. Fortuna St. & P. Remedio St., including Chez Diversified Assets Corp., Golden View Properties and Development Corp.,& Mandaue JDN Corporation. |
June 11, 2024 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cabancalan by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Mandaue City (Cabancalan) along M.L. Quezon St., P. Remedio St. including portions of San Miguel Brewery inc., Innove Communications And Cabancalan Barangay Hall. |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Cebu City (Talamban) along Tulip St., Lilac St., Heliconia St., Dahlia St., Mimosa St. including portions of Sitio Tigbao and Maryville Subd. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Inoburan by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of City of Naga (Inoburan) including portions of Sitios Sambag, Tambis, & Atis. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Cebu City (Guadalupe) along Englis V. Rama Avenue including Commonwealth Estate Inc. |
June 12, 2024 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Sto. Niño by facilitating replacement of primary pole |
Areas Affected: | Portion of Cebu City (Sto. Niño) along Colon-Jakosalem Street including Colon Development Corp., Philtrust Bank-Colon Branch, and Ramon Yu - Gaisano Inc.. |
June 14, 2024 (Friday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Dumlog by facilitating upgrading of distribution transformer |
Areas Affected: | Portion of Talisay City (Dumlog) along P. Del Rosario St., Rizal St., La Revolution St., Cabalan St. including portions of Purok Kalabasa, Purok Botig, Purok Okra and Tourganize Group of Companies Inc. |
June 14-15, 2024 (Friday-Saturday)
Time: | 10:00 PM of June 14 to 6:00 AM of June 15 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Alang-Alang by facilitating installation of distribution transformer |
Areas Affected: | Portion of Mandaue City (Alang-Alang) along Plaridel Street including Perez Compound. |
Comments