Service Interruption: May 10-16, 2026
- 2 hours ago
- 4 min read
May 10, 2026 (Sunday)
Time: | 8:00 AM to 12:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayagan, Tuyan & Tunghaan by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Inayagan, Tuyan & Tunghaan, City of Naga & Minglanilla, along portions of Cebu South Road. |
Map: | ![]() |
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Calajo-an by facilitating isolation of equipment due to safety concern. |
Areas Affected: | Portion of Calajo-an, Minglanilla, along portions of MH Selma Street Lower Calajoan. |
Map: | ![]() |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Jubay by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Jubay, Liloan, along portions of Camino Vicinal Rd. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lahug by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Lahug, Cebu City, along portions of Diamond St. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Talamban, Cebu City, along portions of Highway 77. |
Map: | ![]() |
Time: | 8:00 AM to 10:00 AM (2hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Capitol Site by facilitating Hotspot Correction. |
Areas Affected: | Portion of Capitol Site, Cebu City, along Don Julio Llorente St. and Don Mariano Cui St. |
Map: | ![]() |
Time: | 10:30 AM to 12:30 PM (2hrs) |
Purpose: | To prevent unnecessary interruptions due to anticipated system fault/damage Brgy. Camputhaw by facilitating Hotspot Correction. |
Areas Affected: | Portion of Camputhaw, Cebu City, along Archbishop Reyes Ave., Tojong St., Pedro D Calomarde St. and Molave St. |
Map: | ![]() |
May 12, 2026 (Tuesday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Kasambagan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Kasambagan, Cebu City, along portions of 4th St.,Paradise Village. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tilhaong by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Tilhaong, Consolacion, along portions of Cambridge St. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tangke by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Tangke, City of Naga, along portions of Alinganga St. |
Map: | ![]() |
Time: | 9:00 AM to 1:30 PM (4.5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lusaran by facilitating secondary line upgrading. |
Areas Affected: | Portion of Lusaran, Cebu City, along Portions of Skina Buatis. |
Map: | ![]() |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Isidro by facilitating secondary line maintenance. |
Areas Affected: | Portion of San Isidro, Talisay City, along portions of San Isidro Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tisa by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Tisa, Cebu City, along portions of Sitio Mohon I. |
Map: | ![]() |
Time: | 10:00 AM to 12:00 PM (2hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Jaclupan by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Jaclupan, Talisay City, along portion of Toledo- Tabunok Rd. |
Map: | ![]() |
May 13, 2026 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Tungkil by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Tungkil, Minglanilla, along portions of Sitio Libo Road. |
Map: | ![]() |
May 14, 2026 (Thursday)
Time: | 8:00 AM to 2:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Mambaling by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Mambaling, Cebu City, along portions of Natalio B. Bacalso Avenue. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak Pardo by facilitating installation of primary pole and installation of distribution transformer. |
Areas Affected: | Portion of Basak Pardo, Cebu City, along Villa San Pedro 1 Road. |
Map: | ![]() |
May 15, 2026 (Friday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tayud by facilitating installation of distribution transformer and tapping of service entrance wire and extension of primary lines (line stringing). |
Areas Affected: | Portion of Tayud, Liloan, along Cebu North Coastal Road and Consolacion-Tayud-Liloan Road. |
Map: | ![]() |
May 16, 2026 (Saturday)
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Garing & Polog by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Garing & Polog, Consolacion, along Brgy. Polog-Garing Road. |
Map: | ![]() |






















