Service Interruption: May 17-23, 2026
- 1 day ago
- 4 min read
May 17, 2026 (Sunday)
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Jubay & Poblacion by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Jubay & Poblacion, Liloan, along portions of Cebu North Road, Central Nautical Highway, & Fatima Road. |
Map: | ![]() |
May 18, 2026 (Monday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inoburan by facilitating installation of primary pole. |
Areas Affected: | Portion of Inoburan, City of Naga, along portions of Atis Rd. |
Map: | ![]() |
May 19, 2026 (Tuesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Danglag by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Danglag, Consolacion, along portions of Danglag Diversion Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:30 PM (4.5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lusaran by facilitating primary line upgrading. |
Areas Affected: | Portion of Lusaran, Cebu City, along portions of Buatis and Pinigturan, Lusaran Brgy. Road. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tuyan by facilitating installation of primary pole. |
Areas Affected: | Portion of Tuyan, City of Naga, along portions of Purok Tabtoy Road and Cebu South Road. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Bulacao by facilitating installation of primary pole. |
Areas Affected: | Portion of Bulacao, Talisay City, along portions of Villa Verna Subdivision Roads. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Umapad by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Umapad, Mandaue City, along C. Batiller St. |
Map: | ![]() |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cadulawan by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cadulawan, Talisay City, along portions of Ottawa St. |
Map: | ![]() |
Time: | 8:00 AM to 12:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Cebu Business Park by facilitating tapping of primary lines. |
Areas Affected: | Portion of Cebu Business Park, Cebu City, along portions of Cardinal Rosales Avenue. |
Map: | ![]() |
May 20, 2026 (Wednesday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tipolo by facilitating isolation of equipment due to safety concern. |
Areas Affected: | Portion of Tipolo, Mandaue City, along portions of Lopez Jaena St. |
Map: | ![]() |
Time: | 8:00 AM to 12:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion South by facilitating isolation of equipment due to safety concern. |
Areas Affected: | Portion of Poblacion South, San Fernando, along portions of South Poblacion Brgy Road. |
Map: | ![]() |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cadulawan, Ward I, Ward IV & Tunghaan by facilitating installation of primary pole. |
Areas Affected: | Portion of Cadulawan, Ward I, Ward IV & Tunghaan, Minglanilla, along portion of Tres De Mayo Street & Bayong Road. |
Map: | ![]() |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Maguikay by facilitating replacement of primary pole. |
Areas Affected: | Portion of Maguikay, Mandaue City, along M.C Briones St., N. Cabahug St., & MD Echavez St. |
Map: | ![]() |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guba by facilitating upgrading of distribution transformer . |
Areas Affected: | Portion of Guba, Cebu City, along portion of AM Arcilla Road, & Canada Drive. |
Map: | ![]() |
May 21, 2026 (Thursday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Balirong & Tagjaguimit by facilitating extension of secondary lines (line stringing). |
Areas Affected: | Portion of Balirong & Tagjaguimit, City of Naga, along Balirong going to Tagjaguimit Road. |
Map: | ![]() |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | TTo prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Pulangbato by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Pulangbato, Cebu City, along going to The Chans HQ & Argus Place Road. |
Map: | ![]() |
May 21-22, 2026 (Thursday-Friday)
Time: | 10:00 PM of May 21 to 2:00 AM of May 22 (4hrs) |
Purpose: | To ensure the safety of personnel working on the line. |
Areas Affected: | Portion of Camputhaw, Cebu City, along portions of Gonzalez Compound & Escario St. |
Map: | ![]() |
May 22, 2026 (Friday)
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving South Reclamation Area by facilitating reconstruction of primary lines and installation of primary pole. |
Areas Affected: | Portion of South Reclamation Area, Cebu City, along SRP Back Road, El Prado Road and SRP Bypass Road. |
Map: | ![]() |
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Opao by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Opao, Mandaue City, along G. Ouano Street. |
Map: | ![]() |
May 23, 2026 (Saturday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Biasong, Pooc & Mohon by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Biasong, Pooc & Mohon, Talisay City, along portions of Mohon Road, Sitio Cainta Road, & Zone 2 Road. |
Map: | ![]() |























